Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 3.33´N Longitude: 68° 59.89´W Location Description: Between Owls Head and Vinalhaven Deployed: Sep 25 2003 Recovered: Apr 27 2004 Coast Guard Light List Letter: G Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Apr 27, 08 AM EDT Last GOES Transmission: Jan 01, 12 PM EST Latest Event: Dec 27, 06 AM EST
Invalid wave heights being received from Goes processing stream. Realtime data appear okay so problem is likely in 300 baud Goes messages... |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
---|---|---|---|---|
Significant Wave Height (0m) | 0.6 meters (2.0 ft) | 2004 Apr 27 12:00 PM |
|
|
Dominant Wave Period (0m) | 6.4 seconds | 2004 Apr 27 12:00 PM |
|
|
Air Temperature (-3m) | 4.3 C (39.8 F) | 2004 Apr 27 12:00 PM |
|
|
Visibility (-3m) | 2964.5 meters | 2004 Apr 27 12:00 PM |
|
|
Wind Direction [Primary] (-4m) | NNW | 2004 Apr 27 12:00 PM |
|
|
Wind Speed [Primary] (-4m) | 1.4 m/s (3 mph, 3 kts) | 2004 Apr 27 12:00 PM |
|
|
Wind Gust [Primary] (-4m) | 2.1 m/s (5 mph, 4 kts) | 2004 Apr 27 12:00 PM |
|
|
Water Temperature (1m) | 4.3 C (39.7 F) | 2004 Apr 27 12:00 PM |
|
|
Water Temperature (2m) | 4.2 C (39.5 F) | 2004 Apr 27 12:00 PM |
|
|
Water Temperature (4m) | 4.3 C (39.8 F) | 2004 Apr 25 12:00 PM |
|
|
Water Temperature (20m) | 3.7 C (38.6 F) | 2004 Apr 27 12:00 PM |
|
|
Water Temperature (50m) | 3.5 C (38.2 F) | 2004 Apr 27 12:00 PM |
|
|
Salinity (1m) | 30.4 psu | 2004 Apr 27 12:00 PM |
|
|
Salinity (20m) | 31.7 psu | 2004 Apr 27 12:00 PM |
|
|
Salinity (50m) | 31.9 psu | 2004 Apr 27 12:00 PM |
|
|
Sigma-T (1m) | 24.1 kg/m^3 | 2004 Apr 27 12:00 PM |
|
|
Sigma-T (20m) | 25.2 kg/m^3 | 2004 Apr 27 12:00 PM |
|
|
Sigma-T (50m) | 25.4 kg/m^3 | 2004 Apr 27 12:00 PM |
|
|
Current Direction (2m) | SE | 2004 Apr 27 12:00 PM |
|
|
Current Speed (2m) | 18.2 cm/s (0.35 kts) | 2004 Apr 27 12:00 PM |
|
|
East Current Velocity (2m) | 12.1 cm/s (0.24 kts) | 2004 Apr 27 12:00 PM |
|
|
East Current Velocity (10m) | 4.1 cm/s (0.08 kts) | 2004 Apr 27 12:00 PM |
|
|
East Current Velocity (14m) | 1.4 cm/s (0.03 kts) | 2004 Apr 27 12:00 PM |
|
|
East Current Velocity (18m) | 2.0 cm/s (0.04 kts) | 2004 Apr 27 12:00 PM |
|
|
East Current Velocity (22m) | 2.0 cm/s (0.04 kts) | 2004 Apr 27 12:00 PM |
|
|
East Current Velocity (50m) | 4.4 cm/s (0.09 kts) | 2004 Apr 27 12:00 PM |
|
|
North Current Velocity (2m) | -13.5 cm/s (-0.26 kts) | 2004 Apr 27 12:00 PM |
|
|
North Current Velocity (10m) | -18.8 cm/s (-0.37 kts) | 2004 Apr 27 12:00 PM |
|
|
North Current Velocity (14m) | -17.7 cm/s (-0.34 kts) | 2004 Apr 27 12:00 PM |
|
|
North Current Velocity (18m) | -15.1 cm/s (-0.29 kts) | 2004 Apr 27 12:00 PM |
|
|
North Current Velocity (22m) | -16.9 cm/s (-0.33 kts) | 2004 Apr 27 12:00 PM |
|
|
North Current Velocity (50m) | -24.6 cm/s (-0.48 kts) | 2004 Apr 27 12:00 PM |
|
This Deployment: |
This Deployment: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |