PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.deepcwind.org

Mooring E0601 : DeepCwind Test Site (Recovered on Jun 02 2019)


Latitude: 43° 45.38´N
Longitude: 69° 20.35´W
Location Description: South of Monhegan Island
Deployed: Dec 13 2015
Recovered: Jun 02 2019
Coast Guard Light List Letter: -
Coast Guard Light List Number -
Water Depth: 95 meters (312 feet)
Watch Circle Radius: 50 meters (164 feet)
Last Cell Phone Transmission: Oct 28, 02 PM EDT
Last GOES Transmission: NA
Latest Event:
Jun 02, 04 PM EDT
Attempt to recover buoy, tower and instruments. Dragging successful only for bridle, wire rope and tethers along with Nortek. One release responded to release command but did not come to the surface



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(EDT)
Most
Recent Data
Plot
Full
Deployment
Plot
Full
Historical
Plot
Make
My
Own
Significant Wave Height (0m)3.9 meters (12.8 ft)2016 Oct 28 6:00 PM
Maximum Wave Height (0m)5.5 meters (18.0 ft)2016 Oct 28 6:00 PM
Dominant Wave Period (0m)10.0 seconds 2016 Oct 28 6:00 PM
Mean Wave Direction (0m)126.3 degrees 2016 Oct 28 6:00 PM
Mean Wave Direction Spread (0m)27.0 degrees 2016 Oct 28 6:00 PM
Significant Wave Height (alt) (0m)4.7 meters (15.5 ft)2016 Oct 28 6:30 PM
Dominant Wave Period (alt) (0m)10.7 seconds 2016 Oct 28 6:30 PM
Significant Wave Height (test) (0m)4.0 meters (13.0 ft)2016 Oct 28 6:00 PM
Dominant Wave Period (test) (0m)10.0 seconds 2016 Oct 28 6:00 PM
Mean Wave Direction (test) (0m)157.2 degrees 2016 Oct 28 6:00 PM
Air Temperature (-2m)10.7 C (51.3 F)2016 Oct 28 6:30 PM
Visibility (-3m)Sensor Failure2016 Oct 28 6:30 PM
Barometric Pressure (-3m)1010.5 millibars 2016 Oct 28 6:30 PM
Wind Direction (-3m)East2016 Oct 28 6:30 PM
Wind 2 Direction [Primary] (-3m)East2016 Oct 28 6:30 PM
Wind Speed (-3m)14.0 m/s (31 mph, 27 kts)2016 Oct 28 6:30 PM
Wind 2 Speed [Primary] (-3m)14.6 m/s (33 mph, 28 kts)2016 Oct 28 6:30 PM
Wind Gust (-3m)20.7 m/s (46 mph, 40 kts)2016 Oct 28 6:30 PM
Wind 2 Gust [Primary] (-3m)22.4 m/s (50 mph, 43 kts)2016 Oct 28 6:30 PM
Current Direction (9m)South2016 Oct 28 5:00 PM
Current Direction (9m)South2016 Oct 28 5:00 PM
Current Direction (10m)South2016 Oct 28 5:00 PM
Current Direction (10m)SSE2016 Oct 28 5:00 PM
Current Direction (11m)South2016 Oct 28 5:00 PM
Current Direction (11m)SSE2016 Oct 28 5:00 PM
Current Direction (12m)SSE2016 Oct 28 5:00 PM
Current Direction (12m)South2016 Oct 28 5:00 PM
Current Direction (13m)South2016 Oct 28 5:00 PM
Current Direction (13m)SSE2016 Oct 28 5:00 PM
Current Direction (14m)SSE2016 Oct 28 5:00 PM
Current Direction (14m)South2016 Oct 28 5:00 PM
Current Direction (15m)SSE2016 Oct 28 5:00 PM
Current Direction (15m)South2016 Oct 28 5:00 PM
Current Direction (16m)SSE2016 Oct 28 5:00 PM
Current Direction (16m)SSE2016 Oct 28 5:00 PM
Current Direction (18m)SSE2016 Oct 28 5:00 PM
Current Direction (19m)SSE2016 Oct 28 5:00 PM
Current Direction (19m)South2016 Oct 28 5:00 PM
Current Direction (20m)South2016 Oct 28 5:00 PM
Current Direction (20m)South2016 Oct 28 5:00 PM
Current Direction (21m)South2016 Oct 28 5:00 PM
Current Direction (21m)South2016 Oct 28 5:00 PM
Current Direction (22m)South2016 Oct 28 5:00 PM
Current Direction (22m)South2016 Oct 28 5:00 PM
Current Speed (9m)21.1 cm/s (0.41 kts)2016 Oct 28 5:00 PM
Current Speed (9m)15.2 cm/s (0.30 kts)2016 Oct 28 5:00 PM
Current Speed (10m)15.4 cm/s (0.30 kts)2016 Oct 28 5:00 PM
Current Speed (10m)14.7 cm/s (0.29 kts)2016 Oct 28 5:00 PM
Current Speed (11m)13.7 cm/s (0.27 kts)2016 Oct 28 5:00 PM
Current Speed (11m)12.3 cm/s (0.24 kts)2016 Oct 28 5:00 PM
Current Speed (12m)15.6 cm/s (0.30 kts)2016 Oct 28 5:00 PM
Current Speed (12m)13.8 cm/s (0.27 kts)2016 Oct 28 5:00 PM
Current Speed (13m)16.3 cm/s (0.32 kts)2016 Oct 28 5:00 PM
Current Speed (13m)15.2 cm/s (0.30 kts)2016 Oct 28 5:00 PM
Current Speed (14m)17.1 cm/s (0.33 kts)2016 Oct 28 5:00 PM
Current Speed (14m)15.2 cm/s (0.30 kts)2016 Oct 28 5:00 PM
Current Speed (15m)16.7 cm/s (0.32 kts)2016 Oct 28 5:00 PM
Current Speed (15m)16.4 cm/s (0.32 kts)2016 Oct 28 5:00 PM
Current Speed (16m)17.6 cm/s (0.34 kts)2016 Oct 28 5:00 PM
Current Speed (16m)16.7 cm/s (0.32 kts)2016 Oct 28 5:00 PM
Current Speed (18m)19.3 cm/s (0.38 kts)2016 Oct 28 5:00 PM
Current Speed (19m)19.8 cm/s (0.38 kts)2016 Oct 28 5:00 PM
Current Speed (19m)21.2 cm/s (0.41 kts)2016 Oct 28 5:00 PM
Current Speed (20m)22.4 cm/s (0.44 kts)2016 Oct 28 5:00 PM
Current Speed (20m)26.2 cm/s (0.51 kts)2016 Oct 28 5:00 PM
Current Speed (21m)25.1 cm/s (0.49 kts)2016 Oct 28 5:00 PM
Current Speed (21m)25.1 cm/s (0.49 kts)2016 Oct 28 5:00 PM
Current Speed (22m)24.6 cm/s (0.48 kts)2016 Oct 28 5:00 PM
Current Speed (22m)28.0 cm/s (0.54 kts)2016 Oct 28 5:00 PM
East Current Velocity (9m)1.5 cm/s (0.03 kts)2016 Oct 28 5:00 PM
East Current Velocity (9m)1.4 cm/s (0.03 kts)2016 Oct 28 5:00 PM
East Current Velocity (10m)1.1 cm/s (0.02 kts)2016 Oct 28 5:00 PM
East Current Velocity (10m)3.7 cm/s (0.07 kts)2016 Oct 28 5:00 PM
East Current Velocity (11m)1.0 cm/s (0.02 kts)2016 Oct 28 5:00 PM
East Current Velocity (11m)4.2 cm/s (0.08 kts)2016 Oct 28 5:00 PM
East Current Velocity (12m)5.1 cm/s (0.10 kts)2016 Oct 28 5:00 PM
East Current Velocity (12m)1.5 cm/s (0.03 kts)2016 Oct 28 5:00 PM
East Current Velocity (13m)1.6 cm/s (0.03 kts)2016 Oct 28 5:00 PM
East Current Velocity (13m)4.4 cm/s (0.09 kts)2016 Oct 28 5:00 PM
East Current Velocity (14m)6.4 cm/s (0.13 kts)2016 Oct 28 5:00 PM
East Current Velocity (14m)1.6 cm/s (0.03 kts)2016 Oct 28 5:00 PM
East Current Velocity (15m)4.1 cm/s (0.08 kts)2016 Oct 28 5:00 PM
East Current Velocity (15m)3.1 cm/s (0.06 kts)2016 Oct 28 5:00 PM
East Current Velocity (16m)5.2 cm/s (0.10 kts)2016 Oct 28 5:00 PM
East Current Velocity (16m)3.4 cm/s (0.07 kts)2016 Oct 28 5:00 PM
East Current Velocity (18m)5.9 cm/s (0.11 kts)2016 Oct 28 5:00 PM
East Current Velocity (19m)4.5 cm/s (0.09 kts)2016 Oct 28 5:00 PM
East Current Velocity (19m)3.5 cm/s (0.07 kts)2016 Oct 28 5:00 PM
East Current Velocity (20m)2.4 cm/s (0.05 kts)2016 Oct 28 5:00 PM
East Current Velocity (20m)3.8 cm/s (0.07 kts)2016 Oct 28 5:00 PM
East Current Velocity (21m)-0.6 cm/s (-0.01 kts)2016 Oct 28 5:00 PM
East Current Velocity (21m)1.2 cm/s (0.02 kts)2016 Oct 28 5:00 PM
East Current Velocity (22m)2.2 cm/s (0.04 kts)2016 Oct 28 5:00 PM
East Current Velocity (22m)2.0 cm/s (0.04 kts)2016 Oct 28 5:00 PM
North Current Velocity (9m)-21.0 cm/s (-0.41 kts)2016 Oct 28 5:00 PM
North Current Velocity (9m)-15.1 cm/s (-0.29 kts)2016 Oct 28 5:00 PM
North Current Velocity (10m)-15.4 cm/s (-0.30 kts)2016 Oct 28 5:00 PM
North Current Velocity (10m)-14.2 cm/s (-0.28 kts)2016 Oct 28 5:00 PM
North Current Velocity (11m)-13.7 cm/s (-0.27 kts)2016 Oct 28 5:00 PM
North Current Velocity (11m)-11.6 cm/s (-0.22 kts)2016 Oct 28 5:00 PM
North Current Velocity (12m)-14.8 cm/s (-0.29 kts)2016 Oct 28 5:00 PM
North Current Velocity (12m)-13.7 cm/s (-0.27 kts)2016 Oct 28 5:00 PM
North Current Velocity (13m)-16.2 cm/s (-0.32 kts)2016 Oct 28 5:00 PM
North Current Velocity (13m)-14.6 cm/s (-0.28 kts)2016 Oct 28 5:00 PM
North Current Velocity (14m)-15.8 cm/s (-0.31 kts)2016 Oct 28 5:00 PM
North Current Velocity (14m)-15.1 cm/s (-0.29 kts)2016 Oct 28 5:00 PM
North Current Velocity (15m)-16.2 cm/s (-0.31 kts)2016 Oct 28 5:00 PM
North Current Velocity (15m)-16.1 cm/s (-0.31 kts)2016 Oct 28 5:00 PM
North Current Velocity (16m)-16.8 cm/s (-0.33 kts)2016 Oct 28 5:00 PM
North Current Velocity (16m)-16.3 cm/s (-0.32 kts)2016 Oct 28 5:00 PM
North Current Velocity (18m)-18.4 cm/s (-0.36 kts)2016 Oct 28 5:00 PM
North Current Velocity (19m)-19.3 cm/s (-0.37 kts)2016 Oct 28 5:00 PM
North Current Velocity (19m)-20.9 cm/s (-0.41 kts)2016 Oct 28 5:00 PM
North Current Velocity (20m)-22.3 cm/s (-0.43 kts)2016 Oct 28 5:00 PM
North Current Velocity (20m)-25.9 cm/s (-0.50 kts)2016 Oct 28 5:00 PM
North Current Velocity (21m)-25.1 cm/s (-0.49 kts)2016 Oct 28 5:00 PM
North Current Velocity (21m)-25.1 cm/s (-0.49 kts)2016 Oct 28 5:00 PM
North Current Velocity (22m)-24.5 cm/s (-0.48 kts)2016 Oct 28 5:00 PM
North Current Velocity (22m)-27.9 cm/s (-0.54 kts)2016 Oct 28 5:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Questions? Contact the Webmaster

NERACOOS Home Latest Buoy Data U.Maine Buoys U.Maine CODAR GOM Weather GOM Wave Modeling Related Links Software Mooring Group PhOG home