PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://umaine.edu/epscor/

Mooring E0502 : near mouth of Damariscotta R


Latitude: 43° 50.14´N
Longitude: 69° 34.41´W
Location Description: EPSCOR Buoy near mouth of Damariscotta River
Deployed: Apr 21 2016
Coast Guard Light List Letter: -
Coast Guard Light List Number 5297
Water Depth: 28 meters (92 feet)
Watch Circle Radius: 28 meters (92 feet)
Last Cell Phone Transmission: Dec 05, 01 PM EST
Last GOES Transmission: NA
Latest Event:
Jun 22, 10 AM EDT
Last data received from 15m SBE37IMP


Specialized Plots:
Temperature, Salinity, Density:

Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(EDT)
Most
Recent Data
Plot
Full
Deployment
Plot
Full
Historical
Plot
Make
My
Own
Significant Wave Height (0m)0.2 meters (0.6 ft)Dec 05 2:00 PM
Dominant Wave Period (0m)8.0 seconds Dec 05 2:00 PM
Air Temperature (-3m)3.5 C (38.3 F)Dec 05 2:00 PM
Wind Direction [Primary] (-3m)SEDec 05 2:00 PM
Wind Speed [Primary] (-3m)5.1 m/s (12 mph, 10 kts)Dec 05 2:00 PM
Wind Gust [Primary] (-3m)7.3 m/s (16 mph, 14 kts)Dec 05 2:00 PM
Water Temperature (2m)8.4 C (47.2 F) Dec 05 2:00 PM
Water Temperature (2m)15.2 C (59.3 F) Sep 23 10:40 AM
Water Temperature (5m)8.7 C (47.6 F) Dec 05 2:00 PM
Water Temperature (10m)8.7 C (47.6 F) Dec 05 2:00 PM
Water Temperature (15m)9.9 C (49.8 F) Jun 22 10:40 AM
Water Temperature (20m)8.7 C (47.7 F) Dec 05 2:00 PM
Salinity (2m)Sensor FailureDec 05 2:00 PM
Salinity (2m)31.9 psu Sep 23 10:40 AM
Salinity (5m)32.5 psu Dec 05 2:00 PM
Salinity (10m)32.4 psu Dec 05 2:00 PM
Salinity (15m)31.7 psu Jun 22 10:40 AM
Salinity (20m)32.5 psu Dec 05 2:00 PM
Pressure (5m)9.8 decibars Dec 05 2:00 PM
Pressure (10m)10.3 decibars Dec 05 2:00 PM
Pressure (15m)15.0 decibars Jun 22 10:40 AM
Sigma-T (2m)Sensor FailureDec 05 2:00 PM
Sigma-T (2m)23.5 kg/m^3 Sep 23 10:40 AM
Sigma-T (5m)25.2 kg/m^3 Dec 05 2:00 PM
Sigma-T (10m)25.1 kg/m^3 Dec 05 2:00 PM
Sigma-T (15m)24.4 kg/m^3 Jun 22 10:40 AM
Sigma-T (20m)25.2 kg/m^3 Dec 05 2:00 PM
Current Direction (2m)NorthDec 05 2:00 PM
Current Speed (2m)12.3 cm/s (0.24 kts)Dec 05 2:00 PM
East Current Velocity (2m)1.7 cm/s (0.03 kts)Dec 05 2:00 PM
East Current Velocity (5m)3.9 cm/s (0.08 kts)Dec 05 2:00 PM
East Current Velocity (6m)4.2 cm/s (0.08 kts)Dec 05 2:00 PM
East Current Velocity (7m)4.3 cm/s (0.08 kts)Dec 05 2:00 PM
East Current Velocity (8m)3.5 cm/s (0.07 kts)Dec 05 2:00 PM
East Current Velocity (9m)3.5 cm/s (0.07 kts)Dec 05 2:00 PM
East Current Velocity (10m)4.4 cm/s (0.09 kts)Dec 05 2:00 PM
East Current Velocity (11m)3.3 cm/s (0.06 kts)Dec 05 2:00 PM
East Current Velocity (12m)3.4 cm/s (0.07 kts)Dec 05 2:00 PM
East Current Velocity (13m)3.8 cm/s (0.07 kts)Dec 05 2:00 PM
East Current Velocity (14m)3.2 cm/s (0.06 kts)Dec 05 2:00 PM
East Current Velocity (15m)2.9 cm/s (0.06 kts)Dec 05 2:00 PM
East Current Velocity (16m)2.0 cm/s (0.04 kts)Dec 05 2:00 PM
East Current Velocity (18m)1.4 cm/s (0.03 kts)Dec 05 2:00 PM
East Current Velocity (19m)2.0 cm/s (0.04 kts)Dec 05 2:00 PM
East Current Velocity (20m)0.9 cm/s (0.02 kts)Dec 05 2:00 PM
East Current Velocity (21m)-0.2 cm/s (-0.00 kts)Dec 05 2:00 PM
East Current Velocity (22m)-1.0 cm/s (-0.02 kts)Dec 05 2:00 PM
North Current Velocity (2m)12.2 cm/s (0.24 kts)Dec 05 2:00 PM
North Current Velocity (5m)13.7 cm/s (0.27 kts)Dec 05 2:00 PM
North Current Velocity (6m)14.8 cm/s (0.29 kts)Dec 05 2:00 PM
North Current Velocity (7m)15.8 cm/s (0.31 kts)Dec 05 2:00 PM
North Current Velocity (8m)17.2 cm/s (0.33 kts)Dec 05 2:00 PM
North Current Velocity (9m)18.4 cm/s (0.36 kts)Dec 05 2:00 PM
North Current Velocity (10m)17.0 cm/s (0.33 kts)Dec 05 2:00 PM
North Current Velocity (11m)18.4 cm/s (0.36 kts)Dec 05 2:00 PM
North Current Velocity (12m)19.1 cm/s (0.37 kts)Dec 05 2:00 PM
North Current Velocity (13m)19.2 cm/s (0.37 kts)Dec 05 2:00 PM
North Current Velocity (14m)18.6 cm/s (0.36 kts)Dec 05 2:00 PM
North Current Velocity (15m)19.3 cm/s (0.38 kts)Dec 05 2:00 PM
North Current Velocity (16m)19.7 cm/s (0.38 kts)Dec 05 2:00 PM
North Current Velocity (18m)18.9 cm/s (0.37 kts)Dec 05 2:00 PM
North Current Velocity (19m)17.3 cm/s (0.34 kts)Dec 05 2:00 PM
North Current Velocity (20m)17.3 cm/s (0.34 kts)Dec 05 2:00 PM
North Current Velocity (21m)17.3 cm/s (0.34 kts)Dec 05 2:00 PM
North Current Velocity (22m)16.3 cm/s (0.32 kts)Dec 05 2:00 PM
Average Chlorophyll Concentration (5m)-0.0 micrograms/liter Dec 05 2:00 PM
Sea water Turbidity (5m)14.6 ntus Dec 05 2:00 PM
CDOM Fluoresence (5m)10.1 ppb (QSDE) Dec 05 2:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Questions? Contact the Webmaster

NERACOOS Home Latest Buoy Data U.Maine Buoys U.Maine CODAR GOM Weather GOM Wave Modeling Related Links Software Mooring Group PhOG home