NetCDF Metadata

netcdf N01.sbe37.historical.20m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (164224 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input questionable" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input questionable" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "SAL" ;
		salinity:ancillary_variables = "salinity_qc" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:epic_code = 41 ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "SALQC" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "sea_water_salinity data_quality" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input questionable" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:epic_code = 70 ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "SigmaT QC" ;
		sigma_t_qc:short_name = "SIGTQC" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sea_water_density data_quality" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input questionable" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "Fri Aug  6 17:19:44 2021: ncrcat -d time,51000.00,57593.8368 N01.sbe37.historical.20m.nc new.nc\n",
			"Mon Jun 14 13:41:21 2021: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0122.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Fri Jan 25 20:00:46 2019: ncrcat -d time,51000.00,57593.84027 N01.sbe37.historical.20m.nc new.nc\n",
			"Fri Jul 28 18:30:24 2017: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0120.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Sat Aug 20 19:22:24 2016: ncrcat -d time,51000.00,57330.079861 N01.sbe37.historical.20m.nc new.nc\n",
			"Fri Aug 19 15:23:11 2016: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0119.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Mon Jan 18 17:30:53 2016: ncrcat -d time,50000.00,56918.09097 N01.sbe37.historical.20m.nc new.nc\n",
			"Wed Nov  4 02:56:30 2015: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0118.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Sun Oct 26 15:46:45 2014: ncrcat -d time,50000.00,56807.618056 N01.sbe37.historical.20m.nc new.nc\n",
			"Thu Sep 18 17:04:43 2014: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0117.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Wed Jul  2 15:57:19 2014: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0116.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Fri Jun 21 19:28:57 2013: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0115.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Thu Apr 12 02:19:27 2012: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0113.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Tue Aug 23 22:28:41 2011: /usr/local/bin/ncrcat N01.sbe37.historical.20m.nc N0112.sbe37.realtime.20m.nc N01.sbe37.historical.20m.nc.new\n",
			"Tue May 10 18:23:24 2005: ncrcat -d time,2453160.8368,2453280.8958 N0101.sbe37.post-recovery.20m.nc new.nc\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 1 ;
		:sbe37_serial_number = "SBEIM1895" ;
		:processing = "historical" ;
		:water_depth = 225 ;
		:mooring_site_id = "N01" ;
		:mooring_site_desc = "Northeast Channel" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:magnetic_variation = -17.8 ;
		:last_mysql_update_index = -1 ;
		:starting_julian_day_number = 53159.875 ;
		:starting_julian_day_string = "2004-06-03 21:00:00" ;
		:ending_julian_day_number = 59377.4791666665 ;
		:ending_julian_day_string = "2021-06-12 11:30:00" ;
		:algorithm_ids = "Conductivity_at_35PSU_15C_0P_1.2:  10-May-2005 18:23:18\n",
			"Salinity_1.2:  10-May-2005 18:23:18\n",
			"Conductivity_Ratio_1.2:  10-May-2005 18:23:18\n",
			"Salinity_RT_T_1.2:  10-May-2005 18:23:18\n",
			"Sigma_T_1.3:  10-May-2005 18:23:18\n",
			"Standard_Mean_Ocean_Water_Density_1.2:  10-May-2005 18:23:18" ;
		:averaging_period = 0. ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
		:number_observations_per_hour = 1. ;
		:number_samples_per_observation = 1. ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home