NetCDF Metadata

netcdf I01.met.historical {
dimensions:
	lon = 1 ;
	lat = 1 ;
	air_temperature_depth = 1 ;
	barometric_pressure_depth = 1 ;
	visibility_depth = 1 ;
	wind_depth = 1 ;
	time = UNLIMITED ; // (881805 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double air_temperature_depth(air_temperature_depth) ;
		air_temperature_depth:long_name = "Depth" ;
		air_temperature_depth:short_name = "D" ;
		air_temperature_depth:units = "meters" ;
		air_temperature_depth:positive = "down" ;
		air_temperature_depth:_FillValue = -999. ;
		air_temperature_depth:valid_range = -10000., 100. ;
		air_temperature_depth:Comment = "Coordinate variable" ;
		air_temperature_depth:standard_name = "depth" ;
	double barometric_pressure_depth(barometric_pressure_depth) ;
		barometric_pressure_depth:long_name = "Depth" ;
		barometric_pressure_depth:standard_name = "depth" ;
		barometric_pressure_depth:short_name = "D" ;
		barometric_pressure_depth:units = "meters" ;
		barometric_pressure_depth:positive = "down" ;
		barometric_pressure_depth:_FillValue = -999. ;
		barometric_pressure_depth:valid_range = -10000., 100. ;
		barometric_pressure_depth:epic_code = 3 ;
		barometric_pressure_depth:Comment = "Coordinate variable" ;
	double visibility_depth(visibility_depth) ;
		visibility_depth:long_name = "Depth" ;
		visibility_depth:short_name = "D" ;
		visibility_depth:units = "meters" ;
		visibility_depth:positive = "down" ;
		visibility_depth:_FillValue = -999. ;
		visibility_depth:valid_range = -10000., 100. ;
		visibility_depth:Comment = "Coordinate variable" ;
		visibility_depth:standard_name = "depth" ;
	double wind_depth(wind_depth) ;
		wind_depth:long_name = "Depth" ;
		wind_depth:short_name = "D" ;
		wind_depth:units = "meters" ;
		wind_depth:positive = "down" ;
		wind_depth:_FillValue = -999. ;
		wind_depth:valid_range = -10000., 100. ;
		wind_depth:Comment = "Coordinate variable" ;
		wind_depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float air_temperature(time, air_temperature_depth, lat, lon) ;
		air_temperature:long_name = "Air Temperature" ;
		air_temperature:standard_name = "air_temperature" ;
		air_temperature:short_name = "AT" ;
		air_temperature:_FillValue = -999.f ;
		air_temperature:units = "celsius" ;
		air_temperature:valid_range = -40.f, 40.f ;
		air_temperature:epic_code = 21 ;
		air_temperature:ancillary_variables = "air_temperature_qc" ;
	byte air_temperature_qc(time, air_temperature_depth, lat, lon) ;
		air_temperature_qc:long_name = "Air Temperature Quality" ;
		air_temperature_qc:short_name = "AT QC" ;
		air_temperature_qc:_FillValue = -128b ;
		air_temperature_qc:units = "1" ;
		air_temperature_qc:valid_range = -127s, 127s ;
		air_temperature_qc:quality_good = 0b ;
		air_temperature_qc:quality_bad = 1b ;
		air_temperature_qc:intent = "data_quality" ;
		air_temperature_qc:standard_name = "air_temperature data_quality" ;
	float barometric_pressure(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure:long_name = "Barometric Pressure" ;
		barometric_pressure:standard_name = "barometric_pressure" ;
		barometric_pressure:short_name = "BP" ;
		barometric_pressure:ancillary_variables = "barometric_pressure_qc" ;
		barometric_pressure:_FillValue = -999.f ;
		barometric_pressure:units = "millibars" ;
		barometric_pressure:valid_range = 800.f, 1100.f ;
		barometric_pressure:is_dead = 0 ;
		barometric_pressure:calibration_coeffs = 0.06, 799.978 ;
		barometric_pressure:epic_code = 915 ;
	byte barometric_pressure_qc(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure_qc:long_name = "Barometric Pressure QC" ;
		barometric_pressure_qc:short_name = "BPQC" ;
		barometric_pressure_qc:intent = "data_quality" ;
		barometric_pressure_qc:standard_name = "barometric_pressure data_quality" ;
		barometric_pressure_qc:_FillValue = -128b ;
		barometric_pressure_qc:units = "1" ;
		barometric_pressure_qc:valid_range = -127s, 127s ;
		barometric_pressure_qc:flag_values = 0b, 1b, 2b, 3b ;
		barometric_pressure_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float wind_gust(time, wind_depth, lat, lon) ;
		wind_gust:long_name = "Wind Gust" ;
		wind_gust:short_name = "GST" ;
		wind_gust:_FillValue = -999.f ;
		wind_gust:units = "m/s" ;
		wind_gust:valid_range = 0.f, 200.f ;
		wind_gust:epic_code = 402 ;
		wind_gust:ancillary_variables = "wind_gust_qc" ;
	byte wind_gust_qc(time, wind_depth, lat, lon) ;
		wind_gust_qc:long_name = "Wind Gust Quality" ;
		wind_gust_qc:short_name = "GSTQC" ;
		wind_gust_qc:_FillValue = -128b ;
		wind_gust_qc:units = "1" ;
		wind_gust_qc:valid_range = -127s, 127s ;
		wind_gust_qc:quality_good = 0b ;
		wind_gust_qc:quality_bad = 1b ;
		wind_gust_qc:intent = "data_quality" ;
		wind_gust_qc:standard_name = "wind_gust data_quality" ;
	float wind_speed(time, wind_depth, lat, lon) ;
		wind_speed:long_name = "Wind Speed" ;
		wind_speed:standard_name = "wind_speed" ;
		wind_speed:short_name = "WSPD" ;
		wind_speed:_FillValue = -999.f ;
		wind_speed:units = "m/s" ;
		wind_speed:valid_range = 0.f, 200.f ;
		wind_speed:epic_code = 401 ;
		wind_speed:ancillary_variables = "wind_speed_qc" ;
	byte wind_speed_qc(time, wind_depth, lat, lon) ;
		wind_speed_qc:long_name = "Wind Speed Quality" ;
		wind_speed_qc:short_name = "WSPD QC" ;
		wind_speed_qc:_FillValue = -128b ;
		wind_speed_qc:units = "1" ;
		wind_speed_qc:valid_range = -127s, 127s ;
		wind_speed_qc:quality_good = 0b ;
		wind_speed_qc:quality_bad = 1b ;
		wind_speed_qc:intent = "data_quality" ;
		wind_speed_qc:standard_name = "wind_speed data_quality" ;
	float wind_direction(time, wind_depth, lat, lon) ;
		wind_direction:long_name = "Wind Direction" ;
		wind_direction:standard_name = "wind_from_direction" ;
		wind_direction:short_name = "WD" ;
		wind_direction:_FillValue = -999.f ;
		wind_direction:units = "degrees" ;
		wind_direction:valid_range = 0.f, 360.f ;
		wind_direction:epic_code = 410 ;
		wind_direction:ancillary_variables = "wind_direction_qc" ;
	byte wind_direction_qc(time, wind_depth, lat, lon) ;
		wind_direction_qc:long_name = "Wind Direction Quality" ;
		wind_direction_qc:short_name = "WDIR QC" ;
		wind_direction_qc:_FillValue = -128b ;
		wind_direction_qc:units = "1" ;
		wind_direction_qc:valid_range = -127s, 127s ;
		wind_direction_qc:quality_good = 0b ;
		wind_direction_qc:quality_bad = 1b ;
		wind_direction_qc:intent = "data_quality" ;
		wind_direction_qc:standard_name = "wind_direction data_quality" ;
	byte use_wind(time, wind_depth, lat, lon) ;
		use_wind:long_name = "Use Wind" ;
		use_wind:short_name = "USEWIND" ;
		use_wind:intent = "data_quality" ;
		use_wind:standard_name = "use_wind" ;
		use_wind:units = "1" ;
		use_wind:_FillValue = -127b ;
		use_wind:valid_range = 1b, 2b ;
		use_wind:flag_value = 1b, 2b ;
		use_wind:flag_value_meanings = "Use Primary; Use Secondary" ;
	float visibility(time, visibility_depth, lat, lon) ;
		visibility:long_name = "Visibility" ;
		visibility:standard_name = "visibility_in_air" ;
		visibility:short_name = "VIS" ;
		visibility:_FillValue = -999.f ;
		visibility:units = "meters" ;
		visibility:valid_range = 0.f, 3000.f ;
		visibility:ancillary_variables = "visibility_qc" ;
	byte visibility_qc(time, visibility_depth, lat, lon) ;
		visibility_qc:long_name = "Visibility Quality" ;
		visibility_qc:short_name = "VIS QC" ;
		visibility_qc:_FillValue = -128b ;
		visibility_qc:units = "1" ;
		visibility_qc:valid_range = -127s, 127s ;
		visibility_qc:quality_good = 0b ;
		visibility_qc:quality_bad = 1b ;
		visibility_qc:intent = "data_quality" ;
		visibility_qc:standard_name = "visibility data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 44.1059919278702 ;
		:longitude = -68.1084972935196 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "met" ;
		:instrument_number = 0 ;
		:processing = "historical" ;
		:water_depth = 100. ;
		:mooring_site_id = "I01" ;
		:mooring_site_desc = "Eastern Maine Shelf" ;
		:history = "Mon Oct 17 16:16:19 2022: /usr/local/bin/ncrcat I01.met.historical.nc I0138.met.realtime.nc I01.met.historical.nc.new\n",
			"Mon Jun 14 14:04:58 2021: ncrcat -d time,51000.00,59162.826388889 I01.met.historical.nc new.nc\n",
			"Mon Jun 14 13:36:53 2021: /usr/local/bin/ncrcat I01.met.historical.nc I0137.met.realtime.nc I01.met.historical.nc.new\n",
			"Fri Nov 13 20:16:06 2020: ncrcat -d time,51000.00,59002.61805 I01.met.historical.nc new.nc\n",
			"Mon Nov  9 15:57:34 2020: /usr/local/bin/ncrcat I01.met.historical.nc I0136.met.realtime.nc I01.met.historical.nc.new\n",
			"Wed Jun  3 01:32:49 2020: /usr/local/bin/ncrcat I01.met.historical.nc I0135.met.realtime.nc I01.met.historical.nc.new\n",
			"Sat Oct 13 19:09:50 2018: ncrcat -d time,51000.00,58201.7569 I01.met.historical.nc new.nc\n",
			"Sat Oct 13 19:08:22 2018: /usr/local/bin/ncrcat I01.met.historical.nc I0133.met.realtime.nc I01.met.historical.nc.new\n",
			"Sat Oct 13 19:04:56 2018: ncrcat -d time,51000.00,58201.7568 I01.met.historical.nc new.nc\n",
			"Sat Oct 13 18:54:09 2018: ncrcat -d time,51000.00,58390.75 I01.met.historical.nc new.nc\n",
			"Sat Oct 13 18:51:16 2018: /usr/local/bin/ncrcat I01.met.historical.nc I0134.met.realtime.nc I01.met.historical.nc.new\n",
			"Thu Nov 10 15:21:05 2016: ncrcat -d time,51000.00,57178.7430 I01.met.historical.nc new.nc\n",
			"Thu Nov 10 15:15:48 2016: ncrcat -d time,51000.00,57570.77499 I01.met.historical.nc new.nc\n",
			"Wed Nov  9 19:54:26 2016: /usr/local/bin/ncrcat I01.met.historical.nc I0131.met.realtime.nc I01.met.historical.nc.new\n",
			"Sun Oct  9 17:34:24 2016: ncrcat -d time,51000.00,57178.73958 I01.met.historical.nc new.nc\n",
			"Sun Oct  9 17:31:55 2016: /usr/local/bin/ncrcat I01.met.historical.nc I0130.met.realtime.nc I01.met.historical.nc.new\n",
			"Sat Oct 18 15:57:18 2014: ncrcat -d time,50000.00,54000.67708 I01.met.historical.nc new.nc\n",
			"Sat May 31 21:43:13 2014: /usr/local/bin/ncrcat I01.met.historical.nc I0128.met.realtime.nc I01.met.historical.nc.new\n",
			"Sun Jun 23 23:58:04 2013: /usr/local/bin/ncrcat I01.met.historical.nc I0127.met.realtime.nc I01.met.historical.nc.new\n",
			"Fri Oct 26 15:29:45 2012: /usr/local/bin/ncrcat I01.met.historical.nc I0126.met.realtime.nc I01.met.historical.nc.new\n",
			"Fri Apr 13 11:32:34 2012: /usr/local/bin/ncrcat I01.met.historical.nc I0125.met.realtime.nc I01.met.historical.nc.new\n",
			"Fri Jun  3 12:33:04 2011: /usr/local/bin/ncrcat I01.met.historical.nc I0124.met.realtime.nc I01.met.historical.nc.new\n",
			"Tue Jun  8 22:32:07 2010: /usr/local/bin/ncrcat I01.met.historical.nc I0123.met.realtime.nc I01.met.historical.nc.new\n",
			"Wed Sep 16 20:46:15 2009: /usr/local/bin/ncrcat I01.met.historical.nc I0122.met.realtime.nc I01.met.historical.nc.new\n",
			"Sun Mar 22 13:09:33 2009: /usr/local/bin/ncrcat I01.met.historical.nc I0121.met.realtime.nc I01.met.historical.nc.new\n",
			"Sun Jan 11 01:17:27 2009: /usr/local/bin/ncrcat I01.met.historical.nc I0120.met.realtime.nc I01.met.historical.nc.new\n",
			"Tue Sep 23 21:36:15 2008: /usr/local/bin/ncrcat I01.met.historical.nc I0119.met.realtime.nc I01.met.historical.nc.new\n",
			"Tue Apr 22 06:39:45 2008: /usr/local/bin/ncrcat I01.met.historical.nc I0118.met.realtime.nc I01.met.historical.nc.new\n",
			"Thu May 10 05:37:47 2007: /usr/local/bin/ncrcat I01.met.historical.nc I0116.met.realtime.nc I01.met.historical.nc.new\n",
			"Wed Apr  4 17:10:50 2007: ncrcat -d time,41000.00,54000.6388 I01.met.historical.nc new.nc\n",
			"Wed Dec  6 04:00:29 2006: /usr/local/bin/ncrcat I01.met.historical.nc I0115.met.realtime.nc I01.met.historical.nc.new\n",
			"Wed Nov  8 17:53:23 2006: ncks I01.met.historical.nc new.nc\n",
			"Fri Sep 22 18:27:29 2006: /usr/local/bin/ncrcat I01.met.historical.nc I0114.met.realtime.nc I01.met.historical.nc.new\n",
			"Mon Sep 11 20:45:27 2006: /usr/local/bin/ncrcat I01.met.historical.nc I0113.met.realtime.nc I01.met.historical.nc.new\n",
			"Wed Apr 12 16:48:11 2006: /usr/local/nco/bin/ncrcat I01.met.historical.nc I0112.met.realtime.nc I01.met.historical.nc.new\n",
			"Thu Feb 23 15:28:11 2006: /usr/local/nco/bin/ncrcat I01.met.historical.nc I0111.met.realtime.nc I01.met.historical.nc.new\n",
			"Wed Sep 28 06:27:45 2005: /usr/local/nco/bin/ncrcat I01.met.historical.nc I0110.met.realtime.nc I01.met.historical.nc.new\n",
			"Fri May 20 22:27:03 2005: /usr/local/nco/bin/ncrcat I01.met.historical.nc I0109.met.realtime.nc I01.met.historical.nc.new\n",
			"Sat Nov 20 01:46:12 2004: ncks -A I01.met.historical.nc I01.met.historical_newbaro.nc\n",
			"Tue Oct  5 01:36:10 2004: /usr/local/nco/bin/ncrcat I01.met.historical.nc I0108.met.realtime.nc I01.met.historical.nc.new\n",
			"Thu May 27 13:11:52 2004: /usr/local/nco/bin/ncrcat I01.met.historical.nc I0107.met.realtime.nc I01.met.historical.nc.new\n",
			"10-Jan-2004 18:05:43:  Provisionally appended I0106 realtime data starting at julian date 2452908.62500\n",
			"Sat Jan 10 18:00:57 2004: ncrcat I01.met.historical.nc I0106.met.realtime.nc new.nc\n",
			"27-Sep-2003 14:43:17:  Provisionally appended I0105 realtime data starting at julian date 2452830.66666667\n",
			"Sat Sep 27 14:32:42 2003: ncrcat /data/gomoos/buoy/archive/I01/I01.met.historical.nc /data/gomoos/buoy/archive/I0105/realtime/I0105.met.realtime.nc I01.met.historical.nc\n",
			"22-Jul-2003 22:57:41:  Appended officially blessed I0104 realtime data.\n",
			"Tue Jul 22 22:56:37 2003: ncrcat old_I01.met.historical.nc I0104.met.realtime.nc I01.met.historical.nc\n",
			"Tue Jul 22 22:56:29 2003: ncatted -a add_offset,,d,, old_I01.met.historical.nc\n",
			"Tue Jul 22 22:56:24 2003: ncatted -a scale_factor,,d,, old_I01.met.historical.nc\n",
			"27-Jun-2003 13:02:24:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"07-Apr-2003 16:03:24:  Moved air_temperature back to celsius.\n",
			"30-Mar-2003 17:58:20:  Removed compass, wind dir stddev, and min/max visibility measurements.\n",
			"Mon Feb 24 14:30:25 2003: ncrcat I0101.met.raw.nc I0102.met.raw.nc I0103.met.raw.nc I01.met.historical.nc" ;
		:breakout_id = 1 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52117.3333333302 ;
		:ending_julian_day_number = 59869.4583333335 ;
		:starting_julian_day_string = "2001-07-27 08:00:00" ;
		:ending_julian_day_string = "2022-10-17 11:00:00" ;
		:magnetic_variation = -17.8 ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home