NetCDF Metadata

netcdf A01.optode.historical.51m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (119896 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float dissolved_oxygen(time, depth, lat, lon) ;
		dissolved_oxygen:long_name = "Dissolved Oxygen" ;
		dissolved_oxygen:short_name = "DO" ;
		dissolved_oxygen:ancillary_variables = "dissolved_oxygen_qc" ;
		dissolved_oxygen:_FillValue = -999.f ;
		dissolved_oxygen:units = "ml/l" ;
		dissolved_oxygen:measurement_type = "Measured" ;
		dissolved_oxygen:instrument_range = 0.f, 10.f ;
		dissolved_oxygen:precision = 0.01 ;
		dissolved_oxygen:accuracy = 0.25 ;
		dissolved_oxygen:is_dead = 0 ;
		dissolved_oxygen:valid_range = 0.f, 12.f ;
		dissolved_oxygen:epic_code = 60 ;
	byte dissolved_oxygen_qc(time, depth, lat, lon) ;
		dissolved_oxygen_qc:long_name = "Dissolved Oxygen Quality" ;
		dissolved_oxygen_qc:short_name = "DOQC" ;
		dissolved_oxygen_qc:intent = "data_quality" ;
		dissolved_oxygen_qc:standard_name = "dissolved_oxygen data_quality" ;
		dissolved_oxygen_qc:_FillValue = -128b ;
		dissolved_oxygen_qc:units = "1" ;
		dissolved_oxygen_qc:valid_range = -127s, 127s ;
		dissolved_oxygen_qc:flag_values = 0b, 1b, 2b ;
		dissolved_oxygen_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float oxygen_saturation(time, depth, lat, lon) ;
		oxygen_saturation:long_name = "Oxygen Saturation" ;
		oxygen_saturation:short_name = "DO" ;
		oxygen_saturation:ancillary_variables = "oxygen_saturation_qc" ;
		oxygen_saturation:_FillValue = -999.f ;
		oxygen_saturation:units = "ml/l" ;
		oxygen_saturation:measurement_type = "Derived" ;
		oxygen_saturation:dependency = "temperature, salinity" ;
		oxygen_saturation:instrument_range = 0.f, 15.f ;
		oxygen_saturation:valid_range = 0.f, 14.f ;
		oxygen_saturation:precision = 0.1 ;
		oxygen_saturation:accuracy = 0.3 ;
		oxygen_saturation:is_dead = 0 ;
		oxygen_saturation:epic_code = 64 ;
	byte oxygen_saturation_qc(time, depth, lat, lon) ;
		oxygen_saturation_qc:long_name = "Oxygen Saturation Quality" ;
		oxygen_saturation_qc:short_name = "DOQC" ;
		oxygen_saturation_qc:intent = "data_quality" ;
		oxygen_saturation_qc:standard_name = "oxygen_saturation data_quality" ;
		oxygen_saturation_qc:_FillValue = -128b ;
		oxygen_saturation_qc:units = "1" ;
		oxygen_saturation_qc:valid_range = -127s, 127s ;
		oxygen_saturation_qc:flag_values = 0b, 1b, 2b, 3b ;
		oxygen_saturation_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float percent_oxygen_saturation(time, depth, lat, lon) ;
		percent_oxygen_saturation:long_name = "Percent Oxygen Saturation" ;
		percent_oxygen_saturation:short_name = "POXSAT" ;
		percent_oxygen_saturation:ancillary_variables = "percent_oxygen_saturation_qc" ;
		percent_oxygen_saturation:_FillValue = -999.f ;
		percent_oxygen_saturation:units = "%" ;
		percent_oxygen_saturation:measurement_type = "Derived" ;
		percent_oxygen_saturation:dependency = "temperature, salinity, dissolved_oxygen" ;
		percent_oxygen_saturation:instrument_range = 0.f, 140.f ;
		percent_oxygen_saturation:valid_range = 0.f, 120.f ;
		percent_oxygen_saturation:precision = 0.1 ;
		percent_oxygen_saturation:accuracy = 0.5 ;
		percent_oxygen_saturation:is_dead = 0 ;
		percent_oxygen_saturation:epic_code = 62 ;
	byte percent_oxygen_saturation_qc(time, depth, lat, lon) ;
		percent_oxygen_saturation_qc:long_name = "Percent Oxygen Saturation Quality" ;
		percent_oxygen_saturation_qc:short_name = "POXSATQC" ;
		percent_oxygen_saturation_qc:intent = "data_quality" ;
		percent_oxygen_saturation_qc:standard_name = "percent_oxygen_saturation data_quality" ;
		percent_oxygen_saturation_qc:_FillValue = -128b ;
		percent_oxygen_saturation_qc:units = "1" ;
		percent_oxygen_saturation_qc:valid_range = -127s, 127s ;
		percent_oxygen_saturation_qc:flag_values = 0b, 1b, 2b, 3b ;
		percent_oxygen_saturation_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:measurement_type = "Measured" ;
		temperature:instrument_range = -5.f, 40.f ;
		temperature:valid_range = -2.f, 25.f ;
		temperature:precision = 0.001 ;
		temperature:accuracy = 0.005 ;
		temperature:standard = "ITS90" ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b, 3b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	double time_created(time, depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "Wed Sep 20 18:29:51 2023: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0146.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Fri Apr 14 13:33:50 2023: /usr/local/bin/ncrcat -d time,54740.625,59520.7534722 A01.optode.historical.51m.nc A01.optode.historical.51m.new.nc\n",
			"Tue Jan 17 18:26:42 2023: /usr/local/bin/ncrcat -d time,1000.0,59520.753472222 /data/gomoos/buoy/archive/A01/A01.optode.historical.51m.nc /data/gomoos/buoy/archive/A01/A01.optode.historical.51m.nc.cut\n",
			"Tue Dec 20 13:11:25 2022: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0145.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Mon Nov  8 17:31:58 2021: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0144.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Wed Jun 16 18:33:51 2021: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0143.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Tue Oct  6 10:19:14 2020: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0142.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Tue Nov 26 16:13:34 2019: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0141.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Sat Jun  1 06:24:27 2019: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0140.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Fri Oct 12 15:33:38 2018: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0139.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Sat Jul 14 12:20:24 2018: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0138.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Thu Dec  7 18:56:34 2017: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0137.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"Mon Jul 10 15:56:30 2017: /usr/local/bin/ncrcat A01.optode.historical.51m.nc A0136.optode.realtime.51m.nc A01.optode.historical.51m.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GoMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "optode" ;
		:instrument_number = 11 ;
		:dissolved_oxygen_manufacturer = "Aanderaa" ;
		:dissolved_oxygen_model = "Optode" ;
		:processing = "historical" ;
		:water_depth = 65. ;
		:last_modified = "" ;
		:mooring_site_id = "A01" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44029" ;
		:uscg_light_list_letter = "A" ;
		:uscg_light_list_number = "367" ;
		:watch_circle_radius = 45 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/nmb_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:number_samples_per_observation = 1 ;
		:averaging_period = 1 ;
		:averaging_period_units = "sample" ;
		:clock_time = "Center of period" ;
		:breakout_id = 103 ;
		:delta_t = 60 ;
		:magnetic_variation = -16. ;
		:optode_internal_salinity_setting = 32.5 ;
		:starting_julian_day_number = 54740.625 ;
		:starting_julian_day_string = "2008-10-01 15:00:00" ;
		:ending_julian_day_number = 60207.6666666665 ;
		:ending_julian_day_string = "2023-09-20 16:00:00" ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home