NetCDF Metadata

netcdf A01.doppler.historical {
dimensions:
	lon = 1 ;
	lat = 1 ;
	rdi_depth = 1 ;
	depth = 30 ;
	time = UNLIMITED ; // (187426 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double rdi_depth(rdi_depth) ;
		rdi_depth:long_name = "Depth" ;
		rdi_depth:short_name = "D" ;
		rdi_depth:units = "meters" ;
		rdi_depth:positive = "down" ;
		rdi_depth:_FillValue = -999. ;
		rdi_depth:valid_range = -10000., 100. ;
		rdi_depth:Comment = "Coordinate variable, depth of RDI on mooring" ;
		rdi_depth:epic_code = 3 ;
		rdi_depth:standard_name = "depth" ;
	double depth(depth) ;
		depth:long_name = "Bin Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float temperature(time, rdi_depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, rdi_depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = 0b ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float current_u(time, depth, lat, lon) ;
		current_u:long_name = "East Velocity Component" ;
		current_u:standard_name = "eastward_sea_water_velocity" ;
		current_u:short_name = "U" ;
		current_u:units = "cm/s" ;
		current_u:valid_range = -1000.f, 1000.f ;
		current_u:_FillValue = -9999.f ;
		current_u:epic_code = 1205 ;
		current_u:ancillary_variables = "current_u_qc" ;
	byte current_u_qc(time, depth, lat, lon) ;
		current_u_qc:long_name = "East Velocity Quality" ;
		current_u_qc:short_name = "UQ" ;
		current_u_qc:_FillValue = -128b ;
		current_u_qc:units = "1" ;
		current_u_qc:valid_range = -127s, 127s ;
		current_u_qc:flag_values = 0b, 1b, 2b, 3b ;
		current_u_qc:flag_meanings = 0b ;
		current_u_qc:intent = "data_quality" ;
		current_u_qc:standard_name = "current_u data_quality" ;
	float current_v(time, depth, lat, lon) ;
		current_v:long_name = "North Velocity Component" ;
		current_v:standard_name = "northward_sea_water_velocity" ;
		current_v:short_name = "V" ;
		current_v:units = "cm/s" ;
		current_v:valid_range = -1000.f, 1000.f ;
		current_v:_FillValue = -9999.f ;
		current_v:epic_code = 1206 ;
		current_v:ancillary_variables = "current_v_qc" ;
	byte current_v_qc(time, depth, lat, lon) ;
		current_v_qc:long_name = "North Velocity Quality" ;
		current_v_qc:short_name = "VQ" ;
		current_v_qc:_FillValue = -128b ;
		current_v_qc:units = "1" ;
		current_v_qc:valid_range = -127s, 127s ;
		current_v_qc:flag_values = 0b, 1b, 2b, 3b ;
		current_v_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_effective_water_depth" ;
		current_v_qc:intent = "data_quality" ;
		current_v_qc:standard_name = "current_v data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 42.5180647466176 ;
		:longitude = -70.5652227043109 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "doppler" ;
		:instrument_number = 0 ;
		:processing = "historical" ;
		:mooring_site_id = "A01" ;
		:mooring_site_desc = "Stellwagen Bank" ;
		:water_depth = 65. ;
		:history = "Fri Dec 31 19:20:33 2021: ncrcat -d time,51000.00,59382.1145 A01.doppler.historical.nc new.nc\n",
			"Fri May 14 13:22:46 2021: ncrcat -d time,51000.00,57321.958 A01.doppler.historical.nc new.nc\n",
			"Fri Mar  6 17:12:22 2020: ncrcat -d time,51000.00,57474.792 new1.nc new2.nc\n",
			"Fri Mar  6 17:11:23 2020: ncrcat -d time,51000.00,57460.0208 new.nc new1.nc\n",
			"Fri Mar  6 17:09:41 2020: ncrcat -d time,51000.00,57321.9243 A01.doppler.historical.nc new.nc\n",
			"Fri Jan 10 19:20:28 2020: ncrcat -d time,51000.00,58635.0562 A01.doppler.historical.nc new.nc\n",
			"Tue Oct 22 19:45:38 2019: /usr/local/bin/ncrcat -d time,1.0,57321.9243055554 A01.doppler.historical.nc A01.doppler.historical.partA\n",
			"Fri Jul 19 17:44:04 2019: ncrcat -d time,51000.00,58389.2257 A01.doppler.historical.nc new.nc\n",
			"Fri Sep 14 17:22:38 2018: ncrcat -d time,51000.00,58095.082 A01.doppler.historical.nc new.nc\n",
			"Fri Jan 12 19:37:51 2018: ncrcat -d time,51000.00,57932.03541 A01.doppler.historical.nc new.nc\n",
			"Sat Oct 28 19:39:54 2017: ncrcat -d time,51000.00,57474.72917 new2.nc new4.nc\n",
			"Sat Oct 28 19:39:11 2017: ncrcat -d time,51000.00,57459.02083 new.nc new2.nc\n",
			"Sat Oct 28 19:37:48 2017: ncrcat -d time,51000.00,57177.50 A01.doppler.historical.nc new.nc\n",
			"Sat Jun 27 12:57:37 2015: ncrcat -d time,51000.00,56955.9805 A01.doppler.historical.nc new.nc\n",
			"Sun Nov 16 14:53:23 2014: ncrcat -d time,51000.00,56033.81111 A01.doppler.historical.nc new.nc\n",
			"Sat Nov 15 20:32:35 2014: ncrcat -d time,51000.00,56594.8625 A01.doppler.historical.nc new.nc\n",
			"Mon Jul  9 17:17:25 2012: ncrcat -d time,50000.00,55842.61806 A01.doppler.historical.nc new.nc\n",
			"Wed Oct 26 13:32:49 2011: ncrcat -d time,51000.00,55713.7722 A01.doppler.historical.nc new.nc\n",
			"Wed Jun 29 15:11:22 2011: ncrcat -d time,51000.00,55482.94583 A01.doppler.historical.nc new.nc\n",
			"Tue Oct 26 16:42:43 2010: ncrcat -d time,51000.00,55350.85069 A01.doppler.historical.nc new.nc\n",
			"Fri Nov  6 20:41:28 2009: ncrcat -d time,51000.00,54911.05833 A01.doppler.historical.nc new.nc\n",
			"Wed Apr  8 15:36:52 2009: ncrcat -d time,51000.00,54740.60764 A01.doppler.historical.nc new.nc\n",
			"Wed Nov  5 17:21:59 2008: ncrcat -d time,51000.00,54572.46319 A01.doppler.historical.nc new.nc\n",
			"Tue May 27 18:33:24 2008: ncrcat -d time,51000.00,54366.61111 A01.doppler.historical.nc new.nc\n",
			"Mon Dec 10 20:19:58 2007: ncrcat -d time,50000.00,54192.67708 A01.doppler.historical.nc new.nc\n",
			"Mon Apr 23 13:09:59 2007: ncrcat -d time,50000.00,53991.8993 A01.doppler.historical.nc new.nc\n",
			"Tue Dec 19 09:02:15 2006: /usr/local/bin/ncrcat -d time,52100.1,53991.7916667 /data/gomoos/buoy/archive/A01/A01.doppler.historical.nc /data/gomoos/buoy/archive/A01/A01.doppler.historical.new\n",
			"Fri Oct 20 14:40:12 2006: ncrcat -d time,50100.01,53834.7812 A01.doppler.historical.nc new.nc\n",
			"Wed May 17 18:24:40 2006: ncrcat -d time,2410000.00,2453666.486 A01.doppler.historical.nc new.nc\n",
			"Tue Dec 13 20:23:38 2005: ncrcat -d time,2430000.00,2453490.666 A01.doppler.historical.nc new.nc\n",
			"Thu May 12 14:59:09 2005: ncrcat new2.nc /data/gomoos/buoy/archive/A0113/post-recovery/A0113.doppler.post-recovery.nc new3.nc\n",
			"Thu May 12 14:58:48 2005: ncrcat new1.nc /data/gomoos/buoy/archive/A0111/post-recovery/A0111.doppler.post-recovery.nc new2.nc\n",
			"Thu May 12 14:01:43 2005: ncrcat new.nc /data/gomoos/buoy/archive/A0108/post-recovery/A0108.doppler.post-recovery.nc new1.nc\n",
			"Thu May 12 14:00:46 2005: ncrcat -d time,2420000.00,2453087.5069 A01.doppler.historical.nc new.nc\n",
			"Mon Jun 28 19:35:33 2004: /usr/local/nco/bin/ncrcat -d time,2451911.00,2453087.4999 A01.doppler.historical.nc A01new.nc\n",
			"Thu May 27 17:34:27 2004: ncrcat A01.doppler.historical.nc ../A0107/post-recovery/A0107.doppler.post-recovery.nc newdop.nc\n",
			"Thu May 27 14:51:15 2004: ncrcat newdop.nc ../A0106/post-recovery/A0106.doppler.post-recovery.nc newdop1.nc\n",
			"Thu May 27 14:51:04 2004: ncrcat -d time,2452057.0,2452774.1255 A01.doppler.historical.nc newdop.nc\n",
			"11-Oct-2003 13:24:24:  Provisionally appended A0106 realtime data.\n",
			"28-Jul-2003 16:52:14:  A0105 \'\'accidentally\'\' recovered by USCG Willow on 2003-05-14 03:00:00.  Cables were cut and deep instruments sent to Davie Jones\' Locker.\n",
			"28-Jul-2003 16:49:58:  Appended offically blessed A0105 data from A0105.doppler.post-recovery.nc.\n",
			"Mon Jul 28 16:46:55 2003: ncrcat old_A01.doppler.historical.nc A0105.doppler.post-recovery.nc A01.doppler.historical.nc\n",
			"Mon Jul 28 16:46:35 2003: ncatted -a add_offset,,d,, old_A01.doppler.historical.nc\n",
			"Mon Jul 28 16:46:30 2003: ncatted -a scale_factor,,d,, old_A01.doppler.historical.nc\n",
			"27-Jun-2003 13:01:41:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"08-Apr-2003 14:44:45:  Velocities below effective water depth marked with quality flag 3.\n",
			"07-Apr-2003 15:55:43:  Moved temperature back to celsius.  Moved current_u, current_v, up back to cm/s.\n",
			"26-Mar-2003 16:46:07:  Scaled data to match required CF attributes.\n",
			"Mon Feb 24 15:05:08 2003: ncrcat -v current_u,current_u_qc,current_v,current_v_qc,temperature,temperature_qc A01.doppler.historical.nc a.nc\n",
			"Created Feb 20 2003 20:55:00 from A010[1234].doppler.post-recovery.nc" ;
		:breakout_id = 2 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52100.125 ;
		:ending_julian_day_number = 60207.6666666665 ;
		:starting_julian_day_string = "2001-07-10 03:00:00" ;
		:ending_julian_day_string = "2023-09-20 16:00:00" ;
		:magnetic_variation = -16. ;
		:adcp_effective_water_depth = 101.1 ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home