|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 45.70´N Longitude: 69° 59.27´W Location Description: Between Harpswell Harbor and Beals Cove Deployed: Dec 14 2006 Recovered: May 01 2008 Coast Guard Light List Letter: R Coast Guard Light List Number - Water Depth: 28 meters (92 feet) Watch Circle Radius: 30 meters (98 feet) Last Cell Phone Transmission: May 01, 10 AM EDT Last GOES Transmission: NA Latest Event: May 01, 10 AM EDT
Recovered by R/V Ira C. |
|
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
|---|---|---|---|---|
| Air Temperature (-2m) | 11.0 C (51.8 F) | 2008 May 01 2:00 PM |
|
|
| Visibility (-2m) | Sensor Failure | 2008 May 01 2:00 PM |
|
|
| Wind Direction (-3m) | Sensor Failure | 2008 May 01 2:00 PM |
|
|
| Wind Speed [Primary] (-3m) | 2.4 m/s (5 mph, 5 kts) | 2008 May 01 2:00 PM |
|
|
| Wind Gust [Primary] (-3m) | 4.9 m/s (11 mph, 10 kts) | 2008 May 01 2:00 PM |
|
|
| Water Temperature (1m) | 3.4 C (38.1 F) | 2008 Mar 31 1:00 AM |
|
|
| Water Temperature (2m) | 8.3 C (46.9 F) | 2008 May 01 2:00 PM |
|
|
| Water Temperature (10m) | 5.3 C (41.5 F) | 2008 May 01 2:00 PM |
|
|
| Salinity (1m) | 29.4 psu | 2008 Mar 31 1:00 AM |
|
|
| Salinity (10m) | 30.0 psu | 2008 May 01 2:00 PM |
|
|
| Sigma-T (1m) | 23.4 kg/m^3 | 2008 Mar 31 1:00 AM |
|
|
| Sigma-T (10m) | 23.7 kg/m^3 | 2008 May 01 2:00 PM |
|
|
| Current Direction (2m) | SSW | 2008 May 01 2:00 PM |
|
|
| Current Speed (2m) | 11.1 cm/s (0.22 kts) | 2008 May 01 2:00 PM |
|
|
| East Current Velocity (2m) | -5.0 cm/s (-0.10 kts) | 2008 May 01 2:00 PM |
|
|
| East Current Velocity (5m) | 3.2 cm/s (0.06 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (8m) | -10.0 cm/s (-0.19 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (10m) | -14.9 cm/s (-0.29 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (12m) | -11.9 cm/s (-0.23 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (13m) | -8.7 cm/s (-0.17 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (14m) | -7.4 cm/s (-0.14 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (16m) | -4.1 cm/s (-0.08 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (18m) | -2.3 cm/s (-0.04 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (19m) | -4.9 cm/s (-0.09 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (20m) | -7.2 cm/s (-0.14 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (21m) | -10.7 cm/s (-0.21 kts) | 2008 Apr 28 1:00 PM |
|
|
| East Current Velocity (22m) | -11.4 cm/s (-0.22 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (2m) | -9.9 cm/s (-0.19 kts) | 2008 May 01 2:00 PM |
|
|
| North Current Velocity (5m) | -11.4 cm/s (-0.22 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (8m) | -19.7 cm/s (-0.38 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (10m) | -21.5 cm/s (-0.42 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (12m) | -20.6 cm/s (-0.40 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (13m) | -18.7 cm/s (-0.36 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (14m) | -17.6 cm/s (-0.34 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (16m) | -16.5 cm/s (-0.32 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (18m) | -15.3 cm/s (-0.30 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (19m) | -14.4 cm/s (-0.28 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (20m) | -15.5 cm/s (-0.30 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (21m) | -17.7 cm/s (-0.34 kts) | 2008 Apr 28 1:00 PM |
|
|
| North Current Velocity (22m) | -20.4 cm/s (-0.40 kts) | 2008 Apr 28 1:00 PM |
|
|
| Average Chlorophyll Concentration (3m) | 4.3 micrograms/liter | 2008 May 01 2:00 PM |
|
|
| Sea water Turbidity (3m) | Sensor Failure | 2008 May 01 2:00 PM |
|
|
| CDOM Fluoresence (3m) | 13.5 ppb (QSDE) | 2008 May 01 2:00 PM |
|
|
This Deployment:
|
This Deployment:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |