|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 16, 01 PM AST Last GOES Transmission: Nov 16, 01 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.4 ft) | Nov 16 1:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 0.7 meters (2.2 ft) | Nov 16 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.3 seconds | Nov 16 1:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 122.4 degrees | Nov 16 1:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 46.0 degrees | Nov 16 1:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.4 meters (1.4 ft) | Nov 16 1:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Nov 16 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.3 ft) | Nov 16 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 8.3 seconds | Nov 16 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 109.5 degrees | Nov 16 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 28.1 C (82.6 F) | Nov 16 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1010.5 millibars | Nov 16 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | SSE | Nov 16 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSE | Nov 16 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 1.6 m/s (4 mph, 3 kts) | Nov 16 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 1.9 m/s (4 mph, 4 kts) | Nov 16 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 2.6 m/s (6 mph, 5 kts) | Nov 16 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.9 m/s (6 mph, 6 kts) | Nov 16 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 29.3 C (84.7 F) | Nov 16 1:00 PM |
|
|
|
|
| Salinity (1m) | 34.2 psu | Nov 16 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 21.3 kg/m^3 | Nov 16 1:00 PM |
|
|
|
|
| Current Direction (2.5m) | SSE | Nov 16 1:00 PM |
|
|||
| Current Direction (4m) | South | Nov 16 1:00 PM |
|
|||
| Current Direction (5m) | SSW | Nov 16 1:00 PM |
|
|||
| Current Direction (6m) | SW | Nov 16 1:00 PM |
|
|||
| Current Direction (7m) | SW | Nov 16 1:00 PM |
|
|||
| Current Direction (8m) | WSW | Nov 16 1:00 PM |
|
|||
| Current Direction (9m) | SW | Nov 16 1:00 PM |
|
|||
| Current Direction (10m) | SSW | Nov 16 1:00 PM |
|
|||
| Current Direction (11m) | WNW | Nov 16 1:00 PM |
|
|||
| Current Direction (12m) | WSW | Nov 16 1:00 PM |
|
|||
| Current Direction (13m) | SW | Nov 16 1:00 PM |
|
|||
| Current Direction (14m) | SW | Nov 16 1:00 PM |
|
|||
| Current Direction (15m) | WSW | Nov 16 1:00 PM |
|
|||
| Current Direction (16m) | WSW | Nov 16 1:00 PM |
|
|||
| Current Direction (18m) | WNW | Nov 16 1:00 PM |
|
|||
| Current Direction (19m) | West | Nov 16 1:00 PM |
|
|||
| Current Direction (20m) | WNW | Nov 16 1:00 PM |
|
|||
| Current Direction (21m) | WNW | Nov 16 1:00 PM |
|
|||
| Current Direction (22m) | WSW | Nov 16 1:00 PM |
|
|||
| Current Speed (2.5m) | 8.2 cm/s (0.16 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (4m) | 10.4 cm/s (0.20 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (5m) | 11.5 cm/s (0.22 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (6m) | 13.9 cm/s (0.27 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (7m) | 7.3 cm/s (0.14 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (8m) | 6.8 cm/s (0.13 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (9m) | 10.7 cm/s (0.21 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (10m) | 11.2 cm/s (0.22 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (11m) | 5.7 cm/s (0.11 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (12m) | 12.3 cm/s (0.24 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (13m) | 14.1 cm/s (0.27 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (14m) | 13.1 cm/s (0.25 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (15m) | 9.6 cm/s (0.19 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (16m) | 11.6 cm/s (0.23 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (18m) | 8.5 cm/s (0.17 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (19m) | 11.3 cm/s (0.22 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (20m) | 9.2 cm/s (0.18 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (21m) | 10.1 cm/s (0.20 kts) | Nov 16 1:00 PM |
|
|||
| Current Speed (22m) | 8.8 cm/s (0.17 kts) | Nov 16 1:00 PM |
|
|||
| East Current Velocity (2.5m) | 1.6 cm/s (0.03 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (4m) | -0.1 cm/s (-0.00 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (5m) | -6.0 cm/s (-0.12 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (6m) | -11.1 cm/s (-0.22 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (7m) | -5.0 cm/s (-0.10 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (8m) | -6.3 cm/s (-0.12 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (9m) | -7.3 cm/s (-0.14 kts) | Nov 16 1:00 PM |
|
|
||
| East Current Velocity (10m) | -6.1 cm/s (-0.12 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (11m) | -5.5 cm/s (-0.11 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (12m) | -11.5 cm/s (-0.22 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (13m) | -11.2 cm/s (-0.22 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -9.7 cm/s (-0.19 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (15m) | -8.9 cm/s (-0.17 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (16m) | -10.5 cm/s (-0.20 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -8.2 cm/s (-0.16 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (19m) | -11.2 cm/s (-0.22 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (20m) | -8.8 cm/s (-0.17 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (21m) | -9.6 cm/s (-0.19 kts) | Nov 16 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -7.8 cm/s (-0.15 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -8.0 cm/s (-0.16 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (4m) | -10.4 cm/s (-0.20 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (5m) | -9.8 cm/s (-0.19 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (6m) | -8.3 cm/s (-0.16 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (7m) | -5.3 cm/s (-0.10 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (8m) | -2.5 cm/s (-0.05 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (9m) | -7.8 cm/s (-0.15 kts) | Nov 16 1:00 PM |
|
|
||
| North Current Velocity (10m) | -9.4 cm/s (-0.18 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (11m) | 1.6 cm/s (0.03 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (12m) | -4.3 cm/s (-0.08 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (13m) | -8.5 cm/s (-0.17 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -8.8 cm/s (-0.17 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (15m) | -3.5 cm/s (-0.07 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (16m) | -4.9 cm/s (-0.10 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | 2.1 cm/s (0.04 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (19m) | -1.2 cm/s (-0.02 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (20m) | 2.6 cm/s (0.05 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (21m) | 3.2 cm/s (0.06 kts) | Nov 16 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | -4.0 cm/s (-0.08 kts) | Nov 16 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|