Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 18, 12 AM AST Last GOES Transmission: Jan 18, 12 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.0 meters (3.3 ft) | Jan 18 12:00 AM |
|
|
|
|
Maximum Wave Height (0m) | 1.7 meters (5.5 ft) | Jan 18 12:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 5.1 seconds | Jan 18 12:00 AM |
|
|
|
|
Mean Wave Direction (0m) | 90.4 degrees | Jan 18 12:00 AM |
|
|
|
|
Mean Wave Direction Spread (0m) | 34.0 degrees | Jan 18 12:00 AM |
|
|
|
|
Significant Wave Height (alt) (0m) | 1.2 meters (3.8 ft) | Jan 18 12:30 AM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 5.3 seconds | Jan 18 12:30 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.1 meters (3.5 ft) | Jan 18 12:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 5.0 seconds | Jan 18 12:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 92.0 degrees | Jan 18 12:00 AM |
|
|
|
|
Air Temperature (-3m) | 26.3 C (79.3 F) | Jan 18 12:30 AM |
|
|
|
|
Barometric Pressure (-3m) | 1018.3 millibars | Jan 18 12:30 AM |
|
|
|
|
Wind Direction (-4m) | ENE | Jan 18 12:30 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | ENE | Jan 18 12:30 AM |
|
|
|
|
Wind Speed (-4m) | 7.3 m/s (16 mph, 14 kts) | Jan 18 12:30 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 7.6 m/s (17 mph, 15 kts) | Jan 18 12:30 AM |
|
|
|
|
Wind Gust (-4m) | 9.3 m/s (21 mph, 18 kts) | Jan 18 12:30 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 9.3 m/s (21 mph, 18 kts) | Jan 18 12:30 AM |
|
|
|
|
Water Temperature (1m) | 27.6 C (81.6 F) | Jan 18 12:00 AM |
|
|
|
|
Salinity (1m) | 35.7 psu | Jan 18 12:00 AM |
|
|
|
|
Sigma-T (1m) | 23.1 kg/m^3 | Jan 18 12:00 AM |
|
|
|
|
Current Direction (2.5m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (4m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (5m) | North | Jan 18 12:00 AM |
|
|||
Current Direction (6m) | WSW | Jan 18 12:00 AM |
|
|||
Current Direction (7m) | WSW | Jan 18 12:00 AM |
|
|||
Current Direction (8m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (9m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (10m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (11m) | WNW | Jan 18 12:00 AM |
|
|||
Current Direction (12m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (13m) | WNW | Jan 18 12:00 AM |
|
|||
Current Direction (14m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (15m) | WNW | Jan 18 12:00 AM |
|
|||
Current Direction (16m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (18m) | WSW | Jan 18 12:00 AM |
|
|||
Current Direction (19m) | West | Jan 18 12:00 AM |
|
|||
Current Direction (20m) | WSW | Jan 18 12:00 AM |
|
|||
Current Direction (21m) | WSW | Jan 18 12:00 AM |
|
|||
Current Direction (22m) | West | Jan 18 12:00 AM |
|
|||
Current Speed (2.5m) | 7.3 cm/s (0.14 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (4m) | 6.6 cm/s (0.13 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (5m) | 4.1 cm/s (0.08 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (6m) | 11.2 cm/s (0.22 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (7m) | 14.9 cm/s (0.29 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (8m) | 8.0 cm/s (0.16 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (9m) | 21.8 cm/s (0.42 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (10m) | 12.6 cm/s (0.24 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (11m) | 12.1 cm/s (0.24 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (12m) | 16.2 cm/s (0.31 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (13m) | 14.9 cm/s (0.29 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (14m) | 17.4 cm/s (0.34 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (15m) | 9.5 cm/s (0.18 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (16m) | 12.3 cm/s (0.24 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (18m) | 16.3 cm/s (0.32 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (19m) | 12.2 cm/s (0.24 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (20m) | 11.4 cm/s (0.22 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (21m) | 10.8 cm/s (0.21 kts) | Jan 18 12:00 AM |
|
|||
Current Speed (22m) | 11.1 cm/s (0.22 kts) | Jan 18 12:00 AM |
|
|||
East Current Velocity (2.5m) | -7.3 cm/s (-0.14 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (4m) | -6.6 cm/s (-0.13 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (5m) | 0.1 cm/s (0.00 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (6m) | -10.4 cm/s (-0.20 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (7m) | -12.8 cm/s (-0.25 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (8m) | -8.0 cm/s (-0.16 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (9m) | -21.5 cm/s (-0.42 kts) | Jan 18 12:00 AM |
|
|
||
East Current Velocity (10m) | -12.5 cm/s (-0.24 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (11m) | -11.7 cm/s (-0.23 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (12m) | -16.2 cm/s (-0.31 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (13m) | -14.2 cm/s (-0.28 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (14m) | -17.3 cm/s (-0.34 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (15m) | -8.5 cm/s (-0.17 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (16m) | -12.3 cm/s (-0.24 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (18m) | -15.2 cm/s (-0.30 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (19m) | -12.1 cm/s (-0.24 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (20m) | -11.1 cm/s (-0.22 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (21m) | -10.4 cm/s (-0.20 kts) | Jan 18 12:00 AM |
|
|
|
|
East Current Velocity (22m) | -11.1 cm/s (-0.22 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (2.5m) | 0.6 cm/s (0.01 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (4m) | -0.8 cm/s (-0.01 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (5m) | 4.1 cm/s (0.08 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (6m) | -4.1 cm/s (-0.08 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (7m) | -7.6 cm/s (-0.15 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (8m) | -0.4 cm/s (-0.01 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (9m) | 3.5 cm/s (0.07 kts) | Jan 18 12:00 AM |
|
|
||
North Current Velocity (10m) | 1.3 cm/s (0.02 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (11m) | 3.2 cm/s (0.06 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (12m) | -1.0 cm/s (-0.02 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (13m) | 4.6 cm/s (0.09 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (14m) | 2.3 cm/s (0.04 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (15m) | 4.1 cm/s (0.08 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (16m) | -0.5 cm/s (-0.01 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (18m) | -5.9 cm/s (-0.12 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (19m) | -1.3 cm/s (-0.03 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (20m) | -2.5 cm/s (-0.05 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (21m) | -2.9 cm/s (-0.06 kts) | Jan 18 12:00 AM |
|
|
|
|
North Current Velocity (22m) | -0.9 cm/s (-0.02 kts) | Jan 18 12:00 AM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |