|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 09, 01 AM AST Last GOES Transmission: Jan 09, 01 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.6 ft) | Jan 09 1:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.0 meters (3.2 ft) | Jan 09 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.2 seconds | Jan 09 1:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 99.4 degrees | Jan 09 1:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 37.0 degrees | Jan 09 1:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.5 meters (1.7 ft) | Jan 09 1:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 3.6 seconds | Jan 09 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.7 ft) | Jan 09 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.1 seconds | Jan 09 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 99.3 degrees | Jan 09 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.5 C (79.8 F) | Jan 09 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.0 millibars | Jan 09 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | East | Jan 09 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jan 09 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 4.9 m/s (11 mph, 10 kts) | Jan 09 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Jan 09 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 5.9 m/s (13 mph, 11 kts) | Jan 09 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.2 m/s (14 mph, 12 kts) | Jan 09 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.4 C (81.4 F) | Jan 09 1:00 AM |
|
|
|
|
| Salinity (1m) | 35.3 psu | Jan 09 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Jan 09 1:00 AM |
|
|
|
|
| Current Direction (2.5m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (4m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (5m) | West | Jan 09 1:00 AM |
|
|||
| Current Direction (6m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (7m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (8m) | SW | Jan 09 1:00 AM |
|
|||
| Current Direction (9m) | SW | Jan 09 1:00 AM |
|
|||
| Current Direction (10m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (11m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (12m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (13m) | SW | Jan 09 1:00 AM |
|
|||
| Current Direction (14m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (15m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (16m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (18m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (19m) | SW | Jan 09 1:00 AM |
|
|||
| Current Direction (20m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (21m) | WSW | Jan 09 1:00 AM |
|
|||
| Current Direction (22m) | SSW | Jan 09 1:00 AM |
|
|||
| Current Speed (2.5m) | 7.3 cm/s (0.14 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (4m) | 6.9 cm/s (0.13 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (5m) | 6.0 cm/s (0.12 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (6m) | 15.3 cm/s (0.30 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (7m) | 18.7 cm/s (0.36 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (8m) | 16.2 cm/s (0.31 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (9m) | 17.3 cm/s (0.34 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (10m) | 19.9 cm/s (0.39 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (11m) | 15.9 cm/s (0.31 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (12m) | 17.1 cm/s (0.33 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (13m) | 16.8 cm/s (0.33 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (14m) | 17.2 cm/s (0.33 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (15m) | 17.8 cm/s (0.35 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (16m) | 17.8 cm/s (0.35 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (18m) | 14.6 cm/s (0.28 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (19m) | 13.0 cm/s (0.25 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (20m) | 13.8 cm/s (0.27 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (21m) | 12.6 cm/s (0.24 kts) | Jan 09 1:00 AM |
|
|||
| Current Speed (22m) | 12.4 cm/s (0.24 kts) | Jan 09 1:00 AM |
|
|||
| East Current Velocity (2.5m) | -6.7 cm/s (-0.13 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (4m) | -6.5 cm/s (-0.13 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (5m) | -6.0 cm/s (-0.12 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (6m) | -13.1 cm/s (-0.25 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (7m) | -17.5 cm/s (-0.34 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (8m) | -13.4 cm/s (-0.26 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (9m) | -12.6 cm/s (-0.24 kts) | Jan 09 1:00 AM |
|
|
||
| East Current Velocity (10m) | -18.1 cm/s (-0.35 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (11m) | -14.8 cm/s (-0.29 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (12m) | -16.3 cm/s (-0.32 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (13m) | -13.7 cm/s (-0.27 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -15.3 cm/s (-0.30 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (15m) | -17.0 cm/s (-0.33 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (16m) | -15.5 cm/s (-0.30 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -12.4 cm/s (-0.24 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (19m) | -9.4 cm/s (-0.18 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (20m) | -12.8 cm/s (-0.25 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (21m) | -12.1 cm/s (-0.24 kts) | Jan 09 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -4.8 cm/s (-0.09 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -2.8 cm/s (-0.06 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (4m) | -2.4 cm/s (-0.05 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (5m) | -0.5 cm/s (-0.01 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (6m) | -7.9 cm/s (-0.15 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (7m) | -6.7 cm/s (-0.13 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (8m) | -9.1 cm/s (-0.18 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (9m) | -11.9 cm/s (-0.23 kts) | Jan 09 1:00 AM |
|
|
||
| North Current Velocity (10m) | -8.3 cm/s (-0.16 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (11m) | -5.9 cm/s (-0.12 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (12m) | -5.2 cm/s (-0.10 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (13m) | -9.7 cm/s (-0.19 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -7.8 cm/s (-0.15 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (15m) | -5.2 cm/s (-0.10 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (16m) | -8.7 cm/s (-0.17 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -7.7 cm/s (-0.15 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (19m) | -8.9 cm/s (-0.17 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (20m) | -5.2 cm/s (-0.10 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (21m) | -3.5 cm/s (-0.07 kts) | Jan 09 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -11.4 cm/s (-0.22 kts) | Jan 09 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|