|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 01, 08 AM AST Last GOES Transmission: Mar 01, 07 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.7 meters (5.6 ft) | Mar 01 8:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.5 meters (8.0 ft) | Mar 01 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.9 seconds | Mar 01 8:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 111.4 degrees | Mar 01 8:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 31.0 degrees | Mar 01 8:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.9 meters (6.1 ft) | Mar 01 8:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Mar 01 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.3 ft) | Mar 01 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Mar 01 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 114.0 degrees | Mar 01 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.0 C (80.5 F) | Mar 01 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.9 millibars | Mar 01 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | Mar 01 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Mar 01 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 8.4 m/s (19 mph, 16 kts) | Mar 01 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.8 m/s (20 mph, 17 kts) | Mar 01 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 13.4 m/s (30 mph, 26 kts) | Mar 01 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.9 m/s (24 mph, 21 kts) | Mar 01 8:00 AM |
|
|
|
|
| Water Temperature (1m) | 26.8 C (80.2 F) | Mar 01 8:00 AM |
|
|
|
|
| Salinity (1m) | 36.0 psu | Mar 01 8:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.6 kg/m^3 | Mar 01 8:00 AM |
|
|
|
|
| Current Direction (2.5m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (4m) | SW | Mar 01 8:00 AM |
|
|||
| Current Direction (5m) | SW | Mar 01 8:00 AM |
|
|||
| Current Direction (6m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (7m) | SW | Mar 01 8:00 AM |
|
|||
| Current Direction (8m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (9m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (10m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (11m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (12m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (13m) | WSW | Mar 01 8:00 AM |
|
|||
| Current Direction (14m) | West | Mar 01 8:00 AM |
|
|||
| Current Direction (15m) | West | Mar 01 8:00 AM |
|
|||
| Current Direction (16m) | WNW | Mar 01 8:00 AM |
|
|||
| Current Direction (18m) | West | Mar 01 8:00 AM |
|
|||
| Current Direction (19m) | WNW | Mar 01 8:00 AM |
|
|||
| Current Direction (20m) | WNW | Mar 01 8:00 AM |
|
|||
| Current Direction (21m) | WNW | Mar 01 8:00 AM |
|
|||
| Current Direction (22m) | WNW | Mar 01 8:00 AM |
|
|||
| Current Speed (2.5m) | 15.5 cm/s (0.30 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (4m) | 16.5 cm/s (0.32 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (5m) | 17.8 cm/s (0.35 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (6m) | 16.6 cm/s (0.32 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (7m) | 23.4 cm/s (0.45 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (8m) | 16.6 cm/s (0.32 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (9m) | 21.6 cm/s (0.42 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (10m) | 19.7 cm/s (0.38 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (11m) | 20.1 cm/s (0.39 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (12m) | 20.0 cm/s (0.39 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (13m) | 22.7 cm/s (0.44 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (14m) | 24.2 cm/s (0.47 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (15m) | 21.6 cm/s (0.42 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (16m) | 17.9 cm/s (0.35 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (18m) | 21.0 cm/s (0.41 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (19m) | 14.5 cm/s (0.28 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (20m) | 20.7 cm/s (0.40 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (21m) | 13.8 cm/s (0.27 kts) | Mar 01 8:00 AM |
|
|||
| Current Speed (22m) | 25.4 cm/s (0.49 kts) | Mar 01 8:00 AM |
|
|||
| East Current Velocity (2.5m) | -13.8 cm/s (-0.27 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (4m) | -13.4 cm/s (-0.26 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (5m) | -12.7 cm/s (-0.25 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (6m) | -14.2 cm/s (-0.28 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (7m) | -14.0 cm/s (-0.27 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (8m) | -15.0 cm/s (-0.29 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (9m) | -19.3 cm/s (-0.38 kts) | Mar 01 8:00 AM |
|
|
||
| East Current Velocity (10m) | -18.6 cm/s (-0.36 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (11m) | -18.2 cm/s (-0.35 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (12m) | -19.0 cm/s (-0.37 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (13m) | -21.8 cm/s (-0.42 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | -24.1 cm/s (-0.47 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (15m) | -21.3 cm/s (-0.41 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (16m) | -16.6 cm/s (-0.32 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | -21.0 cm/s (-0.41 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (19m) | -13.4 cm/s (-0.26 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (20m) | -18.7 cm/s (-0.36 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (21m) | -12.5 cm/s (-0.24 kts) | Mar 01 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | -24.0 cm/s (-0.47 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -7.1 cm/s (-0.14 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (4m) | -9.6 cm/s (-0.19 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (5m) | -12.5 cm/s (-0.24 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (6m) | -8.6 cm/s (-0.17 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (7m) | -18.7 cm/s (-0.36 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (8m) | -7.0 cm/s (-0.14 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (9m) | -9.7 cm/s (-0.19 kts) | Mar 01 8:00 AM |
|
|
||
| North Current Velocity (10m) | -6.3 cm/s (-0.12 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (11m) | -8.6 cm/s (-0.17 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (12m) | -6.1 cm/s (-0.12 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (13m) | -6.2 cm/s (-0.12 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -2.3 cm/s (-0.05 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (15m) | -3.7 cm/s (-0.07 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (16m) | 6.7 cm/s (0.13 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -0.5 cm/s (-0.01 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (19m) | 5.5 cm/s (0.11 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (20m) | 8.8 cm/s (0.17 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (21m) | 5.8 cm/s (0.11 kts) | Mar 01 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | 8.2 cm/s (0.16 kts) | Mar 01 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|