|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 24, 12 AM AST Last GOES Transmission: Jan 23, 11 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.6 meters (5.1 ft) | Jan 24 12:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.6 meters (8.5 ft) | Jan 24 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.7 seconds | Jan 24 12:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 98.4 degrees | Jan 24 12:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 31.0 degrees | Jan 24 12:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.7 meters (5.5 ft) | Jan 24 12:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Jan 24 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.5 meters (5.1 ft) | Jan 24 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Jan 24 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 102.5 degrees | Jan 24 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.9 C (80.3 F) | Jan 24 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.9 millibars | Jan 24 12:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | Jan 24 12:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jan 24 12:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.6 m/s (17 mph, 15 kts) | Jan 24 12:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.0 m/s (18 mph, 16 kts) | Jan 24 12:00 AM |
|
|
|
|
| Wind Gust (-4m) | 12.7 m/s (28 mph, 25 kts) | Jan 24 12:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.6 m/s (21 mph, 19 kts) | Jan 24 12:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.2 C (80.9 F) | Jan 24 12:00 AM |
|
|
|
|
| Salinity (1m) | 35.5 psu | Jan 24 12:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.1 kg/m^3 | Jan 24 12:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Jan 24 12:00 AM |
|
|||
| Current Direction (4m) | ESE | Jan 24 12:00 AM |
|
|||
| Current Direction (5m) | NNW | Jan 24 12:00 AM |
|
|||
| Current Direction (6m) | NW | Jan 24 12:00 AM |
|
|||
| Current Direction (7m) | NW | Jan 24 12:00 AM |
|
|||
| Current Direction (8m) | West | Jan 24 12:00 AM |
|
|||
| Current Direction (9m) | WNW | Jan 24 12:00 AM |
|
|||
| Current Direction (10m) | NW | Jan 24 12:00 AM |
|
|||
| Current Direction (11m) | WNW | Jan 24 12:00 AM |
|
|||
| Current Direction (12m) | WNW | Jan 24 12:00 AM |
|
|||
| Current Direction (13m) | West | Jan 24 12:00 AM |
|
|||
| Current Direction (14m) | West | Jan 24 12:00 AM |
|
|||
| Current Direction (15m) | WNW | Jan 24 12:00 AM |
|
|||
| Current Direction (16m) | West | Jan 24 12:00 AM |
|
|||
| Current Direction (18m) | WSW | Jan 24 12:00 AM |
|
|||
| Current Direction (19m) | South | Jan 24 12:00 AM |
|
|||
| Current Direction (20m) | NW | Jan 24 12:00 AM |
|
|||
| Current Direction (21m) | West | Jan 24 12:00 AM |
|
|||
| Current Direction (22m) | WNW | Jan 24 12:00 AM |
|
|||
| Current Speed (2.5m) | 1.4 cm/s (0.03 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (4m) | 0.5 cm/s (0.01 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (5m) | 1.1 cm/s (0.02 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (6m) | 3.5 cm/s (0.07 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (7m) | 4.5 cm/s (0.09 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (8m) | 6.6 cm/s (0.13 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (9m) | 9.7 cm/s (0.19 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (10m) | 7.0 cm/s (0.14 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (11m) | 5.9 cm/s (0.11 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (12m) | 11.7 cm/s (0.23 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (13m) | 6.7 cm/s (0.13 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (14m) | 7.2 cm/s (0.14 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (15m) | 12.7 cm/s (0.25 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (16m) | 7.6 cm/s (0.15 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (18m) | 2.9 cm/s (0.06 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (19m) | 1.3 cm/s (0.03 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (20m) | 9.4 cm/s (0.18 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (21m) | 7.3 cm/s (0.14 kts) | Jan 24 12:00 AM |
|
|||
| Current Speed (22m) | 3.8 cm/s (0.07 kts) | Jan 24 12:00 AM |
|
|||
| East Current Velocity (2.5m) | 0.9 cm/s (0.02 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (4m) | 0.4 cm/s (0.01 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (5m) | -0.4 cm/s (-0.01 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (6m) | -2.8 cm/s (-0.06 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (7m) | -3.0 cm/s (-0.06 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (8m) | -6.6 cm/s (-0.13 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (9m) | -9.1 cm/s (-0.18 kts) | Jan 24 12:00 AM |
|
|
||
| East Current Velocity (10m) | -4.2 cm/s (-0.08 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (11m) | -5.0 cm/s (-0.10 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (12m) | -10.5 cm/s (-0.20 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (13m) | -6.7 cm/s (-0.13 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | -7.2 cm/s (-0.14 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (15m) | -11.3 cm/s (-0.22 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (16m) | -7.6 cm/s (-0.15 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | -2.8 cm/s (-0.05 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (19m) | 0.2 cm/s (0.00 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (20m) | -7.1 cm/s (-0.14 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (21m) | -7.2 cm/s (-0.14 kts) | Jan 24 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | -3.4 cm/s (-0.07 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -1.1 cm/s (-0.02 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (4m) | -0.3 cm/s (-0.01 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (5m) | 1.0 cm/s (0.02 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (6m) | 2.1 cm/s (0.04 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (7m) | 3.3 cm/s (0.06 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (8m) | -0.5 cm/s (-0.01 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (9m) | 3.4 cm/s (0.07 kts) | Jan 24 12:00 AM |
|
|
||
| North Current Velocity (10m) | 5.6 cm/s (0.11 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (11m) | 3.2 cm/s (0.06 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (12m) | 5.2 cm/s (0.10 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (13m) | 0.2 cm/s (0.00 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | 0.1 cm/s (0.00 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (15m) | 5.8 cm/s (0.11 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (16m) | 0.6 cm/s (0.01 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | -0.8 cm/s (-0.02 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (19m) | -1.3 cm/s (-0.02 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (20m) | 6.2 cm/s (0.12 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (21m) | 1.1 cm/s (0.02 kts) | Jan 24 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | 1.7 cm/s (0.03 kts) | Jan 24 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|