|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 20, 04 PM AST Last GOES Transmission: Nov 20, 03 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Nov 20 4:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.2 meters (3.8 ft) | Nov 20 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.6 seconds | Nov 20 4:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 105.4 degrees | Nov 20 4:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 38.0 degrees | Nov 20 4:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.5 ft) | Nov 20 4:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Nov 20 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Nov 20 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Nov 20 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 119.8 degrees | Nov 20 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 28.6 C (83.5 F) | Nov 20 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.2 millibars | Nov 20 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | ENE | Nov 20 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Nov 20 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 5.7 m/s (13 mph, 11 kts) | Nov 20 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.9 m/s (13 mph, 12 kts) | Nov 20 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 9.5 m/s (21 mph, 18 kts) | Nov 20 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.4 m/s (17 mph, 14 kts) | Nov 20 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 28.9 C (84.0 F) | Nov 20 4:00 PM |
|
|
|
|
| Salinity (1m) | 34.5 psu | Nov 20 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 21.8 kg/m^3 | Nov 20 4:00 PM |
|
|
|
|
| Current Direction (2.5m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (4m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (5m) | West | Nov 20 4:00 PM |
|
|||
| Current Direction (6m) | WSW | Nov 20 4:00 PM |
|
|||
| Current Direction (7m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (8m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (9m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (10m) | NW | Nov 20 4:00 PM |
|
|||
| Current Direction (11m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (12m) | NW | Nov 20 4:00 PM |
|
|||
| Current Direction (13m) | NW | Nov 20 4:00 PM |
|
|||
| Current Direction (14m) | NW | Nov 20 4:00 PM |
|
|||
| Current Direction (15m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (16m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (18m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (19m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (20m) | NW | Nov 20 4:00 PM |
|
|||
| Current Direction (21m) | WNW | Nov 20 4:00 PM |
|
|||
| Current Direction (22m) | NW | Nov 20 4:00 PM |
|
|||
| Current Speed (2.5m) | 19.6 cm/s (0.38 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (4m) | 17.4 cm/s (0.34 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (5m) | 13.1 cm/s (0.25 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (6m) | 17.0 cm/s (0.33 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (7m) | 20.8 cm/s (0.40 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (8m) | 26.0 cm/s (0.51 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (9m) | 26.9 cm/s (0.52 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (10m) | 27.3 cm/s (0.53 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (11m) | 31.6 cm/s (0.61 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (12m) | 28.8 cm/s (0.56 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (13m) | 21.4 cm/s (0.42 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (14m) | 18.9 cm/s (0.37 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (15m) | 24.4 cm/s (0.47 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (16m) | 21.2 cm/s (0.41 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (18m) | 25.2 cm/s (0.49 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (19m) | 23.5 cm/s (0.46 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (20m) | 23.4 cm/s (0.45 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (21m) | 21.4 cm/s (0.42 kts) | Nov 20 4:00 PM |
|
|||
| Current Speed (22m) | 20.6 cm/s (0.40 kts) | Nov 20 4:00 PM |
|
|||
| East Current Velocity (2.5m) | -17.9 cm/s (-0.35 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (4m) | -15.8 cm/s (-0.31 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (5m) | -12.9 cm/s (-0.25 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (6m) | -15.8 cm/s (-0.31 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (7m) | -20.4 cm/s (-0.40 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (8m) | -24.3 cm/s (-0.47 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (9m) | -22.7 cm/s (-0.44 kts) | Nov 20 4:00 PM |
|
|
||
| East Current Velocity (10m) | -22.4 cm/s (-0.43 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (11m) | -27.1 cm/s (-0.53 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (12m) | -22.4 cm/s (-0.44 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (13m) | -15.7 cm/s (-0.30 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | -15.4 cm/s (-0.30 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (15m) | -20.7 cm/s (-0.40 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (16m) | -18.7 cm/s (-0.36 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | -23.3 cm/s (-0.45 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (19m) | -22.3 cm/s (-0.43 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (20m) | -17.8 cm/s (-0.35 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (21m) | -19.1 cm/s (-0.37 kts) | Nov 20 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | -16.0 cm/s (-0.31 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 7.9 cm/s (0.15 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (4m) | 7.4 cm/s (0.14 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (5m) | -2.0 cm/s (-0.04 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (6m) | -6.2 cm/s (-0.12 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (7m) | 4.1 cm/s (0.08 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (8m) | 9.2 cm/s (0.18 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (9m) | 14.5 cm/s (0.28 kts) | Nov 20 4:00 PM |
|
|
||
| North Current Velocity (10m) | 15.7 cm/s (0.30 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (11m) | 16.2 cm/s (0.31 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (12m) | 18.1 cm/s (0.35 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (13m) | 14.6 cm/s (0.28 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | 11.0 cm/s (0.21 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (15m) | 13.0 cm/s (0.25 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (16m) | 10.1 cm/s (0.20 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | 9.6 cm/s (0.19 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (19m) | 7.3 cm/s (0.14 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (20m) | 15.1 cm/s (0.29 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (21m) | 9.7 cm/s (0.19 kts) | Nov 20 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | 12.9 cm/s (0.25 kts) | Nov 20 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|