|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 14, 01 PM AST Last GOES Transmission: Mar 14, 01 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.7 ft) | Mar 14 1:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.6 meters (5.2 ft) | Mar 14 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.3 seconds | Mar 14 1:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 102.4 degrees | Mar 14 1:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 34.0 degrees | Mar 14 1:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.3 meters (4.3 ft) | Mar 14 1:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Mar 14 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.0 ft) | Mar 14 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Mar 14 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 108.4 degrees | Mar 14 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 26.2 C (79.2 F) | Mar 14 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.5 millibars | Mar 14 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | East | Mar 14 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Mar 14 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 7.0 m/s (16 mph, 14 kts) | Mar 14 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.4 m/s (17 mph, 14 kts) | Mar 14 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 8.5 m/s (19 mph, 17 kts) | Mar 14 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.5 m/s (21 mph, 18 kts) | Mar 14 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 26.8 C (80.3 F) | Mar 14 1:00 PM |
|
|
|
|
| Salinity (1m) | 36.2 psu | Mar 14 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.7 kg/m^3 | Mar 14 1:00 PM |
|
|
|
|
| Current Direction (2.5m) | WNW | Mar 14 1:00 PM |
|
|||
| Current Direction (4m) | WNW | Mar 14 1:00 PM |
|
|||
| Current Direction (5m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (6m) | WSW | Mar 14 1:00 PM |
|
|||
| Current Direction (7m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (8m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (9m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (10m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (11m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (12m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (13m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (14m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (15m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (16m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (18m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (19m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (20m) | WNW | Mar 14 1:00 PM |
|
|||
| Current Direction (21m) | West | Mar 14 1:00 PM |
|
|||
| Current Direction (22m) | WNW | Mar 14 1:00 PM |
|
|||
| Current Speed (2.5m) | 15.8 cm/s (0.31 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (4m) | 16.4 cm/s (0.32 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (5m) | 12.6 cm/s (0.24 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (6m) | 21.3 cm/s (0.41 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (7m) | 27.2 cm/s (0.53 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (8m) | 29.8 cm/s (0.58 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (9m) | 30.7 cm/s (0.60 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (10m) | 27.4 cm/s (0.53 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (11m) | 34.3 cm/s (0.67 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (12m) | 28.0 cm/s (0.54 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (13m) | 33.2 cm/s (0.65 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (14m) | 35.0 cm/s (0.68 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (15m) | 33.2 cm/s (0.65 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (16m) | 28.0 cm/s (0.54 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (18m) | 29.8 cm/s (0.58 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (19m) | 24.0 cm/s (0.47 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (20m) | 24.8 cm/s (0.48 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (21m) | 23.7 cm/s (0.46 kts) | Mar 14 1:00 PM |
|
|||
| Current Speed (22m) | 27.3 cm/s (0.53 kts) | Mar 14 1:00 PM |
|
|||
| East Current Velocity (2.5m) | -15.0 cm/s (-0.29 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (4m) | -15.9 cm/s (-0.31 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (5m) | -12.5 cm/s (-0.24 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (6m) | -20.8 cm/s (-0.40 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (7m) | -27.0 cm/s (-0.52 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (8m) | -29.8 cm/s (-0.58 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (9m) | -30.7 cm/s (-0.60 kts) | Mar 14 1:00 PM |
|
|
||
| East Current Velocity (10m) | -27.2 cm/s (-0.53 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (11m) | -34.2 cm/s (-0.66 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (12m) | -28.0 cm/s (-0.54 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (13m) | -33.2 cm/s (-0.65 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -34.8 cm/s (-0.68 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (15m) | -33.0 cm/s (-0.64 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (16m) | -27.8 cm/s (-0.54 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -29.7 cm/s (-0.58 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (19m) | -23.9 cm/s (-0.47 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (20m) | -23.9 cm/s (-0.46 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (21m) | -23.7 cm/s (-0.46 kts) | Mar 14 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -26.3 cm/s (-0.51 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 4.9 cm/s (0.09 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (4m) | 4.1 cm/s (0.08 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (5m) | -1.2 cm/s (-0.02 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (6m) | -4.7 cm/s (-0.09 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (7m) | 3.3 cm/s (0.06 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (8m) | 1.2 cm/s (0.02 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (9m) | -1.3 cm/s (-0.03 kts) | Mar 14 1:00 PM |
|
|
||
| North Current Velocity (10m) | 3.5 cm/s (0.07 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (11m) | 2.6 cm/s (0.05 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (12m) | -0.8 cm/s (-0.02 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (13m) | 0.6 cm/s (0.01 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | 3.5 cm/s (0.07 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (15m) | 4.0 cm/s (0.08 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (16m) | -3.6 cm/s (-0.07 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | 2.0 cm/s (0.04 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (19m) | 1.8 cm/s (0.03 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (20m) | 6.7 cm/s (0.13 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (21m) | -0.3 cm/s (-0.01 kts) | Mar 14 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | 7.2 cm/s (0.14 kts) | Mar 14 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|