|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 23, 09 PM AST Last GOES Transmission: Mar 23, 09 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (2.0 ft) | Mar 23 9:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 0.9 meters (3.1 ft) | Mar 23 9:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 7.7 seconds | Mar 23 9:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 90.4 degrees | Mar 23 9:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 44.0 degrees | Mar 23 9:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.5 meters (1.7 ft) | Mar 23 9:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 3.6 seconds | Mar 23 9:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (1.9 ft) | Mar 23 9:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Mar 23 9:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 94.9 degrees | Mar 23 9:00 PM |
|
|
|
|
| Air Temperature (-3m) | 25.6 C (78.0 F) | Mar 23 9:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.8 millibars | Mar 23 9:30 PM |
|
|
|
|
| Wind Direction (-4m) | NE | Mar 23 9:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Mar 23 9:30 PM |
|
|
|
|
| Wind Speed (-4m) | 5.3 m/s (12 mph, 10 kts) | Mar 23 9:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.6 m/s (13 mph, 11 kts) | Mar 23 9:30 PM |
|
|
|
|
| Wind Gust (-4m) | 7.0 m/s (16 mph, 14 kts) | Mar 23 9:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.3 m/s (16 mph, 14 kts) | Mar 23 9:30 PM |
|
|
|
|
| Water Temperature (1m) | 26.9 C (80.4 F) | Mar 23 9:00 PM |
|
|
|
|
| Salinity (1m) | 36.2 psu | Mar 23 9:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.7 kg/m^3 | Mar 23 9:00 PM |
|
|
|
|
| Current Direction (2.5m) | NW | Mar 23 9:00 PM |
|
|||
| Current Direction (4m) | NW | Mar 23 9:00 PM |
|
|||
| Current Direction (5m) | NW | Mar 23 9:00 PM |
|
|||
| Current Direction (6m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (7m) | West | Mar 23 9:00 PM |
|
|||
| Current Direction (8m) | West | Mar 23 9:00 PM |
|
|||
| Current Direction (9m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (10m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (11m) | West | Mar 23 9:00 PM |
|
|||
| Current Direction (12m) | NW | Mar 23 9:00 PM |
|
|||
| Current Direction (13m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (14m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (15m) | NW | Mar 23 9:00 PM |
|
|||
| Current Direction (16m) | NW | Mar 23 9:00 PM |
|
|||
| Current Direction (18m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (19m) | WNW | Mar 23 9:00 PM |
|
|||
| Current Direction (20m) | North | Mar 23 9:00 PM |
|
|||
| Current Direction (21m) | NNW | Mar 23 9:00 PM |
|
|||
| Current Direction (22m) | North | Mar 23 9:00 PM |
|
|||
| Current Speed (2.5m) | 7.0 cm/s (0.14 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (4m) | 7.3 cm/s (0.14 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (5m) | 2.3 cm/s (0.04 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (6m) | 5.8 cm/s (0.11 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (7m) | 6.6 cm/s (0.13 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (8m) | 11.2 cm/s (0.22 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (9m) | 11.2 cm/s (0.22 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (10m) | 14.2 cm/s (0.28 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (11m) | 10.7 cm/s (0.21 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (12m) | 10.6 cm/s (0.21 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (13m) | 9.4 cm/s (0.18 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (14m) | 11.1 cm/s (0.22 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (15m) | 14.2 cm/s (0.28 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (16m) | 11.9 cm/s (0.23 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (18m) | 16.2 cm/s (0.31 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (19m) | 16.0 cm/s (0.31 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (20m) | 11.7 cm/s (0.23 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (21m) | 9.1 cm/s (0.18 kts) | Mar 23 9:00 PM |
|
|||
| Current Speed (22m) | 11.0 cm/s (0.21 kts) | Mar 23 9:00 PM |
|
|||
| East Current Velocity (2.5m) | -4.4 cm/s (-0.09 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (4m) | -5.4 cm/s (-0.10 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (5m) | -1.5 cm/s (-0.03 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (6m) | -5.6 cm/s (-0.11 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (7m) | -6.6 cm/s (-0.13 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (8m) | -11.2 cm/s (-0.22 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (9m) | -10.2 cm/s (-0.20 kts) | Mar 23 9:00 PM |
|
|
||
| East Current Velocity (10m) | -13.3 cm/s (-0.26 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (11m) | -10.6 cm/s (-0.21 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (12m) | -8.5 cm/s (-0.17 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (13m) | -9.0 cm/s (-0.18 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (14m) | -9.4 cm/s (-0.18 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (15m) | -9.8 cm/s (-0.19 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (16m) | -9.6 cm/s (-0.19 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (18m) | -13.7 cm/s (-0.27 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (19m) | -15.2 cm/s (-0.30 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (20m) | 1.5 cm/s (0.03 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (21m) | -2.5 cm/s (-0.05 kts) | Mar 23 9:00 PM |
|
|
|
|
| East Current Velocity (22m) | 1.5 cm/s (0.03 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 5.5 cm/s (0.11 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (4m) | 4.9 cm/s (0.10 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (5m) | 1.8 cm/s (0.03 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (6m) | 1.6 cm/s (0.03 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (7m) | -0.8 cm/s (-0.01 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (8m) | 0.1 cm/s (0.00 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (9m) | 4.7 cm/s (0.09 kts) | Mar 23 9:00 PM |
|
|
||
| North Current Velocity (10m) | 4.9 cm/s (0.10 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (11m) | 1.2 cm/s (0.02 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (12m) | 6.3 cm/s (0.12 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (13m) | 2.6 cm/s (0.05 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (14m) | 5.8 cm/s (0.11 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (15m) | 10.2 cm/s (0.20 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (16m) | 7.0 cm/s (0.14 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (18m) | 8.7 cm/s (0.17 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (19m) | 5.1 cm/s (0.10 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (20m) | 11.6 cm/s (0.23 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (21m) | 8.7 cm/s (0.17 kts) | Mar 23 9:00 PM |
|
|
|
|
| North Current Velocity (22m) | 10.9 cm/s (0.21 kts) | Mar 23 9:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|