|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 16, 02 AM AST Last GOES Transmission: Jan 16, 01 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.6 ft) | Jan 16 2:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.7 meters (5.6 ft) | Jan 16 2:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.6 seconds | Jan 16 2:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 109.4 degrees | Jan 16 2:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 33.0 degrees | Jan 16 2:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.2 meters (3.9 ft) | Jan 16 2:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Jan 16 2:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (3.8 ft) | Jan 16 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Jan 16 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 116.0 degrees | Jan 16 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.3 C (81.2 F) | Jan 16 2:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.4 millibars | Jan 16 2:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | Jan 16 2:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jan 16 2:00 AM |
|
|
|
|
| Wind Speed (-4m) | 6.4 m/s (14 mph, 12 kts) | Jan 16 2:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.7 m/s (15 mph, 13 kts) | Jan 16 2:00 AM |
|
|
|
|
| Wind Gust (-4m) | 11.0 m/s (25 mph, 21 kts) | Jan 16 2:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Jan 16 2:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.4 C (81.4 F) | Jan 16 2:00 AM |
|
|
|
|
| Salinity (1m) | 35.4 psu | Jan 16 2:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.9 kg/m^3 | Jan 16 2:00 AM |
|
|
|
|
| Current Direction (2.5m) | NE | Jan 16 2:00 AM |
|
|||
| Current Direction (4m) | North | Jan 16 2:00 AM |
|
|||
| Current Direction (5m) | NE | Jan 16 2:00 AM |
|
|||
| Current Direction (6m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (7m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (8m) | North | Jan 16 2:00 AM |
|
|||
| Current Direction (9m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (10m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (11m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (12m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (13m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (14m) | NNE | Jan 16 2:00 AM |
|
|||
| Current Direction (15m) | NNW | Jan 16 2:00 AM |
|
|||
| Current Direction (16m) | North | Jan 16 2:00 AM |
|
|||
| Current Direction (18m) | North | Jan 16 2:00 AM |
|
|||
| Current Direction (19m) | NNE | Jan 16 2:00 AM |
|
|||
| Current Direction (20m) | North | Jan 16 2:00 AM |
|
|||
| Current Direction (21m) | North | Jan 16 2:00 AM |
|
|||
| Current Direction (22m) | NE | Jan 16 2:00 AM |
|
|||
| Current Speed (2.5m) | 6.3 cm/s (0.12 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (4m) | 6.8 cm/s (0.13 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (5m) | 7.1 cm/s (0.14 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (6m) | 7.1 cm/s (0.14 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (7m) | 11.4 cm/s (0.22 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (8m) | 11.7 cm/s (0.23 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (9m) | 14.1 cm/s (0.27 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (10m) | 10.1 cm/s (0.20 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (11m) | 11.4 cm/s (0.22 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (12m) | 9.1 cm/s (0.18 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (13m) | 14.9 cm/s (0.29 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (14m) | 16.2 cm/s (0.31 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (15m) | 13.1 cm/s (0.25 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (16m) | 16.8 cm/s (0.33 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (18m) | 12.5 cm/s (0.24 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (19m) | 11.1 cm/s (0.22 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (20m) | 17.1 cm/s (0.33 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (21m) | 12.9 cm/s (0.25 kts) | Jan 16 2:00 AM |
|
|||
| Current Speed (22m) | 11.6 cm/s (0.23 kts) | Jan 16 2:00 AM |
|
|||
| East Current Velocity (2.5m) | 4.8 cm/s (0.09 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (4m) | 0.8 cm/s (0.02 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (5m) | 4.3 cm/s (0.08 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (6m) | -3.2 cm/s (-0.06 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (7m) | -5.1 cm/s (-0.10 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (8m) | -2.2 cm/s (-0.04 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (9m) | -3.6 cm/s (-0.07 kts) | Jan 16 2:00 AM |
|
|
||
| East Current Velocity (10m) | -5.0 cm/s (-0.10 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (11m) | -2.7 cm/s (-0.05 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (12m) | -2.8 cm/s (-0.05 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (13m) | -3.3 cm/s (-0.06 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | 4.0 cm/s (0.08 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (15m) | -3.3 cm/s (-0.06 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (16m) | 1.3 cm/s (0.03 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (18m) | -1.4 cm/s (-0.03 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (19m) | 5.0 cm/s (0.10 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (20m) | -2.6 cm/s (-0.05 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (21m) | 1.5 cm/s (0.03 kts) | Jan 16 2:00 AM |
|
|
|
|
| East Current Velocity (22m) | 6.8 cm/s (0.13 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 4.1 cm/s (0.08 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (4m) | 6.7 cm/s (0.13 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (5m) | 5.6 cm/s (0.11 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (6m) | 6.4 cm/s (0.12 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (7m) | 10.2 cm/s (0.20 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (8m) | 11.5 cm/s (0.22 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (9m) | 13.6 cm/s (0.26 kts) | Jan 16 2:00 AM |
|
|
||
| North Current Velocity (10m) | 8.8 cm/s (0.17 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (11m) | 11.1 cm/s (0.22 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (12m) | 8.7 cm/s (0.17 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (13m) | 14.5 cm/s (0.28 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | 15.7 cm/s (0.31 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (15m) | 12.7 cm/s (0.25 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (16m) | 16.8 cm/s (0.33 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (18m) | 12.4 cm/s (0.24 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (19m) | 9.9 cm/s (0.19 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (20m) | 16.9 cm/s (0.33 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (21m) | 12.8 cm/s (0.25 kts) | Jan 16 2:00 AM |
|
|
|
|
| North Current Velocity (22m) | 9.4 cm/s (0.18 kts) | Jan 16 2:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|