|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 09, 01 AM AST Last GOES Transmission: Feb 09, 01 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Feb 09 1:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 0.9 meters (2.9 ft) | Feb 09 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.3 seconds | Feb 09 1:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 64.4 degrees | Feb 09 1:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 64.0 degrees | Feb 09 1:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.4 meters (1.2 ft) | Feb 09 1:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 2.3 seconds | Feb 09 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.7 ft) | Feb 09 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Feb 09 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 147.2 degrees | Feb 09 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.0 C (78.8 F) | Feb 09 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1017.0 millibars | Feb 09 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Feb 09 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 09 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 5.5 m/s (12 mph, 11 kts) | Feb 09 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.8 m/s (13 mph, 11 kts) | Feb 09 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 6.9 m/s (15 mph, 13 kts) | Feb 09 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.3 m/s (16 mph, 14 kts) | Feb 09 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.0 C (80.5 F) | Feb 09 1:00 AM |
|
|
|
|
| Salinity (1m) | 35.8 psu | Feb 09 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.3 kg/m^3 | Feb 09 1:00 AM |
|
|
|
|
| Current Direction (2.5m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (4m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (5m) | West | Feb 09 1:00 AM |
|
|||
| Current Direction (6m) | SW | Feb 09 1:00 AM |
|
|||
| Current Direction (7m) | SW | Feb 09 1:00 AM |
|
|||
| Current Direction (8m) | SW | Feb 09 1:00 AM |
|
|||
| Current Direction (9m) | SW | Feb 09 1:00 AM |
|
|||
| Current Direction (10m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (11m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (12m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (13m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (14m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (15m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (16m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (18m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (19m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (20m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Direction (21m) | West | Feb 09 1:00 AM |
|
|||
| Current Direction (22m) | WSW | Feb 09 1:00 AM |
|
|||
| Current Speed (2.5m) | 8.4 cm/s (0.16 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (4m) | 13.5 cm/s (0.26 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (5m) | 8.9 cm/s (0.17 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (6m) | 13.0 cm/s (0.25 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (7m) | 19.1 cm/s (0.37 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (8m) | 25.5 cm/s (0.50 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (9m) | 23.7 cm/s (0.46 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (10m) | 26.5 cm/s (0.52 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (11m) | 26.6 cm/s (0.52 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (12m) | 25.1 cm/s (0.49 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (13m) | 27.4 cm/s (0.53 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (14m) | 26.4 cm/s (0.51 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (15m) | 29.0 cm/s (0.56 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (16m) | 27.7 cm/s (0.54 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (18m) | 25.7 cm/s (0.50 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (19m) | 20.3 cm/s (0.39 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (20m) | 26.5 cm/s (0.52 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (21m) | 14.3 cm/s (0.28 kts) | Feb 09 1:00 AM |
|
|||
| Current Speed (22m) | 27.5 cm/s (0.53 kts) | Feb 09 1:00 AM |
|
|||
| East Current Velocity (2.5m) | -7.6 cm/s (-0.15 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (4m) | -12.0 cm/s (-0.23 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (5m) | -8.9 cm/s (-0.17 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (6m) | -7.9 cm/s (-0.15 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (7m) | -12.7 cm/s (-0.25 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (8m) | -20.3 cm/s (-0.40 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (9m) | -18.4 cm/s (-0.36 kts) | Feb 09 1:00 AM |
|
|
||
| East Current Velocity (10m) | -22.5 cm/s (-0.44 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (11m) | -22.7 cm/s (-0.44 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (12m) | -21.1 cm/s (-0.41 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (13m) | -25.0 cm/s (-0.49 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -24.2 cm/s (-0.47 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (15m) | -24.5 cm/s (-0.48 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (16m) | -24.6 cm/s (-0.48 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -25.0 cm/s (-0.49 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (19m) | -17.5 cm/s (-0.34 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (20m) | -25.7 cm/s (-0.50 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (21m) | -14.3 cm/s (-0.28 kts) | Feb 09 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -24.6 cm/s (-0.48 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -3.6 cm/s (-0.07 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (4m) | -6.1 cm/s (-0.12 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (5m) | -0.9 cm/s (-0.02 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (6m) | -10.3 cm/s (-0.20 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (7m) | -14.2 cm/s (-0.28 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (8m) | -15.4 cm/s (-0.30 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (9m) | -14.9 cm/s (-0.29 kts) | Feb 09 1:00 AM |
|
|
||
| North Current Velocity (10m) | -14.0 cm/s (-0.27 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (11m) | -13.9 cm/s (-0.27 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (12m) | -13.5 cm/s (-0.26 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (13m) | -11.3 cm/s (-0.22 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -10.7 cm/s (-0.21 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (15m) | -15.5 cm/s (-0.30 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (16m) | -12.7 cm/s (-0.25 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -6.0 cm/s (-0.12 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (19m) | -10.2 cm/s (-0.20 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (20m) | -6.6 cm/s (-0.13 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (21m) | -0.6 cm/s (-0.01 kts) | Feb 09 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -12.3 cm/s (-0.24 kts) | Feb 09 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|