|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 15, 05 AM AST Last GOES Transmission: Jan 15, 05 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.6 ft) | Jan 15 5:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.9 meters (6.3 ft) | Jan 15 5:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.6 seconds | Jan 15 5:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 108.4 degrees | Jan 15 5:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 35.0 degrees | Jan 15 5:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.3 meters (4.2 ft) | Jan 15 5:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Jan 15 5:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.8 ft) | Jan 15 5:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Jan 15 5:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 117.0 degrees | Jan 15 5:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.2 C (80.9 F) | Jan 15 5:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.0 millibars | Jan 15 5:30 AM |
|
|
|
|
| Wind Direction (-4m) | East | Jan 15 5:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jan 15 5:30 AM |
|
|
|
|
| Wind Speed (-4m) | 6.9 m/s (15 mph, 13 kts) | Jan 15 5:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.2 m/s (16 mph, 14 kts) | Jan 15 5:30 AM |
|
|
|
|
| Wind Gust (-4m) | 8.5 m/s (19 mph, 17 kts) | Jan 15 5:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.8 m/s (20 mph, 17 kts) | Jan 15 5:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.4 C (81.3 F) | Jan 15 5:00 AM |
|
|
|
|
| Salinity (1m) | 35.4 psu | Jan 15 5:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.9 kg/m^3 | Jan 15 5:00 AM |
|
|
|
|
| Current Direction (2.5m) | ESE | Jan 15 5:00 AM |
|
|||
| Current Direction (4m) | NE | Jan 15 5:00 AM |
|
|||
| Current Direction (5m) | ESE | Jan 15 5:00 AM |
|
|||
| Current Direction (6m) | WSW | Jan 15 5:00 AM |
|
|||
| Current Direction (7m) | SSW | Jan 15 5:00 AM |
|
|||
| Current Direction (8m) | WSW | Jan 15 5:00 AM |
|
|||
| Current Direction (9m) | West | Jan 15 5:00 AM |
|
|||
| Current Direction (10m) | WNW | Jan 15 5:00 AM |
|
|||
| Current Direction (11m) | West | Jan 15 5:00 AM |
|
|||
| Current Direction (12m) | NNW | Jan 15 5:00 AM |
|
|||
| Current Direction (13m) | WNW | Jan 15 5:00 AM |
|
|||
| Current Direction (14m) | NNW | Jan 15 5:00 AM |
|
|||
| Current Direction (15m) | WNW | Jan 15 5:00 AM |
|
|||
| Current Direction (16m) | WNW | Jan 15 5:00 AM |
|
|||
| Current Direction (18m) | NW | Jan 15 5:00 AM |
|
|||
| Current Direction (19m) | NW | Jan 15 5:00 AM |
|
|||
| Current Direction (20m) | NW | Jan 15 5:00 AM |
|
|||
| Current Direction (21m) | NW | Jan 15 5:00 AM |
|
|||
| Current Direction (22m) | NW | Jan 15 5:00 AM |
|
|||
| Current Speed (2.5m) | 2.7 cm/s (0.05 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (4m) | 2.4 cm/s (0.05 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (5m) | 2.6 cm/s (0.05 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (6m) | 3.8 cm/s (0.07 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (7m) | 7.3 cm/s (0.14 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (8m) | 6.0 cm/s (0.12 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (9m) | 3.8 cm/s (0.07 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (10m) | 12.7 cm/s (0.25 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (11m) | 6.1 cm/s (0.12 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (12m) | 3.9 cm/s (0.08 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (13m) | 6.1 cm/s (0.12 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (14m) | 9.8 cm/s (0.19 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (15m) | 11.1 cm/s (0.22 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (16m) | 7.7 cm/s (0.15 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (18m) | 9.9 cm/s (0.19 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (19m) | 11.1 cm/s (0.22 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (20m) | 6.0 cm/s (0.12 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (21m) | 11.2 cm/s (0.22 kts) | Jan 15 5:00 AM |
|
|||
| Current Speed (22m) | 8.1 cm/s (0.16 kts) | Jan 15 5:00 AM |
|
|||
| East Current Velocity (2.5m) | 2.6 cm/s (0.05 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (4m) | 1.7 cm/s (0.03 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (5m) | 2.5 cm/s (0.05 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (6m) | -3.6 cm/s (-0.07 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (7m) | -2.7 cm/s (-0.05 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (8m) | -5.5 cm/s (-0.11 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (9m) | -3.7 cm/s (-0.07 kts) | Jan 15 5:00 AM |
|
|
||
| East Current Velocity (10m) | -11.5 cm/s (-0.22 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (11m) | -6.0 cm/s (-0.12 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (12m) | -1.2 cm/s (-0.02 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (13m) | -5.7 cm/s (-0.11 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | -5.4 cm/s (-0.10 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (15m) | -10.8 cm/s (-0.21 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (16m) | -7.4 cm/s (-0.14 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (18m) | -6.2 cm/s (-0.12 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (19m) | -9.1 cm/s (-0.18 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (20m) | -4.4 cm/s (-0.08 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (21m) | -8.3 cm/s (-0.16 kts) | Jan 15 5:00 AM |
|
|
|
|
| East Current Velocity (22m) | -4.7 cm/s (-0.09 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -0.8 cm/s (-0.02 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (4m) | 1.6 cm/s (0.03 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (5m) | -0.6 cm/s (-0.01 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (6m) | -1.2 cm/s (-0.02 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (7m) | -6.8 cm/s (-0.13 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (8m) | -2.5 cm/s (-0.05 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (9m) | 0.6 cm/s (0.01 kts) | Jan 15 5:00 AM |
|
|
||
| North Current Velocity (10m) | 5.4 cm/s (0.11 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (11m) | -0.9 cm/s (-0.02 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (12m) | 3.7 cm/s (0.07 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (13m) | 2.1 cm/s (0.04 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | 8.2 cm/s (0.16 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (15m) | 2.7 cm/s (0.05 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (16m) | 2.1 cm/s (0.04 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (18m) | 7.7 cm/s (0.15 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (19m) | 6.4 cm/s (0.12 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (20m) | 4.1 cm/s (0.08 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (21m) | 7.5 cm/s (0.15 kts) | Jan 15 5:00 AM |
|
|
|
|
| North Current Velocity (22m) | 6.6 cm/s (0.13 kts) | Jan 15 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|