|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 04, 01 PM AST Last GOES Transmission: Feb 04, 01 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.2 ft) | Feb 04 1:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.7 meters (5.4 ft) | Feb 04 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.1 seconds | Feb 04 1:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 95.4 degrees | Feb 04 1:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 41.0 degrees | Feb 04 1:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.0 meters (3.2 ft) | Feb 04 1:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Feb 04 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.6 ft) | Feb 04 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Feb 04 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 97.2 degrees | Feb 04 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 24.6 C (76.3 F) | Feb 04 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.9 millibars | Feb 04 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | NE | Feb 04 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Feb 04 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 8.9 m/s (20 mph, 17 kts) | Feb 04 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.3 m/s (21 mph, 18 kts) | Feb 04 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 12.1 m/s (27 mph, 24 kts) | Feb 04 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 13.2 m/s (29 mph, 26 kts) | Feb 04 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.7 F) | Feb 04 1:00 PM |
|
|
|
|
| Salinity (1m) | 35.7 psu | Feb 04 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.3 kg/m^3 | Feb 04 1:00 PM |
|
|
|
|
| Current Direction (2.5m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (4m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (5m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (6m) | SW | Feb 04 1:00 PM |
|
|||
| Current Direction (7m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (8m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (9m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (10m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (11m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (12m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (13m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (14m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (15m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (16m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (18m) | West | Feb 04 1:00 PM |
|
|||
| Current Direction (19m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (20m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (21m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Direction (22m) | WSW | Feb 04 1:00 PM |
|
|||
| Current Speed (2.5m) | 27.9 cm/s (0.54 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (4m) | 29.7 cm/s (0.58 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (5m) | 21.4 cm/s (0.42 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (6m) | 32.0 cm/s (0.62 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (7m) | 47.5 cm/s (0.92 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (8m) | 51.9 cm/s (1.01 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (9m) | 46.2 cm/s (0.90 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (10m) | 52.7 cm/s (1.02 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (11m) | 44.1 cm/s (0.86 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (12m) | 45.7 cm/s (0.89 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (13m) | 48.7 cm/s (0.95 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (14m) | 45.8 cm/s (0.89 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (15m) | 41.2 cm/s (0.80 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (16m) | 41.8 cm/s (0.81 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (18m) | 40.5 cm/s (0.79 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (19m) | 33.5 cm/s (0.65 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (20m) | 37.4 cm/s (0.73 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (21m) | 39.3 cm/s (0.76 kts) | Feb 04 1:00 PM |
|
|||
| Current Speed (22m) | 39.2 cm/s (0.76 kts) | Feb 04 1:00 PM |
|
|||
| East Current Velocity (2.5m) | -24.7 cm/s (-0.48 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (4m) | -28.3 cm/s (-0.55 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (5m) | -18.7 cm/s (-0.36 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (6m) | -22.7 cm/s (-0.44 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (7m) | -39.9 cm/s (-0.78 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (8m) | -45.8 cm/s (-0.89 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (9m) | -44.5 cm/s (-0.86 kts) | Feb 04 1:00 PM |
|
|
||
| East Current Velocity (10m) | -49.3 cm/s (-0.96 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (11m) | -41.4 cm/s (-0.80 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (12m) | -41.5 cm/s (-0.81 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (13m) | -46.0 cm/s (-0.89 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -42.6 cm/s (-0.83 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (15m) | -38.9 cm/s (-0.76 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (16m) | -40.0 cm/s (-0.78 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -39.9 cm/s (-0.78 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (19m) | -32.4 cm/s (-0.63 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (20m) | -36.1 cm/s (-0.70 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (21m) | -38.2 cm/s (-0.74 kts) | Feb 04 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -38.3 cm/s (-0.74 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -13.0 cm/s (-0.25 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (4m) | -9.1 cm/s (-0.18 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (5m) | -10.4 cm/s (-0.20 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (6m) | -22.5 cm/s (-0.44 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (7m) | -25.8 cm/s (-0.50 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (8m) | -24.4 cm/s (-0.47 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (9m) | -12.6 cm/s (-0.24 kts) | Feb 04 1:00 PM |
|
|
||
| North Current Velocity (10m) | -18.5 cm/s (-0.36 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (11m) | -15.2 cm/s (-0.30 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (12m) | -19.1 cm/s (-0.37 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (13m) | -16.1 cm/s (-0.31 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -16.9 cm/s (-0.33 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (15m) | -13.6 cm/s (-0.26 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (16m) | -12.2 cm/s (-0.24 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | -6.9 cm/s (-0.13 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (19m) | -8.4 cm/s (-0.16 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (20m) | -9.9 cm/s (-0.19 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (21m) | -9.2 cm/s (-0.18 kts) | Feb 04 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | -8.4 cm/s (-0.16 kts) | Feb 04 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|