|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 17, 06 AM AST Last GOES Transmission: Feb 17, 05 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Feb 17 6:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.3 meters (4.1 ft) | Feb 17 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.0 seconds | Feb 17 6:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 112.4 degrees | Feb 17 6:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 37.0 degrees | Feb 17 6:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.6 ft) | Feb 17 6:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Feb 17 6:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Feb 17 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Feb 17 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 125.0 degrees | Feb 17 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.2 C (79.2 F) | Feb 17 6:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.3 millibars | Feb 17 6:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | Feb 17 6:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Feb 17 6:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.8 m/s (11 mph, 9 kts) | Feb 17 6:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.0 m/s (11 mph, 10 kts) | Feb 17 6:00 AM |
|
|
|
|
| Wind Gust (-4m) | 6.3 m/s (14 mph, 12 kts) | Feb 17 6:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.2 m/s (14 mph, 12 kts) | Feb 17 6:00 AM |
|
|
|
|
| Water Temperature (1m) | 26.8 C (80.2 F) | Feb 17 6:00 AM |
|
|
|
|
| Salinity (1m) | 35.8 psu | Feb 17 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.4 kg/m^3 | Feb 17 6:00 AM |
|
|
|
|
| Current Direction (2.5m) | East | Feb 17 6:00 AM |
|
|||
| Current Direction (4m) | East | Feb 17 6:00 AM |
|
|||
| Current Direction (5m) | NE | Feb 17 6:00 AM |
|
|||
| Current Direction (6m) | NE | Feb 17 6:00 AM |
|
|||
| Current Direction (7m) | East | Feb 17 6:00 AM |
|
|||
| Current Direction (8m) | ENE | Feb 17 6:00 AM |
|
|||
| Current Direction (9m) | ENE | Feb 17 6:00 AM |
|
|||
| Current Direction (10m) | North | Feb 17 6:00 AM |
|
|||
| Current Direction (11m) | NNW | Feb 17 6:00 AM |
|
|||
| Current Direction (12m) | NNE | Feb 17 6:00 AM |
|
|||
| Current Direction (13m) | NW | Feb 17 6:00 AM |
|
|||
| Current Direction (14m) | ENE | Feb 17 6:00 AM |
|
|||
| Current Direction (15m) | ENE | Feb 17 6:00 AM |
|
|||
| Current Direction (16m) | NE | Feb 17 6:00 AM |
|
|||
| Current Direction (18m) | NNE | Feb 17 6:00 AM |
|
|||
| Current Direction (19m) | North | Feb 17 6:00 AM |
|
|||
| Current Direction (20m) | North | Feb 17 6:00 AM |
|
|||
| Current Direction (21m) | NE | Feb 17 6:00 AM |
|
|||
| Current Direction (22m) | WNW | Feb 17 6:00 AM |
|
|||
| Current Speed (2.5m) | 9.2 cm/s (0.18 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (4m) | 12.0 cm/s (0.23 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (5m) | 7.1 cm/s (0.14 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (6m) | 4.3 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (7m) | 3.4 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (8m) | 4.4 cm/s (0.09 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (9m) | 5.7 cm/s (0.11 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (10m) | 2.9 cm/s (0.06 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (11m) | 3.9 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (12m) | 2.7 cm/s (0.05 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (13m) | 5.1 cm/s (0.10 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (14m) | 5.0 cm/s (0.10 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (15m) | 3.5 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (16m) | 6.3 cm/s (0.12 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (18m) | 3.4 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (19m) | 3.9 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (20m) | 7.5 cm/s (0.15 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (21m) | 7.9 cm/s (0.15 kts) | Feb 17 6:00 AM |
|
|||
| Current Speed (22m) | 11.6 cm/s (0.23 kts) | Feb 17 6:00 AM |
|
|||
| East Current Velocity (2.5m) | 9.2 cm/s (0.18 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (4m) | 12.0 cm/s (0.23 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (5m) | 5.9 cm/s (0.11 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (6m) | 3.4 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (7m) | 3.4 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (8m) | 3.9 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (9m) | 4.8 cm/s (0.09 kts) | Feb 17 6:00 AM |
|
|
||
| East Current Velocity (10m) | 0.4 cm/s (0.01 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (11m) | -1.3 cm/s (-0.03 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (12m) | 0.6 cm/s (0.01 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (13m) | -3.6 cm/s (-0.07 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | 4.4 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (15m) | 3.3 cm/s (0.06 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (16m) | 4.7 cm/s (0.09 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (18m) | 1.5 cm/s (0.03 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (19m) | 0.2 cm/s (0.00 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (20m) | 1.0 cm/s (0.02 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (21m) | 5.3 cm/s (0.10 kts) | Feb 17 6:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.5 cm/s (-0.20 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -0.6 cm/s (-0.01 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (4m) | -0.7 cm/s (-0.01 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (5m) | 4.0 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (6m) | 2.6 cm/s (0.05 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (7m) | 0.2 cm/s (0.00 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (8m) | 2.0 cm/s (0.04 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (9m) | 3.0 cm/s (0.06 kts) | Feb 17 6:00 AM |
|
|
||
| North Current Velocity (10m) | 2.9 cm/s (0.06 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (11m) | 3.7 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (12m) | 2.6 cm/s (0.05 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (13m) | 3.6 cm/s (0.07 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | 2.5 cm/s (0.05 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (15m) | 1.3 cm/s (0.03 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (16m) | 4.2 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (18m) | 3.1 cm/s (0.06 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (19m) | 3.9 cm/s (0.08 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (20m) | 7.4 cm/s (0.14 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (21m) | 5.9 cm/s (0.11 kts) | Feb 17 6:00 AM |
|
|
|
|
| North Current Velocity (22m) | 4.9 cm/s (0.10 kts) | Feb 17 6:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|