|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jun 30, 06 PM AST Last GOES Transmission: May 28, 09 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.4 ft) | Jun 30 6:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.6 meters (5.3 ft) | Jun 30 6:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.3 seconds | Jun 30 6:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 112.4 degrees | Jun 30 6:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 32.0 degrees | Jun 30 6:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.2 meters (3.9 ft) | Jun 30 6:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Jun 30 6:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.4 ft) | Jun 30 6:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Jun 30 6:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 118.0 degrees | Jun 30 6:00 PM |
|
|
|
|
| Air Temperature (-3m) | 28.8 C (83.8 F) | Jun 30 6:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.2 millibars | Jun 30 6:00 PM |
|
|
|
|
| Wind Direction (-4m) | East | Jun 30 6:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jun 30 6:00 PM |
|
|
|
|
| Wind Speed (-4m) | 4.9 m/s (11 mph, 10 kts) | Jun 30 6:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Jun 30 6:00 PM |
|
|
|
|
| Wind Gust (-4m) | 9.0 m/s (20 mph, 18 kts) | Jun 30 6:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.4 m/s (14 mph, 12 kts) | Jun 30 6:00 PM |
|
|
|
|
| Water Temperature (1m) | 28.6 C (83.6 F) | Jun 30 6:00 PM |
|
|
|
|
| Salinity (1m) | 36.6 psu | Jun 30 6:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.4 kg/m^3 | Jun 30 6:00 PM |
|
|
|
|
| Current Direction (2.5m) | NNW | Jun 30 6:00 PM |
|
|||
| Current Direction (4m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (5m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (6m) | WNW | Jun 30 6:00 PM |
|
|||
| Current Direction (7m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (8m) | WNW | Jun 30 6:00 PM |
|
|||
| Current Direction (9m) | WNW | Jun 30 6:00 PM |
|
|||
| Current Direction (10m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (11m) | WNW | Jun 30 6:00 PM |
|
|||
| Current Direction (12m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (13m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (14m) | WNW | Jun 30 6:00 PM |
|
|||
| Current Direction (15m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (16m) | WNW | Jun 30 6:00 PM |
|
|||
| Current Direction (18m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (19m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (20m) | West | Jun 30 6:00 PM |
|
|||
| Current Direction (21m) | NW | Jun 30 6:00 PM |
|
|||
| Current Direction (22m) | SSW | Jun 30 6:00 PM |
|
|||
| Current Speed (2.5m) | 11.8 cm/s (0.23 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (4m) | 8.3 cm/s (0.16 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (5m) | 11.0 cm/s (0.21 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (6m) | 13.5 cm/s (0.26 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (7m) | 16.4 cm/s (0.32 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (8m) | 14.3 cm/s (0.28 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (9m) | 10.1 cm/s (0.20 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (10m) | 11.3 cm/s (0.22 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (11m) | 14.4 cm/s (0.28 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (12m) | 10.6 cm/s (0.21 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (13m) | 17.3 cm/s (0.34 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (14m) | 16.1 cm/s (0.31 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (15m) | 12.8 cm/s (0.25 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (16m) | 9.8 cm/s (0.19 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (18m) | 12.0 cm/s (0.23 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (19m) | 25.0 cm/s (0.49 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (20m) | 12.6 cm/s (0.24 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (21m) | 14.4 cm/s (0.28 kts) | Jun 30 6:00 PM |
|
|||
| Current Speed (22m) | 7.5 cm/s (0.15 kts) | Jun 30 6:00 PM |
|
|||
| East Current Velocity (2.5m) | -6.5 cm/s (-0.13 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (4m) | -5.8 cm/s (-0.11 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (5m) | -8.5 cm/s (-0.16 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (6m) | -12.0 cm/s (-0.23 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (7m) | -11.5 cm/s (-0.22 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (8m) | -12.2 cm/s (-0.24 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (9m) | -8.8 cm/s (-0.17 kts) | Jun 30 6:00 PM |
|
|
||
| East Current Velocity (10m) | -8.2 cm/s (-0.16 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (11m) | -12.4 cm/s (-0.24 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (12m) | -8.0 cm/s (-0.15 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (13m) | -14.1 cm/s (-0.27 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (14m) | -15.3 cm/s (-0.30 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (15m) | -10.3 cm/s (-0.20 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (16m) | -8.8 cm/s (-0.17 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (18m) | -8.6 cm/s (-0.17 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (19m) | -19.2 cm/s (-0.37 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (20m) | -12.5 cm/s (-0.24 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (21m) | -8.6 cm/s (-0.17 kts) | Jun 30 6:00 PM |
|
|
|
|
| East Current Velocity (22m) | -3.4 cm/s (-0.07 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 9.9 cm/s (0.19 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (4m) | 6.0 cm/s (0.12 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (5m) | 7.0 cm/s (0.14 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (6m) | 6.2 cm/s (0.12 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (7m) | 11.7 cm/s (0.23 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (8m) | 7.5 cm/s (0.15 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (9m) | 5.0 cm/s (0.10 kts) | Jun 30 6:00 PM |
|
|
||
| North Current Velocity (10m) | 7.7 cm/s (0.15 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (11m) | 7.4 cm/s (0.14 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (12m) | 7.0 cm/s (0.14 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (13m) | 10.0 cm/s (0.19 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (14m) | 5.0 cm/s (0.10 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (15m) | 7.5 cm/s (0.15 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (16m) | 4.3 cm/s (0.08 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (18m) | 8.3 cm/s (0.16 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (19m) | 16.0 cm/s (0.31 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (20m) | 1.5 cm/s (0.03 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (21m) | 11.5 cm/s (0.22 kts) | Jun 30 6:00 PM |
|
|
|
|
| North Current Velocity (22m) | -6.7 cm/s (-0.13 kts) | Jun 30 6:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |