|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 02, 06 PM AST Last GOES Transmission: Jan 02, 06 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.2 ft) | Jan 02 6:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.1 meters (3.7 ft) | Jan 02 6:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.3 seconds | Jan 02 6:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 122.4 degrees | Jan 02 6:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 43.0 degrees | Jan 02 6:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.2 ft) | Jan 02 6:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Jan 02 6:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Jan 02 6:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Jan 02 6:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 133.3 degrees | Jan 02 6:00 PM |
|
|
|
|
| Air Temperature (-3m) | 27.0 C (80.6 F) | Jan 02 6:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.4 millibars | Jan 02 6:30 PM |
|
|
|
|
| Wind Direction (-4m) | ESE | Jan 02 6:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Jan 02 6:30 PM |
|
|
|
|
| Wind Speed (-4m) | 3.2 m/s (7 mph, 6 kts) | Jan 02 6:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.3 m/s (7 mph, 6 kts) | Jan 02 6:30 PM |
|
|
|
|
| Wind Gust (-4m) | 3.9 m/s (9 mph, 8 kts) | Jan 02 6:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Jan 02 6:30 PM |
|
|
|
|
| Water Temperature (1m) | 27.5 C (81.5 F) | Jan 02 6:00 PM |
|
|
|
|
| Salinity (1m) | 35.2 psu | Jan 02 6:00 PM |
|
|
|
|
| Sigma-T (1m) | 22.7 kg/m^3 | Jan 02 6:00 PM |
|
|
|
|
| Current Direction (2.5m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (4m) | SSW | Jan 02 6:00 PM |
|
|||
| Current Direction (5m) | SW | Jan 02 6:00 PM |
|
|||
| Current Direction (6m) | West | Jan 02 6:00 PM |
|
|||
| Current Direction (7m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (8m) | West | Jan 02 6:00 PM |
|
|||
| Current Direction (9m) | West | Jan 02 6:00 PM |
|
|||
| Current Direction (10m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (11m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (12m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (13m) | West | Jan 02 6:00 PM |
|
|||
| Current Direction (14m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (15m) | West | Jan 02 6:00 PM |
|
|||
| Current Direction (16m) | West | Jan 02 6:00 PM |
|
|||
| Current Direction (18m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (19m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (20m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (21m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Direction (22m) | WNW | Jan 02 6:00 PM |
|
|||
| Current Speed (2.5m) | 4.9 cm/s (0.10 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (4m) | 1.5 cm/s (0.03 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (5m) | 7.3 cm/s (0.14 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (6m) | 5.2 cm/s (0.10 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (7m) | 9.9 cm/s (0.19 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (8m) | 14.9 cm/s (0.29 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (9m) | 11.4 cm/s (0.22 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (10m) | 11.8 cm/s (0.23 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (11m) | 12.0 cm/s (0.23 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (12m) | 14.2 cm/s (0.28 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (13m) | 13.2 cm/s (0.26 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (14m) | 9.9 cm/s (0.19 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (15m) | 9.6 cm/s (0.19 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (16m) | 12.1 cm/s (0.24 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (18m) | 12.3 cm/s (0.24 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (19m) | 13.1 cm/s (0.25 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (20m) | 12.1 cm/s (0.24 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (21m) | 7.5 cm/s (0.15 kts) | Jan 02 6:00 PM |
|
|||
| Current Speed (22m) | 10.7 cm/s (0.21 kts) | Jan 02 6:00 PM |
|
|||
| East Current Velocity (2.5m) | -4.8 cm/s (-0.09 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (4m) | -0.3 cm/s (-0.01 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (5m) | -4.3 cm/s (-0.08 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (6m) | -5.1 cm/s (-0.10 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (7m) | -9.7 cm/s (-0.19 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (8m) | -14.9 cm/s (-0.29 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (9m) | -11.4 cm/s (-0.22 kts) | Jan 02 6:00 PM |
|
|
||
| East Current Velocity (10m) | -11.2 cm/s (-0.22 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (11m) | -11.3 cm/s (-0.22 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (12m) | -13.9 cm/s (-0.27 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (13m) | -13.0 cm/s (-0.25 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (14m) | -8.7 cm/s (-0.17 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (15m) | -9.5 cm/s (-0.19 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (16m) | -12.0 cm/s (-0.23 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (18m) | -12.0 cm/s (-0.23 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (19m) | -12.8 cm/s (-0.25 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (20m) | -11.7 cm/s (-0.23 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (21m) | -6.2 cm/s (-0.12 kts) | Jan 02 6:00 PM |
|
|
|
|
| East Current Velocity (22m) | -9.8 cm/s (-0.19 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 1.0 cm/s (0.02 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (4m) | -1.5 cm/s (-0.03 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (5m) | -5.9 cm/s (-0.11 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (6m) | 0.8 cm/s (0.02 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (7m) | 2.2 cm/s (0.04 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (8m) | 0.6 cm/s (0.01 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (9m) | 0.7 cm/s (0.01 kts) | Jan 02 6:00 PM |
|
|
||
| North Current Velocity (10m) | 3.6 cm/s (0.07 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (11m) | 4.0 cm/s (0.08 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (12m) | 2.8 cm/s (0.05 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (13m) | 2.5 cm/s (0.05 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (14m) | 4.7 cm/s (0.09 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (15m) | 1.1 cm/s (0.02 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (16m) | -1.9 cm/s (-0.04 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (18m) | 2.9 cm/s (0.06 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (19m) | 2.6 cm/s (0.05 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (20m) | 3.2 cm/s (0.06 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (21m) | 4.2 cm/s (0.08 kts) | Jan 02 6:00 PM |
|
|
|
|
| North Current Velocity (22m) | 4.4 cm/s (0.09 kts) | Jan 02 6:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|