|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 18, 01 AM AST Last GOES Transmission: Feb 18, 12 AM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.2 ft) | Feb 18 1:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.1 meters (3.5 ft) | Feb 18 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.6 seconds | Feb 18 1:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 118.4 degrees | Feb 18 1:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 35.0 degrees | Feb 18 1:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.5 ft) | Feb 18 1:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Feb 18 1:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.1 ft) | Feb 18 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Feb 18 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 131.5 degrees | Feb 18 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.3 C (79.3 F) | Feb 18 1:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.0 millibars | Feb 18 1:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | Feb 18 1:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Feb 18 1:00 AM |
|
|
|
|
| Wind Speed (-4m) | 5.2 m/s (12 mph, 10 kts) | Feb 18 1:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.5 m/s (12 mph, 11 kts) | Feb 18 1:00 AM |
|
|
|
|
| Wind Gust (-4m) | 8.3 m/s (19 mph, 16 kts) | Feb 18 1:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.5 m/s (15 mph, 13 kts) | Feb 18 1:00 AM |
|
|
|
|
| Water Temperature (1m) | 26.8 C (80.3 F) | Feb 18 1:00 AM |
|
|
|
|
| Salinity (1m) | 35.8 psu | Feb 18 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.4 kg/m^3 | Feb 18 1:00 AM |
|
|
|
|
| Current Direction (2.5m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (4m) | WSW | Feb 18 1:00 AM |
|
|||
| Current Direction (5m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (6m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (7m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (8m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (9m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (10m) | WSW | Feb 18 1:00 AM |
|
|||
| Current Direction (11m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (12m) | SW | Feb 18 1:00 AM |
|
|||
| Current Direction (13m) | WSW | Feb 18 1:00 AM |
|
|||
| Current Direction (14m) | WSW | Feb 18 1:00 AM |
|
|||
| Current Direction (15m) | WSW | Feb 18 1:00 AM |
|
|||
| Current Direction (16m) | WNW | Feb 18 1:00 AM |
|
|||
| Current Direction (18m) | NW | Feb 18 1:00 AM |
|
|||
| Current Direction (19m) | NNW | Feb 18 1:00 AM |
|
|||
| Current Direction (20m) | WNW | Feb 18 1:00 AM |
|
|||
| Current Direction (21m) | NW | Feb 18 1:00 AM |
|
|||
| Current Direction (22m) | SW | Feb 18 1:00 AM |
|
|||
| Current Speed (2.5m) | 9.2 cm/s (0.18 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (4m) | 14.8 cm/s (0.29 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (5m) | 11.5 cm/s (0.22 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (6m) | 15.6 cm/s (0.30 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (7m) | 18.6 cm/s (0.36 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (8m) | 15.5 cm/s (0.30 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (9m) | 14.1 cm/s (0.27 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (10m) | 22.1 cm/s (0.43 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (11m) | 15.2 cm/s (0.30 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (12m) | 16.0 cm/s (0.31 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (13m) | 13.5 cm/s (0.26 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (14m) | 11.5 cm/s (0.22 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (15m) | 17.4 cm/s (0.34 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (16m) | 13.7 cm/s (0.27 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (18m) | 20.1 cm/s (0.39 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (19m) | 21.5 cm/s (0.42 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (20m) | 9.2 cm/s (0.18 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (21m) | 24.2 cm/s (0.47 kts) | Feb 18 1:00 AM |
|
|||
| Current Speed (22m) | 12.5 cm/s (0.24 kts) | Feb 18 1:00 AM |
|
|||
| East Current Velocity (2.5m) | -5.6 cm/s (-0.11 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (4m) | -13.5 cm/s (-0.26 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (5m) | -9.5 cm/s (-0.19 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (6m) | -10.7 cm/s (-0.21 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (7m) | -11.3 cm/s (-0.22 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (8m) | -9.0 cm/s (-0.18 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (9m) | -10.2 cm/s (-0.20 kts) | Feb 18 1:00 AM |
|
|
||
| East Current Velocity (10m) | -21.1 cm/s (-0.41 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (11m) | -12.6 cm/s (-0.24 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (12m) | -12.3 cm/s (-0.24 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (13m) | -12.5 cm/s (-0.24 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -11.0 cm/s (-0.21 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (15m) | -16.5 cm/s (-0.32 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (16m) | -13.0 cm/s (-0.25 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -15.3 cm/s (-0.30 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (19m) | -10.6 cm/s (-0.21 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (20m) | -8.4 cm/s (-0.16 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (21m) | -18.3 cm/s (-0.36 kts) | Feb 18 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.1 cm/s (-0.20 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -7.3 cm/s (-0.14 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (4m) | -6.1 cm/s (-0.12 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (5m) | -6.4 cm/s (-0.12 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (6m) | -11.3 cm/s (-0.22 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (7m) | -14.8 cm/s (-0.29 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (8m) | -12.6 cm/s (-0.24 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (9m) | -9.8 cm/s (-0.19 kts) | Feb 18 1:00 AM |
|
|
||
| North Current Velocity (10m) | -6.5 cm/s (-0.13 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (11m) | -8.6 cm/s (-0.17 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (12m) | -10.2 cm/s (-0.20 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (13m) | -5.0 cm/s (-0.10 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -3.5 cm/s (-0.07 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (15m) | -5.5 cm/s (-0.11 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (16m) | 4.4 cm/s (0.09 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | 13.0 cm/s (0.25 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (19m) | 18.7 cm/s (0.36 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (20m) | 3.7 cm/s (0.07 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (21m) | 15.8 cm/s (0.31 kts) | Feb 18 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -7.4 cm/s (-0.14 kts) | Feb 18 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|