|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 14.95´N Longitude: 64° 45.79´W Location Description: South of St John Deployed: Sep 09 2024 Coast Guard Light List Letter: C Coast Guard Light List Number 32566 Water Depth: 44 meters (144 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 30, 02 PM AST Last GOES Transmission: Mar 30, 02 PM AST Latest Event: Sep 02, 08 AM AST
deployed by Lighthouse Marine |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.8 ft) | Mar 30 2:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.3 meters (4.2 ft) | Mar 30 2:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.3 seconds | Mar 30 2:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 88.4 degrees | Mar 30 2:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 32.0 degrees | Mar 30 2:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.1 meters (3.4 ft) | Mar 30 2:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Mar 30 2:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (3.0 ft) | Mar 30 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | Mar 30 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 89.6 degrees | Mar 30 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | 26.9 C (80.4 F) | Mar 30 2:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.9 millibars | Mar 30 2:30 PM |
|
|
|
|
| Wind Direction (-4m) | ENE | Mar 30 2:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Mar 30 2:30 PM |
|
|
|
|
| Wind Speed (-4m) | 7.6 m/s (17 mph, 15 kts) | Mar 30 2:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.9 m/s (18 mph, 15 kts) | Mar 30 2:30 PM |
|
|
|
|
| Wind Gust (-4m) | 9.1 m/s (20 mph, 18 kts) | Mar 30 2:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.6 m/s (22 mph, 19 kts) | Mar 30 2:30 PM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.7 F) | Mar 30 2:00 PM |
|
|
|
|
| Salinity (1m) | 36.2 psu | Mar 30 2:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.6 kg/m^3 | Mar 30 2:00 PM |
|
|
|
|
| Current Direction (2.5m) | West | Mar 30 2:00 PM |
|
|||
| Current Direction (4m) | West | Mar 30 2:00 PM |
|
|||
| Current Direction (5m) | WSW | Mar 30 2:00 PM |
|
|||
| Current Direction (6m) | WSW | Mar 30 2:00 PM |
|
|||
| Current Direction (7m) | West | Mar 30 2:00 PM |
|
|||
| Current Direction (8m) | West | Mar 30 2:00 PM |
|
|||
| Current Direction (9m) | West | Mar 30 2:00 PM |
|
|||
| Current Direction (10m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (11m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (12m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (13m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (14m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (15m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (16m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (18m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (19m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (20m) | West | Mar 30 2:00 PM |
|
|||
| Current Direction (21m) | WNW | Mar 30 2:00 PM |
|
|||
| Current Direction (22m) | West | Mar 30 2:00 PM |
|
|||
| Current Speed (2.5m) | 15.6 cm/s (0.30 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (4m) | 14.4 cm/s (0.28 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (5m) | 14.1 cm/s (0.27 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (6m) | 15.1 cm/s (0.29 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (7m) | 22.8 cm/s (0.44 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (8m) | 28.1 cm/s (0.55 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (9m) | 30.9 cm/s (0.60 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (10m) | 33.8 cm/s (0.66 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (11m) | 33.6 cm/s (0.65 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (12m) | 33.0 cm/s (0.64 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (13m) | 29.3 cm/s (0.57 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (14m) | 32.8 cm/s (0.64 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (15m) | 28.5 cm/s (0.55 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (16m) | 30.4 cm/s (0.59 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (18m) | 24.5 cm/s (0.48 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (19m) | 29.2 cm/s (0.57 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (20m) | 22.4 cm/s (0.44 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (21m) | 19.4 cm/s (0.38 kts) | Mar 30 2:00 PM |
|
|||
| Current Speed (22m) | 18.4 cm/s (0.36 kts) | Mar 30 2:00 PM |
|
|||
| East Current Velocity (2.5m) | -15.5 cm/s (-0.30 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (4m) | -14.2 cm/s (-0.28 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (5m) | -13.6 cm/s (-0.26 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (6m) | -14.7 cm/s (-0.29 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (7m) | -22.6 cm/s (-0.44 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (8m) | -28.0 cm/s (-0.54 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (9m) | -30.6 cm/s (-0.60 kts) | Mar 30 2:00 PM |
|
|
||
| East Current Velocity (10m) | -31.8 cm/s (-0.62 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (11m) | -30.9 cm/s (-0.60 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (12m) | -31.1 cm/s (-0.60 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (13m) | -28.3 cm/s (-0.55 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | -30.8 cm/s (-0.60 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (15m) | -25.8 cm/s (-0.50 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (16m) | -28.5 cm/s (-0.55 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (18m) | -23.5 cm/s (-0.46 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (19m) | -27.7 cm/s (-0.54 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (20m) | -22.2 cm/s (-0.43 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (21m) | -18.9 cm/s (-0.37 kts) | Mar 30 2:00 PM |
|
|
|
|
| East Current Velocity (22m) | -18.1 cm/s (-0.35 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -1.3 cm/s (-0.03 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (4m) | -2.1 cm/s (-0.04 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (5m) | -3.6 cm/s (-0.07 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (6m) | -3.4 cm/s (-0.07 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (7m) | -3.2 cm/s (-0.06 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (8m) | 2.9 cm/s (0.06 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (9m) | 4.0 cm/s (0.08 kts) | Mar 30 2:00 PM |
|
|
||
| North Current Velocity (10m) | 11.4 cm/s (0.22 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (11m) | 13.2 cm/s (0.26 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (12m) | 11.1 cm/s (0.22 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (13m) | 7.4 cm/s (0.14 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | 11.3 cm/s (0.22 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (15m) | 12.1 cm/s (0.24 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (16m) | 10.4 cm/s (0.20 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (18m) | 7.0 cm/s (0.14 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (19m) | 9.2 cm/s (0.18 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (20m) | 2.6 cm/s (0.05 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (21m) | 4.3 cm/s (0.08 kts) | Mar 30 2:00 PM |
|
|
|
|
| North Current Velocity (22m) | 3.2 cm/s (0.06 kts) | Mar 30 2:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|