|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 15.67´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Dec 17 2025 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 24, 05 PM AST Last GOES Transmission: Feb 24, 04 PM AST Latest Event: Dec 17, 04 PM AST
deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Feb 24 4:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.2 meters (3.8 ft) | Feb 24 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 13.3 seconds | Feb 24 4:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 83.6 degrees | Feb 24 4:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 32.0 degrees | Feb 24 4:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.4 ft) | Feb 24 5:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Feb 24 5:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Feb 24 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.3 seconds | Feb 24 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 99.1 degrees | Feb 24 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 26.7 C (80.1 F) | Feb 24 4:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.2 millibars | Feb 24 4:30 PM |
|
|
|
|
| Wind Direction (-4m) | ESE | Feb 24 4:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Feb 24 4:30 PM |
|
|
|
|
| Wind Speed (-4m) | 5.6 m/s (13 mph, 11 kts) | Feb 24 4:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.8 m/s (13 mph, 11 kts) | Feb 24 4:30 PM |
|
|
|
|
| Wind Gust (-4m) | 6.7 m/s (15 mph, 13 kts) | Feb 24 4:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.9 m/s (15 mph, 13 kts) | Feb 24 4:30 PM |
|
|
|
|
| Water Temperature (1m) | 27.0 C (80.5 F) | Feb 24 5:00 PM |
|
|
|
|
| Salinity (1m) | 35.8 psu | Feb 24 5:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.3 kg/m^3 | Feb 24 5:00 PM |
|
|
|
|
| Current Direction (2.5m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (4m) | SSE | Feb 24 4:00 PM |
|
|||
| Current Direction (5m) | SSE | Feb 24 4:00 PM |
|
|||
| Current Direction (6m) | SSE | Feb 24 4:00 PM |
|
|||
| Current Direction (7m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (8m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (9m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (10m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (11m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (12m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (13m) | SSE | Feb 24 4:00 PM |
|
|||
| Current Direction (14m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (15m) | South | Feb 24 4:00 PM |
|
|||
| Current Direction (16m) | South | Feb 24 4:00 PM |
|
|||
| Current Speed (2.5m) | 13.7 cm/s (0.27 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (4m) | 19.6 cm/s (0.38 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (5m) | 11.2 cm/s (0.22 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (6m) | 11.0 cm/s (0.21 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (7m) | 17.6 cm/s (0.34 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (8m) | 17.5 cm/s (0.34 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (9m) | 17.8 cm/s (0.35 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (10m) | 22.9 cm/s (0.45 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (11m) | 29.5 cm/s (0.57 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (12m) | 24.8 cm/s (0.48 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (13m) | 25.6 cm/s (0.50 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (14m) | 19.7 cm/s (0.38 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (15m) | 21.3 cm/s (0.41 kts) | Feb 24 4:00 PM |
|
|||
| Current Speed (16m) | 27.9 cm/s (0.54 kts) | Feb 24 4:00 PM |
|
|||
| East Current Velocity (2.5m) | -0.7 cm/s (-0.01 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (4m) | 5.0 cm/s (0.10 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (5m) | 5.4 cm/s (0.11 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (6m) | 2.2 cm/s (0.04 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (7m) | 1.1 cm/s (0.02 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (8m) | 3.0 cm/s (0.06 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (9m) | 0.5 cm/s (0.01 kts) | Feb 24 4:00 PM |
|
|
||
| East Current Velocity (10m) | 0.2 cm/s (0.00 kts) | Feb 24 4:00 PM |
|
|
|
|
| East Current Velocity (11m) | 1.9 cm/s (0.04 kts) | Feb 24 4:00 PM |
|
|
|
|
| East Current Velocity (12m) | -0.4 cm/s (-0.01 kts) | Feb 24 4:00 PM |
|
|
|
|
| East Current Velocity (13m) | 8.5 cm/s (0.17 kts) | Feb 24 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | 2.4 cm/s (0.05 kts) | Feb 24 4:00 PM |
|
|
|
|
| East Current Velocity (15m) | -2.7 cm/s (-0.05 kts) | Feb 24 4:00 PM |
|
|
|
|
| East Current Velocity (16m) | 4.4 cm/s (0.09 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -13.7 cm/s (-0.27 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (4m) | -18.9 cm/s (-0.37 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (5m) | -9.8 cm/s (-0.19 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (6m) | -10.8 cm/s (-0.21 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (7m) | -17.6 cm/s (-0.34 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (8m) | -17.2 cm/s (-0.34 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (9m) | -17.8 cm/s (-0.35 kts) | Feb 24 4:00 PM |
|
|
||
| North Current Velocity (10m) | -22.9 cm/s (-0.45 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (11m) | -29.4 cm/s (-0.57 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (12m) | -24.8 cm/s (-0.48 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (13m) | -24.1 cm/s (-0.47 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | -19.6 cm/s (-0.38 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (15m) | -21.1 cm/s (-0.41 kts) | Feb 24 4:00 PM |
|
|
|
|
| North Current Velocity (16m) | -27.5 cm/s (-0.54 kts) | Feb 24 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|