|
Latitude: 18° 15.66´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Jul 15 2026 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Sep 11, 05 AM AST Last GOES Transmission: Sep 11, 05 AM AST Latest Event: Jul 15, 01 PM AST
Deployed by Luis Rodriguez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.6 ft) | Sep 11 5:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.2 meters (3.9 ft) | Sep 11 5:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Sep 11 5:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 56.6 degrees | Sep 11 5:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 41.0 degrees | Sep 11 5:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | Sensor Failure | Sep 11 5:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 1.2 seconds | Sep 11 5:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Sep 11 5:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Sep 11 5:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 60.5 degrees | Sep 11 5:00 AM |
|
|
|
|
| Air Temperature (-3m) | 28.8 C (83.8 F) | Sep 11 5:00 AM |
|
|
|
|
| Relative Humidity (-0m) | 86.1 percent | Sep 11 5:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.5 millibars | Sep 11 5:00 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Sep 11 5:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Sep 11 5:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.7 m/s (10 mph, 9 kts) | Sep 11 5:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.7 m/s (11 mph, 9 kts) | Sep 11 5:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.7 m/s (13 mph, 11 kts) | Sep 11 5:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.9 m/s (13 mph, 12 kts) | Sep 11 5:00 AM |
|
|
|
|
| Water Temperature (1m) | 29.7 C (85.5 F) | Sep 11 5:00 AM |
|
|
|
|
| Water Temperature (22m) | 29.6 C (85.2 F) | Sep 11 5:00 AM |
|
|
|
|
| Salinity (1m) | 35.3 psu | Sep 11 5:00 AM |
|
|
|
|
| Pressure (22m) | 21.7 decibars | Sep 11 5:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.1 kg/m^3 | Sep 11 5:00 AM |
|
|
|
|
| Current Direction (2.5m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Direction (4m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (5m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (6m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (7m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (8m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (9m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Direction (10m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (11m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Direction (12m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Direction (13m) | North | Sep 11 5:00 AM |
|
|||
| Current Direction (14m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Direction (15m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Direction (16m) | NNW | Sep 11 5:00 AM |
|
|||
| Current Speed (2.5m) | 29.1 cm/s (0.57 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (4m) | 32.3 cm/s (0.63 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (5m) | 32.5 cm/s (0.63 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (6m) | 23.5 cm/s (0.46 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (7m) | 28.3 cm/s (0.55 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (8m) | 24.2 cm/s (0.47 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (9m) | 25.2 cm/s (0.49 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (10m) | 25.7 cm/s (0.50 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (11m) | 27.5 cm/s (0.53 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (12m) | 29.5 cm/s (0.57 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (13m) | 30.0 cm/s (0.58 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (14m) | 28.5 cm/s (0.55 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (15m) | 27.1 cm/s (0.53 kts) | Sep 11 5:00 AM |
|
|||
| Current Speed (16m) | 29.2 cm/s (0.57 kts) | Sep 11 5:00 AM |
|
|||
| East Current Velocity (2.5m) | -8.3 cm/s (-0.16 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (4m) | -4.0 cm/s (-0.08 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (5m) | -0.9 cm/s (-0.02 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (6m) | -3.6 cm/s (-0.07 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (7m) | -4.7 cm/s (-0.09 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (8m) | -3.2 cm/s (-0.06 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (9m) | -5.1 cm/s (-0.10 kts) | Sep 11 5:00 AM |
|
|
||
| East Current Velocity (10m) | -0.9 cm/s (-0.02 kts) | Sep 11 5:00 AM |
|
|
|
|
| East Current Velocity (11m) | -9.0 cm/s (-0.18 kts) | Sep 11 5:00 AM |
|
|
|
|
| East Current Velocity (12m) | -6.8 cm/s (-0.13 kts) | Sep 11 5:00 AM |
|
|
|
|
| East Current Velocity (13m) | -2.2 cm/s (-0.04 kts) | Sep 11 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | -8.3 cm/s (-0.16 kts) | Sep 11 5:00 AM |
|
|
|
|
| East Current Velocity (15m) | -11.6 cm/s (-0.23 kts) | Sep 11 5:00 AM |
|
|
|
|
| East Current Velocity (16m) | -9.7 cm/s (-0.19 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 27.9 cm/s (0.54 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (4m) | 32.0 cm/s (0.62 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (5m) | 32.5 cm/s (0.63 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (6m) | 23.2 cm/s (0.45 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (7m) | 27.9 cm/s (0.54 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (8m) | 24.0 cm/s (0.47 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (9m) | 24.7 cm/s (0.48 kts) | Sep 11 5:00 AM |
|
|
||
| North Current Velocity (10m) | 25.7 cm/s (0.50 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (11m) | 26.0 cm/s (0.50 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (12m) | 28.7 cm/s (0.56 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (13m) | 29.9 cm/s (0.58 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | 27.3 cm/s (0.53 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (15m) | 24.5 cm/s (0.48 kts) | Sep 11 5:00 AM |
|
|
|
|
| North Current Velocity (16m) | 27.5 cm/s (0.54 kts) | Sep 11 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |