|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 15.67´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Dec 17 2025 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 18, 06 AM AST Last GOES Transmission: Mar 18, 06 AM AST Latest Event: Dec 17, 04 PM AST
deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Mar 18 6:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.9 meters (6.2 ft) | Mar 18 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.0 seconds | Mar 18 6:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 61.6 degrees | Mar 18 6:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 40.0 degrees | Mar 18 6:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.3 meters (4.1 ft) | Mar 18 6:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Mar 18 6:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (3.9 ft) | Mar 18 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 8.3 seconds | Mar 18 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 57.1 degrees | Mar 18 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.5 C (78.0 F) | Mar 18 6:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.4 millibars | Mar 18 6:30 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Mar 18 6:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Mar 18 6:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.1 m/s (16 mph, 14 kts) | Mar 18 6:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.3 m/s (16 mph, 14 kts) | Mar 18 6:30 AM |
|
|
|
|
| Wind Gust (-4m) | 8.7 m/s (19 mph, 17 kts) | Mar 18 6:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.8 m/s (20 mph, 17 kts) | Mar 18 6:30 AM |
|
|
|
|
| Water Temperature (1m) | 26.5 C (79.8 F) | Mar 18 6:00 AM |
|
|
|
|
| Salinity (1m) | 36.2 psu | Mar 18 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.8 kg/m^3 | Mar 18 6:00 AM |
|
|
|
|
| Current Direction (2.5m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (4m) | NW | Mar 18 6:00 AM |
|
|||
| Current Direction (5m) | North | Mar 18 6:00 AM |
|
|||
| Current Direction (6m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (7m) | North | Mar 18 6:00 AM |
|
|||
| Current Direction (8m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (9m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (10m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (11m) | North | Mar 18 6:00 AM |
|
|||
| Current Direction (12m) | NNE | Mar 18 6:00 AM |
|
|||
| Current Direction (13m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (14m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Direction (15m) | NW | Mar 18 6:00 AM |
|
|||
| Current Direction (16m) | NNW | Mar 18 6:00 AM |
|
|||
| Current Speed (2.5m) | 5.7 cm/s (0.11 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (4m) | 13.6 cm/s (0.26 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (5m) | 4.9 cm/s (0.10 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (6m) | 7.3 cm/s (0.14 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (7m) | 5.0 cm/s (0.10 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (8m) | 10.9 cm/s (0.21 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (9m) | 9.6 cm/s (0.19 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (10m) | 8.4 cm/s (0.16 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (11m) | 12.9 cm/s (0.25 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (12m) | 9.7 cm/s (0.19 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (13m) | 6.8 cm/s (0.13 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (14m) | 9.2 cm/s (0.18 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (15m) | 7.2 cm/s (0.14 kts) | Mar 18 6:00 AM |
|
|||
| Current Speed (16m) | 7.0 cm/s (0.14 kts) | Mar 18 6:00 AM |
|
|||
| East Current Velocity (2.5m) | -2.6 cm/s (-0.05 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (4m) | -8.2 cm/s (-0.16 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (5m) | 0.3 cm/s (0.01 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (6m) | -3.3 cm/s (-0.06 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (7m) | -0.8 cm/s (-0.01 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (8m) | -5.0 cm/s (-0.10 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (9m) | -2.9 cm/s (-0.06 kts) | Mar 18 6:00 AM |
|
|
||
| East Current Velocity (10m) | -3.0 cm/s (-0.06 kts) | Mar 18 6:00 AM |
|
|
|
|
| East Current Velocity (11m) | -0.3 cm/s (-0.01 kts) | Mar 18 6:00 AM |
|
|
|
|
| East Current Velocity (12m) | 2.5 cm/s (0.05 kts) | Mar 18 6:00 AM |
|
|
|
|
| East Current Velocity (13m) | -2.7 cm/s (-0.05 kts) | Mar 18 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | -2.2 cm/s (-0.04 kts) | Mar 18 6:00 AM |
|
|
|
|
| East Current Velocity (15m) | -4.5 cm/s (-0.09 kts) | Mar 18 6:00 AM |
|
|
|
|
| East Current Velocity (16m) | -1.7 cm/s (-0.03 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 5.1 cm/s (0.10 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (4m) | 10.8 cm/s (0.21 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (5m) | 4.9 cm/s (0.10 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (6m) | 6.5 cm/s (0.13 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (7m) | 4.9 cm/s (0.10 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (8m) | 9.7 cm/s (0.19 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (9m) | 9.2 cm/s (0.18 kts) | Mar 18 6:00 AM |
|
|
||
| North Current Velocity (10m) | 7.8 cm/s (0.15 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (11m) | 12.9 cm/s (0.25 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (12m) | 9.4 cm/s (0.18 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (13m) | 6.2 cm/s (0.12 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | 8.9 cm/s (0.17 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (15m) | 5.6 cm/s (0.11 kts) | Mar 18 6:00 AM |
|
|
|
|
| North Current Velocity (16m) | 6.8 cm/s (0.13 kts) | Mar 18 6:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|