|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 15.67´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Dec 17 2025 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 20, 02 AM AST Last GOES Transmission: Mar 20, 01 AM AST Latest Event: Dec 17, 04 PM AST
deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (3.0 ft) | Mar 20 1:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.5 meters (5.0 ft) | Mar 20 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 14.3 seconds | Mar 20 1:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 63.6 degrees | Mar 20 1:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 36.0 degrees | Mar 20 1:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.0 meters (3.1 ft) | Mar 20 2:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Mar 20 2:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (2.9 ft) | Mar 20 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Mar 20 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 75.0 degrees | Mar 20 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.9 C (78.7 F) | Mar 20 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.7 millibars | Mar 20 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | ESE | Mar 20 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Mar 20 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 6.9 m/s (15 mph, 13 kts) | Mar 20 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.9 m/s (16 mph, 13 kts) | Mar 20 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 8.6 m/s (19 mph, 17 kts) | Mar 20 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.9 m/s (20 mph, 17 kts) | Mar 20 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 26.6 C (79.8 F) | Mar 20 2:00 AM |
|
|
|
|
| Salinity (1m) | 36.2 psu | Mar 20 2:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.8 kg/m^3 | Mar 20 2:00 AM |
|
|
|
|
| Current Direction (2.5m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (4m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (5m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Direction (6m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Direction (7m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (8m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Direction (9m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (10m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (11m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (12m) | South | Mar 20 1:00 AM |
|
|||
| Current Direction (13m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Direction (14m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Direction (15m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Direction (16m) | SSE | Mar 20 1:00 AM |
|
|||
| Current Speed (2.5m) | 14.3 cm/s (0.28 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (4m) | 12.2 cm/s (0.24 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (5m) | 13.5 cm/s (0.26 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (6m) | 14.4 cm/s (0.28 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (7m) | 14.6 cm/s (0.28 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (8m) | 14.5 cm/s (0.28 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (9m) | 18.4 cm/s (0.36 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (10m) | 17.5 cm/s (0.34 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (11m) | 14.0 cm/s (0.27 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (12m) | 14.5 cm/s (0.28 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (13m) | 16.7 cm/s (0.32 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (14m) | 16.2 cm/s (0.31 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (15m) | 17.8 cm/s (0.35 kts) | Mar 20 1:00 AM |
|
|||
| Current Speed (16m) | 13.2 cm/s (0.26 kts) | Mar 20 1:00 AM |
|
|||
| East Current Velocity (2.5m) | -2.3 cm/s (-0.04 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (4m) | 1.3 cm/s (0.02 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (5m) | 3.1 cm/s (0.06 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (6m) | 5.8 cm/s (0.11 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (7m) | -1.3 cm/s (-0.03 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (8m) | 3.4 cm/s (0.07 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (9m) | -1.3 cm/s (-0.02 kts) | Mar 20 1:00 AM |
|
|
||
| East Current Velocity (10m) | -0.5 cm/s (-0.01 kts) | Mar 20 1:00 AM |
|
|
|
|
| East Current Velocity (11m) | 0.3 cm/s (0.01 kts) | Mar 20 1:00 AM |
|
|
|
|
| East Current Velocity (12m) | 1.8 cm/s (0.03 kts) | Mar 20 1:00 AM |
|
|
|
|
| East Current Velocity (13m) | 4.0 cm/s (0.08 kts) | Mar 20 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | 3.3 cm/s (0.06 kts) | Mar 20 1:00 AM |
|
|
|
|
| East Current Velocity (15m) | 3.7 cm/s (0.07 kts) | Mar 20 1:00 AM |
|
|
|
|
| East Current Velocity (16m) | 3.1 cm/s (0.06 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -14.1 cm/s (-0.27 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (4m) | -12.1 cm/s (-0.24 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (5m) | -13.1 cm/s (-0.26 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (6m) | -13.2 cm/s (-0.26 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (7m) | -14.5 cm/s (-0.28 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (8m) | -14.1 cm/s (-0.27 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (9m) | -18.4 cm/s (-0.36 kts) | Mar 20 1:00 AM |
|
|
||
| North Current Velocity (10m) | -17.5 cm/s (-0.34 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (11m) | -14.0 cm/s (-0.27 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (12m) | -14.4 cm/s (-0.28 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (13m) | -16.2 cm/s (-0.32 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -15.9 cm/s (-0.31 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (15m) | -17.4 cm/s (-0.34 kts) | Mar 20 1:00 AM |
|
|
|
|
| North Current Velocity (16m) | -12.8 cm/s (-0.25 kts) | Mar 20 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|