Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 18° 15.66´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Aug 01 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Dec 27, 12 AM AST Last GOES Transmission: Dec 27, 12 AM AST Latest Event: Aug 01, 01 PM AST
deployed by Luis Ramirez |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.8 meters (2.5 ft) | Dec 27 12:00 AM |
|
|
|
|
Maximum Wave Height (0m) | 1.4 meters (4.5 ft) | Dec 27 12:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 9.1 seconds | Dec 27 12:00 AM |
|
|
|
|
Mean Wave Direction (0m) | 38.6 degrees | Dec 27 12:00 AM |
|
|
|
|
Mean Wave Direction Spread (0m) | 36.0 degrees | Dec 27 12:00 AM |
|
|
|
|
Significant Wave Height (alt) (0m) | 0.5 meters (1.6 ft) | Dec 27 12:30 AM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 8.0 seconds | Dec 27 12:30 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Dec 27 12:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 9.1 seconds | Dec 27 12:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 103.7 degrees | Dec 27 12:00 AM |
|
|
|
|
Air Temperature (-3m) | 27.0 C (80.6 F) | Dec 27 12:30 AM |
|
|
|
|
Barometric Pressure (-3m) | 1013.4 millibars | Dec 27 12:30 AM |
|
|
|
|
Wind Direction (-4m) | ENE | Dec 27 12:30 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | ENE | Dec 27 12:30 AM |
|
|
|
|
Wind Speed (-4m) | 3.5 m/s (8 mph, 7 kts) | Dec 27 12:30 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 3.5 m/s (8 mph, 7 kts) | Dec 27 12:30 AM |
|
|
|
|
Wind Gust (-4m) | 4.6 m/s (10 mph, 9 kts) | Dec 27 12:30 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Dec 27 12:30 AM |
|
|
|
|
Water Temperature (1m) | Sensor Failure | Dec 27 12:00 AM |
|
|
|
|
Salinity (1m) | Sensor Failure | Dec 27 12:00 AM |
|
|
|
|
Sigma-T (1m) | Sensor Failure | Dec 27 12:00 AM |
|
|
|
|
Current Direction (2.5m) | West | Dec 27 12:00 AM |
|
|||
Current Direction (4m) | WSW | Dec 27 12:00 AM |
|
|||
Current Direction (5m) | WNW | Dec 27 12:00 AM |
|
|||
Current Direction (6m) | West | Dec 27 12:00 AM |
|
|||
Current Direction (7m) | WSW | Dec 27 12:00 AM |
|
|||
Current Direction (8m) | SW | Dec 27 12:00 AM |
|
|||
Current Direction (9m) | SW | Dec 27 12:00 AM |
|
|||
Current Direction (10m) | SW | Dec 27 12:00 AM |
|
|||
Current Direction (11m) | South | Dec 27 12:00 AM |
|
|||
Current Direction (12m) | SSW | Dec 27 12:00 AM |
|
|||
Current Direction (13m) | South | Dec 27 12:00 AM |
|
|||
Current Direction (14m) | SSW | Dec 27 12:00 AM |
|
|||
Current Direction (15m) | SSW | Dec 27 12:00 AM |
|
|||
Current Direction (16m) | SSW | Dec 27 12:00 AM |
|
|||
Current Speed (2.5m) | 2.6 cm/s (0.05 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (4m) | 5.1 cm/s (0.10 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (5m) | 3.2 cm/s (0.06 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (6m) | 3.3 cm/s (0.06 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (7m) | 5.3 cm/s (0.10 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (8m) | 3.2 cm/s (0.06 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (9m) | 3.0 cm/s (0.06 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (10m) | 5.8 cm/s (0.11 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (11m) | 4.1 cm/s (0.08 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (12m) | 11.6 cm/s (0.23 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (13m) | 3.6 cm/s (0.07 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (14m) | 7.0 cm/s (0.14 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (15m) | 6.6 cm/s (0.13 kts) | Dec 27 12:00 AM |
|
|||
Current Speed (16m) | 6.9 cm/s (0.13 kts) | Dec 27 12:00 AM |
|
|||
East Current Velocity (2.5m) | -2.6 cm/s (-0.05 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (4m) | -4.9 cm/s (-0.09 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (5m) | -2.8 cm/s (-0.05 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (6m) | -3.3 cm/s (-0.06 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (7m) | -5.0 cm/s (-0.10 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (8m) | -2.4 cm/s (-0.05 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (9m) | -2.4 cm/s (-0.05 kts) | Dec 27 12:00 AM |
|
|
||
East Current Velocity (10m) | -3.5 cm/s (-0.07 kts) | Dec 27 12:00 AM |
|
|
|
|
East Current Velocity (11m) | -0.4 cm/s (-0.01 kts) | Dec 27 12:00 AM |
|
|
|
|
East Current Velocity (12m) | -4.4 cm/s (-0.09 kts) | Dec 27 12:00 AM |
|
|
|
|
East Current Velocity (13m) | -0.6 cm/s (-0.01 kts) | Dec 27 12:00 AM |
|
|
|
|
East Current Velocity (14m) | -2.1 cm/s (-0.04 kts) | Dec 27 12:00 AM |
|
|
|
|
East Current Velocity (15m) | -1.8 cm/s (-0.03 kts) | Dec 27 12:00 AM |
|
|
|
|
East Current Velocity (16m) | -1.7 cm/s (-0.03 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (2.5m) | -0.1 cm/s (-0.00 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (4m) | -1.6 cm/s (-0.03 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (5m) | 1.6 cm/s (0.03 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (6m) | 0.3 cm/s (0.01 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (7m) | -1.9 cm/s (-0.04 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (8m) | -2.1 cm/s (-0.04 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (9m) | -1.8 cm/s (-0.03 kts) | Dec 27 12:00 AM |
|
|
||
North Current Velocity (10m) | -4.6 cm/s (-0.09 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (11m) | -4.1 cm/s (-0.08 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (12m) | -10.7 cm/s (-0.21 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (13m) | -3.6 cm/s (-0.07 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (14m) | -6.7 cm/s (-0.13 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (15m) | -6.4 cm/s (-0.12 kts) | Dec 27 12:00 AM |
|
|
|
|
North Current Velocity (16m) | -6.7 cm/s (-0.13 kts) | Dec 27 12:00 AM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |