|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.32´N Longitude: 68° 6.56´W Location Description: Acadia Deployed: Apr 22 2008 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: May 13, 05 AM EDT Last GOES Transmission: May 13, 05 AM EDT Latest Event: Apr 22, 06 AM EDT
Redeployed by R/V Delaware II |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Dominant Wave Period (0m) | 4.0 seconds | May 13 5:30 AM |
|
|
|
|
| Significant Wave Height (0m) | 1.0 meters (3.3 ft) | May 13 5:30 AM |
|
|
|
|
| Air Temperature (-3m) | 6.5 C (43.7 F) | May 13 5:30 AM |
|
|
|
|
| Visibility (-3m) | 2678.6 meters | May 13 5:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.6 millibars | May 13 5:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | May 13 5:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | May 13 5:30 AM |
|
|
|
|
| Wind Speed (-4m) | 9.3 m/s (21 mph, 18 kts) | May 13 5:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.5 m/s (21 mph, 19 kts) | May 13 5:30 AM |
|
|
|
|
| Wind Gust (-4m) | 11.2 m/s (25 mph, 22 kts) | May 13 5:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 11.1 m/s (25 mph, 22 kts) | May 13 5:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.9 C (40.9 F) | May 13 5:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.9 C (40.9 F) | May 13 5:00 AM |
|
|
|
|
| Water Temperature (20m) | 4.9 C (40.9 F) | May 13 5:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.9 C (40.8 F) | May 13 5:00 AM |
|
|
|
|
| Salinity (1m) | 31.9 psu | May 13 5:30 AM |
|
|
|
|
| Salinity (20m) | 31.9 psu | May 13 5:00 AM |
|
|
|
|
| Salinity (50m) | 31.9 psu | May 13 5:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.2 kg/m^3 | May 13 5:30 AM |
|
|
|
|
| Sigma-T (20m) | 25.2 kg/m^3 | May 13 5:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.3 kg/m^3 | May 13 5:00 AM |
|
|
|
|
| Current Direction (2m) | West | May 13 5:00 AM |
|
|
|
|
| Current Speed (2m) | 30.5 cm/s (0.59 kts) | May 13 5:00 AM |
|
|
|
|
| East Current Velocity (2m) | -30.5 cm/s (-0.59 kts) | May 13 5:00 AM |
|
|
|
|
| East Current Velocity (10m) | -31.5 cm/s (-0.61 kts) | May 13 5:00 AM |
|
|||
| East Current Velocity (22m) | -28.3 cm/s (-0.55 kts) | May 13 5:00 AM |
|
|||
| East Current Velocity (50m) | -21.8 cm/s (-0.42 kts) | May 13 5:00 AM |
|
|||
| North Current Velocity (2m) | -0.6 cm/s (-0.01 kts) | May 13 5:00 AM |
|
|
|
|
| North Current Velocity (10m) | 5.0 cm/s (0.10 kts) | May 13 5:00 AM |
|
|||
| North Current Velocity (22m) | 6.4 cm/s (0.12 kts) | May 13 5:00 AM |
|
|||
| North Current Velocity (50m) | -0.8 cm/s (-0.01 kts) | May 13 5:00 AM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| GoMoos Home | Latest Buoy Data | GoMoos Buoys | GoMoos CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |