|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 05, 05 AM EST Last GOES Transmission: Mar 05, 05 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.7 meters (5.7 ft) | Mar 05 5:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Mar 05 5:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.5 meters (5.0 ft) | Mar 05 5:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 9.1 seconds | Mar 05 5:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 155.0 degrees | Mar 05 5:00 AM |
|
|
|
|
| Air Temperature (-3m) | 2.9 C (37.3 F) | Mar 05 5:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 05 5:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1023.9 millibars | Mar 05 5:30 AM |
|
|
|
|
| Wind Direction (-4m) | North | Mar 05 5:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | North | Mar 05 5:30 AM |
|
|
|
|
| Wind Speed (-4m) | 3.0 m/s (7 mph, 6 kts) | Mar 05 5:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.3 m/s (7 mph, 6 kts) | Mar 05 5:30 AM |
|
|
|
|
| Wind Gust (-4m) | 4.1 m/s (9 mph, 8 kts) | Mar 05 5:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.7 m/s (11 mph, 9 kts) | Mar 05 5:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.3 C (37.9 F) | Mar 05 5:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.3 C (38.0 F) | Mar 05 5:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.2 C (37.8 F) | Mar 05 5:00 AM |
|
|
|
|
| Water Temperature (50m) | 2.8 C (37.1 F) | Mar 05 5:00 AM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Mar 05 5:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Mar 05 5:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Mar 05 5:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.6 decibars | Mar 05 5:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.1 ml/l (10.1 mg/l) | Mar 05 5:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.6 ml/l | Mar 05 5:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 93.5 % | Mar 05 5:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Mar 05 5:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.0 kg/m^3 | Mar 05 5:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Mar 05 5:00 AM |
|
|
|
|
| Current Direction (2m) | NNE | Mar 05 5:00 AM |
|
|
|
|
| Current Speed (2m) | 8.6 cm/s (0.17 kts) | Mar 05 5:00 AM |
|
|
|
|
| East Current Velocity (2m) | 3.0 cm/s (0.06 kts) | Mar 05 5:00 AM |
|
|
|
|
| East Current Velocity (10m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| East Current Velocity (18m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| East Current Velocity (22m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| North Current Velocity (2m) | 8.0 cm/s (0.16 kts) | Mar 05 5:00 AM |
|
|
|
|
| North Current Velocity (10m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| North Current Velocity (18m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| North Current Velocity (22m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Mar 05 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |