|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 27, 12 PM EDT Last GOES Transmission: Mar 27, 11 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (4.0 ft) | Mar 27 12:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Mar 27 12:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.1 ft) | Mar 27 12:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Mar 27 12:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 156.0 degrees | Mar 27 12:00 PM |
|
|
|
|
| Air Temperature (-3m) | 1.0 C (33.9 F) | Mar 27 12:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 27 12:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.4 millibars | Mar 27 12:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | NNW | Mar 27 12:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 27 12:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 7.0 m/s (16 mph, 14 kts) | Mar 27 12:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 27 12:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 9.0 m/s (20 mph, 17 kts) | Mar 27 12:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 27 12:00 PM |
|
|
|
|
| Water Temperature (1m) | 3.6 C (38.5 F) | Mar 27 12:00 PM |
|
|
|
|
| Water Temperature (2m) | 3.6 C (38.5 F) | Mar 27 12:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.6 C (38.5 F) | Mar 27 12:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.4 C (38.2 F) | Mar 27 12:00 PM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Mar 27 12:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Mar 27 12:00 PM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Mar 27 12:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.1 decibars | Mar 27 12:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.0 ml/l (10.1 mg/l) | Mar 27 12:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Mar 27 12:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 94.0 % | Mar 27 12:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.8 kg/m^3 | Mar 27 12:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Mar 27 12:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Mar 27 12:00 PM |
|
|
|
|
| Current Direction (2m) | SSW | Mar 27 12:00 PM |
|
|
|
|
| Current Speed (2m) | 27.7 cm/s (0.54 kts) | Mar 27 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | -11.4 cm/s (-0.22 kts) | Mar 27 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | -8.4 cm/s (-0.16 kts) | Mar 27 11:00 AM |
|
|
|
|
| East Current Velocity (14m) | -14.3 cm/s (-0.28 kts) | Mar 27 11:00 AM |
|
|
|
|
| East Current Velocity (18m) | -10.4 cm/s (-0.20 kts) | Mar 27 11:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.5 cm/s (-0.20 kts) | Mar 27 11:00 AM |
|
|
|
|
| East Current Velocity (50m) | -6.0 cm/s (-0.12 kts) | Mar 27 11:00 AM |
|
|
|
|
| North Current Velocity (2m) | -25.2 cm/s (-0.49 kts) | Mar 27 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -27.9 cm/s (-0.54 kts) | Mar 27 11:00 AM |
|
|
|
|
| North Current Velocity (14m) | -38.0 cm/s (-0.74 kts) | Mar 27 11:00 AM |
|
|
|
|
| North Current Velocity (18m) | -37.2 cm/s (-0.72 kts) | Mar 27 11:00 AM |
|
|
|
|
| North Current Velocity (22m) | -32.8 cm/s (-0.64 kts) | Mar 27 11:00 AM |
|
|
|
|
| North Current Velocity (50m) | -24.1 cm/s (-0.47 kts) | Mar 27 11:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |