|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 10, 04 AM EST Last GOES Transmission: Feb 10, 04 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (3.0 ft) | Feb 10 4:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Feb 10 4:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.2 ft) | Feb 10 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.8 seconds | Feb 10 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 33.4 degrees | Feb 10 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | -5.1 C (22.8 F) | Feb 10 4:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 10 4:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.6 millibars | Feb 10 4:30 AM |
|
|
|
|
| Wind Direction (-4m) | NW | Feb 10 4:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Feb 10 4:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.0 m/s (16 mph, 14 kts) | Feb 10 4:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.1 m/s (18 mph, 16 kts) | Feb 10 4:30 AM |
|
|
|
|
| Wind Gust (-4m) | 8.3 m/s (18 mph, 16 kts) | Feb 10 4:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | Feb 10 4:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.0 C (39.3 F) | Feb 10 4:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.0 C (39.2 F) | Feb 10 4:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 4.1 C (39.3 F) | Feb 10 4:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.0 C (39.3 F) | Feb 10 4:00 AM |
|
|
|
|
| Salinity (1m) | 32.9 psu | Feb 10 4:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 33.0 psu | Feb 10 4:00 AM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Feb 10 4:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.4 decibars | Feb 10 4:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.8 ml/l (9.6 mg/l) | Feb 10 4:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Feb 10 4:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 91.8 % | Feb 10 4:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.1 kg/m^3 | Feb 10 4:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.2 kg/m^3 | Feb 10 4:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 10 4:00 AM |
|
|
|
|
| Current Direction (2m) | South | Feb 10 4:00 AM |
|
|
|
|
| Current Speed (2m) | 5.8 cm/s (0.11 kts) | Feb 10 4:00 AM |
|
|
|
|
| East Current Velocity (2m) | -0.1 cm/s (-0.00 kts) | Feb 10 4:00 AM |
|
|
|
|
| East Current Velocity (10m) | 1.3 cm/s (0.03 kts) | Feb 10 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | -0.2 cm/s (-0.00 kts) | Feb 10 4:00 AM |
|
|
|
|
| East Current Velocity (18m) | -0.0 cm/s (-0.00 kts) | Feb 10 4:00 AM |
|
|
|
|
| East Current Velocity (22m) | -0.9 cm/s (-0.02 kts) | Feb 10 4:00 AM |
|
|
|
|
| East Current Velocity (50m) | -4.1 cm/s (-0.08 kts) | Feb 10 4:00 AM |
|
|
|
|
| North Current Velocity (2m) | -5.8 cm/s (-0.11 kts) | Feb 10 4:00 AM |
|
|
|
|
| North Current Velocity (10m) | 4.3 cm/s (0.08 kts) | Feb 10 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | 4.1 cm/s (0.08 kts) | Feb 10 4:00 AM |
|
|
|
|
| North Current Velocity (18m) | 3.6 cm/s (0.07 kts) | Feb 10 4:00 AM |
|
|
|
|
| North Current Velocity (22m) | 4.8 cm/s (0.09 kts) | Feb 10 4:00 AM |
|
|
|
|
| North Current Velocity (50m) | 3.3 cm/s (0.06 kts) | Feb 10 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |