|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 10, 08 AM EDT Last GOES Transmission: Mar 10, 08 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Mar 10 8:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Mar 10 8:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.0 ft) | Mar 10 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Mar 10 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 182.3 degrees | Mar 10 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.8 C (40.7 F) | Mar 10 8:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 10 8:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.0 millibars | Mar 10 8:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | WSW | Mar 10 8:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 10 8:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 3.6 m/s (8 mph, 7 kts) | Mar 10 8:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 10 8:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Mar 10 8:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 10 8:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.2 C (37.8 F) | Mar 10 8:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.2 C (37.8 F) | Mar 10 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.2 C (37.8 F) | Mar 10 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.2 C (37.8 F) | Mar 10 8:00 AM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Mar 10 8:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Mar 10 8:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Mar 10 8:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.8 decibars | Mar 10 8:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.1 ml/l (10.1 mg/l) | Mar 10 8:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Mar 10 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 94.2 % | Mar 10 8:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Mar 10 8:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.0 kg/m^3 | Mar 10 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Mar 10 8:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Mar 10 8:00 AM |
|
|
|
|
| Current Speed (2m) | 11.3 cm/s (0.22 kts) | Mar 10 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | -5.0 cm/s (-0.10 kts) | Mar 10 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | -9.4 cm/s (-0.18 kts) | Mar 10 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | -10.4 cm/s (-0.20 kts) | Mar 10 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | -8.3 cm/s (-0.16 kts) | Mar 10 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.7 cm/s (-0.21 kts) | Mar 10 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | -12.3 cm/s (-0.24 kts) | Mar 10 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | -10.1 cm/s (-0.20 kts) | Mar 10 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | -19.4 cm/s (-0.38 kts) | Mar 10 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -22.0 cm/s (-0.43 kts) | Mar 10 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -21.2 cm/s (-0.41 kts) | Mar 10 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | -22.5 cm/s (-0.44 kts) | Mar 10 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | -21.6 cm/s (-0.42 kts) | Mar 10 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |