|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 08, 01 PM EST Last GOES Transmission: Nov 08, 01 PM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.9 meters (6.2 ft) | Nov 08 1:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Nov 08 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.9 meters (6.3 ft) | Nov 08 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Nov 08 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 188.9 degrees | Nov 08 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 10.9 C (51.7 F) | Nov 08 1:30 PM |
|
|
|
|
| Visibility (-3m) | 3000.6 meters | Nov 08 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1001.1 millibars | Nov 08 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | West | Nov 08 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Nov 08 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 4.1 m/s (9 mph, 8 kts) | Nov 08 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.4 m/s (10 mph, 9 kts) | Nov 08 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 5.1 m/s (11 mph, 10 kts) | Nov 08 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.3 m/s (12 mph, 10 kts) | Nov 08 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 10.6 C (51.1 F) | Nov 08 1:30 PM |
|
|
|
|
| Water Temperature (2m) | 10.6 C (51.0 F) | Nov 08 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 10.6 C (51.0 F) | Nov 08 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 10.4 C (50.7 F) | Nov 08 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Nov 08 1:30 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Nov 08 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Nov 08 1:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.8 decibars | Nov 08 1:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.5 ml/l (7.9 mg/l) | Nov 08 1:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 08 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 86.8 % | Nov 08 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.0 kg/m^3 | Nov 08 1:30 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.0 kg/m^3 | Nov 08 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.2 kg/m^3 | Nov 08 1:00 PM |
|
|
|
|
| Current Direction (2m) | SSW | Nov 08 1:00 PM |
|
|
|
|
| Current Speed (2m) | 6.2 cm/s (0.12 kts) | Nov 08 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | -2.5 cm/s (-0.05 kts) | Nov 08 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | -1.0 cm/s (-0.02 kts) | Nov 08 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -0.0 cm/s (-0.00 kts) | Nov 08 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -1.4 cm/s (-0.03 kts) | Nov 08 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | 0.4 cm/s (0.01 kts) | Nov 08 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | 8.6 cm/s (0.17 kts) | Nov 08 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | -5.6 cm/s (-0.11 kts) | Nov 08 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -3.4 cm/s (-0.07 kts) | Nov 08 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -1.7 cm/s (-0.03 kts) | Nov 08 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | 0.5 cm/s (0.01 kts) | Nov 08 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | 3.1 cm/s (0.06 kts) | Nov 08 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | 15.5 cm/s (0.30 kts) | Nov 08 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |