|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 07, 06 AM EST Last GOES Transmission: Feb 07, 05 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.5 ft) | Feb 07 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Feb 07 6:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.5 ft) | Feb 07 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Feb 07 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 86.8 degrees | Feb 07 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | -3.8 C (25.1 F) | Feb 07 6:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 07 6:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 999.4 millibars | Feb 07 6:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Feb 07 6:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 07 6:00 AM |
|
|
|
|
| Wind Speed (-4m) | 5.9 m/s (13 mph, 11 kts) | Feb 07 6:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.9 m/s (15 mph, 13 kts) | Feb 07 6:00 AM |
|
|
|
|
| Wind Gust (-4m) | 7.6 m/s (17 mph, 15 kts) | Feb 07 6:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.0 m/s (20 mph, 18 kts) | Feb 07 6:00 AM |
|
|
|
|
| Water Temperature (1m) | 4.6 C (40.2 F) | Feb 07 6:00 AM |
|
|
|
|
| Water Temperature (2m) | 4.5 C (40.2 F) | Feb 07 6:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 4.6 C (40.3 F) | Feb 07 6:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.8 C (40.6 F) | Feb 07 6:00 AM |
|
|
|
|
| Salinity (1m) | 33.0 psu | Feb 07 6:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 33.1 psu | Feb 07 6:00 AM |
|
|
|
|
| Salinity (50m) | 33.1 psu | Feb 07 6:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 48.0 decibars | Feb 07 6:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.6 ml/l (9.4 mg/l) | Feb 07 6:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.2 ml/l | Feb 07 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 90.8 % | Feb 07 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.2 kg/m^3 | Feb 07 6:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.2 kg/m^3 | Feb 07 6:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 07 6:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Feb 07 6:00 AM |
|
|
|
|
| Current Speed (2m) | 40.3 cm/s (0.78 kts) | Feb 07 6:00 AM |
|
|
|
|
| East Current Velocity (2m) | -13.6 cm/s (-0.26 kts) | Feb 07 6:00 AM |
|
|
|
|
| East Current Velocity (10m) | -11.9 cm/s (-0.23 kts) | Feb 07 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | -17.4 cm/s (-0.34 kts) | Feb 07 5:00 AM |
|
|
|
|
| East Current Velocity (18m) | -17.4 cm/s (-0.34 kts) | Feb 07 5:00 AM |
|
|
|
|
| East Current Velocity (22m) | -18.2 cm/s (-0.35 kts) | Feb 07 5:00 AM |
|
|
|
|
| East Current Velocity (50m) | -21.3 cm/s (-0.41 kts) | Feb 07 5:00 AM |
|
|
|
|
| North Current Velocity (2m) | -37.9 cm/s (-0.74 kts) | Feb 07 6:00 AM |
|
|
|
|
| North Current Velocity (10m) | -32.0 cm/s (-0.62 kts) | Feb 07 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | -37.5 cm/s (-0.73 kts) | Feb 07 5:00 AM |
|
|
|
|
| North Current Velocity (18m) | -35.3 cm/s (-0.69 kts) | Feb 07 5:00 AM |
|
|
|
|
| North Current Velocity (22m) | -35.2 cm/s (-0.69 kts) | Feb 07 5:00 AM |
|
|
|
|
| North Current Velocity (50m) | -29.8 cm/s (-0.58 kts) | Feb 07 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |