Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 6.19´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: May 07 2024 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Sep 14, 06 PM EDT Last GOES Transmission: Sep 14, 06 PM EDT Latest Event: May 07, 02 PM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.5 meters (1.5 ft) | Sep 14 6:30 PM |
|
|
|
|
Dominant Wave Period (0m) | 8.0 seconds | Sep 14 6:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.5 meters (1.6 ft) | Sep 14 6:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 7.1 seconds | Sep 14 6:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 152.5 degrees | Sep 14 6:00 PM |
|
|
|
|
Air Temperature (-3m) | 14.7 C (58.4 F) | Sep 14 6:30 PM |
|
|
|
|
Visibility (-3m) | 2779.5 meters | Sep 14 6:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1025.2 millibars | Sep 14 6:30 PM |
|
|
|
|
Wind Direction (-4m) | ENE | Sep 14 6:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | NE | Sep 14 6:30 PM |
|
|
|
|
Wind Speed (-4m) | 0.9 m/s (2 mph, 2 kts) | Sep 14 6:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 1.1 m/s (2 mph, 2 kts) | Sep 14 6:30 PM |
|
|
|
|
Wind Gust (-4m) | 1.5 m/s (3 mph, 3 kts) | Sep 14 6:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 1.7 m/s (4 mph, 3 kts) | Sep 14 6:30 PM |
|
|
|
|
Water Temperature (1m) | 13.2 C (55.8 F) | Sep 14 6:30 PM |
|
|
|
|
Water Temperature (2m) | 13.0 C (55.3 F) | Sep 14 6:00 PM |
|
|
|
|
Water Temperature (10m) | 12.6 C (54.7 F) | Sep 14 6:00 PM |
|
|
|
|
Water Temperature (20m) | 11.5 C (52.7 F) | Sep 14 6:00 PM |
|
|
|
|
Water Temperature (50m) | 10.9 C (51.7 F) | Sep 14 6:00 PM |
|
|
|
|
Salinity (1m) | 32.4 psu | Sep 14 6:30 PM |
|
|
|
|
Salinity (10m) | 32.4 psu | Sep 14 6:00 PM |
|
|
|
|
Salinity (20m) | 32.5 psu | Sep 14 6:00 PM |
|
|
|
|
Salinity (50m) | 32.7 psu | Sep 14 6:00 PM |
|
|
|
|
Pressure (10m) | 10.1 decibars | Sep 14 6:00 PM |
|
|
|
|
Pressure (50m) | 50.0 decibars | Sep 14 6:00 PM |
|
|
|
|
Dissolved Oxygen (50m) | 5.2 ml/l (7.4 mg/l) | Sep 14 6:00 PM |
|
|
|
|
Oxygen Saturation (50m) | 6.3 ml/l | Sep 14 6:00 PM |
|
|
|
|
Percent Oxygen Saturation (50m) | 82.8 % | Sep 14 6:00 PM |
|
|
|
|
Sigma-T (1m) | 24.3 kg/m^3 | Sep 14 6:30 PM |
|
|
|
|
Sigma-T (10m) | 24.5 kg/m^3 | Sep 14 6:00 PM |
|
|
|
|
Sigma-T (20m) | 24.8 kg/m^3 | Sep 14 6:00 PM |
|
|
|
|
Sigma-T (50m) | 25.0 kg/m^3 | Sep 14 6:00 PM |
|
|
|
|
Current Direction (2m) | NW | Sep 14 6:00 PM |
|
|
|
|
Current Speed (2m) | 16.2 cm/s (0.32 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (2m) | -9.9 cm/s (-0.19 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (10m) | -16.1 cm/s (-0.31 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (14m) | -8.5 cm/s (-0.17 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (18m) | -6.4 cm/s (-0.12 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (22m) | -1.4 cm/s (-0.03 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (50m) | 6.8 cm/s (0.13 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (2m) | 12.8 cm/s (0.25 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (10m) | 11.5 cm/s (0.22 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (14m) | 7.2 cm/s (0.14 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (18m) | 11.5 cm/s (0.22 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (22m) | 10.8 cm/s (0.21 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (50m) | 13.6 cm/s (0.26 kts) | Sep 14 6:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |