|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Aug 13, 04 PM EDT Last GOES Transmission: Aug 13, 04 PM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.2 ft) | Aug 13 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Aug 13 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.3 ft) | Aug 13 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Aug 13 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 169.5 degrees | Aug 13 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 14.7 C (58.5 F) | Aug 13 4:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Aug 13 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1007.3 millibars | Aug 13 4:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | SW | Aug 13 4:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Aug 13 4:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 3.8 m/s (8 mph, 7 kts) | Aug 13 4:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Aug 13 4:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Aug 13 4:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Aug 13 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 13.1 C (55.6 F) | Aug 13 4:00 PM |
|
|
|
|
| Water Temperature (2m) | 13.1 C (55.5 F) | Aug 13 4:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 10.9 C (51.6 F) | Aug 13 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 9.7 C (49.4 F) | Aug 13 4:00 PM |
|
|
|
|
| Salinity (1m) | 31.7 psu | Aug 13 4:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.2 psu | Aug 13 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Aug 13 4:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 47.8 decibars | Aug 13 4:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.5 ml/l (7.8 mg/l) | Aug 13 4:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.5 ml/l | Aug 13 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 85.1 % | Aug 13 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 23.8 kg/m^3 | Aug 13 4:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.7 kg/m^3 | Aug 13 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.2 kg/m^3 | Aug 13 4:00 PM |
|
|
|
|
| Current Direction (2m) | South | Aug 13 4:00 PM |
|
|
|
|
| Current Speed (2m) | 64.1 cm/s (1.25 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (2m) | -2.2 cm/s (-0.04 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (10m) | -22.4 cm/s (-0.44 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | -17.2 cm/s (-0.33 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | -12.0 cm/s (-0.23 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | -10.1 cm/s (-0.20 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | -18.3 cm/s (-0.36 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | -64.1 cm/s (-1.25 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (10m) | -57.9 cm/s (-1.13 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | -57.7 cm/s (-1.12 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | -56.4 cm/s (-1.10 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | -54.8 cm/s (-1.06 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | -25.3 cm/s (-0.49 kts) | Aug 13 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |