Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 6.19´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: May 07 2024 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Dec 08, 09 PM EST Last GOES Transmission: Dec 08, 09 PM EST Latest Event: May 07, 02 PM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 2.1 meters (6.9 ft) | Dec 08 9:30 PM |
|
|
|
|
Dominant Wave Period (0m) | 8.0 seconds | Dec 08 9:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 2.0 meters (6.5 ft) | Dec 05 8:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 9.1 seconds | Dec 05 8:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 170.8 degrees | Dec 05 8:00 PM |
|
|
|
|
Air Temperature (-3m) | 5.6 C (42.1 F) | Dec 08 9:30 PM |
|
|
|
|
Visibility (-3m) | 2994.6 meters | Dec 08 9:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1008.4 millibars | Dec 08 9:30 PM |
|
|
|
|
Wind Direction (-4m) | WNW | Dec 08 9:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | WNW | Dec 08 9:30 PM |
|
|
|
|
Wind Speed (-4m) | 12.2 m/s (27 mph, 24 kts) | Dec 08 9:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 13.3 m/s (30 mph, 26 kts) | Dec 08 9:30 PM |
|
|
|
|
Wind Gust (-4m) | 15.5 m/s (35 mph, 30 kts) | Dec 08 9:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 16.3 m/s (37 mph, 32 kts) | Dec 08 9:30 PM |
|
|
|
|
Water Temperature (1m) | 8.2 C (46.8 F) | Dec 08 9:30 PM |
|
|
|
|
Water Temperature (2m) | 8.3 C (46.9 F) | Dec 08 9:00 PM |
|
|
|
|
Water Temperature (10m) | 8.3 C (46.9 F) | Dec 08 9:00 PM |
|
|
|
|
Water Temperature (20m) | 8.3 C (46.9 F) | Dec 08 9:00 PM |
|
|
|
|
Water Temperature (50m) | 8.3 C (46.9 F) | Dec 08 9:00 PM |
|
|
|
|
Salinity (1m) | 32.8 psu | Dec 08 9:30 PM |
|
|
|
|
Salinity (10m) | 32.8 psu | Dec 08 9:00 PM |
|
|
|
|
Salinity (20m) | 32.8 psu | Dec 08 9:00 PM |
|
|
|
|
Salinity (50m) | 32.9 psu | Dec 08 9:00 PM |
|
|
|
|
Pressure (10m) | 9.6 decibars | Dec 08 9:00 PM |
|
|
|
|
Pressure (50m) | 48.0 decibars | Dec 08 9:00 PM |
|
|
|
|
Dissolved Oxygen (50m) | 5.9 ml/l (8.5 mg/l) | Dec 08 9:00 PM |
|
|
|
|
Oxygen Saturation (50m) | 6.7 ml/l | Dec 08 9:00 PM |
|
|
|
|
Percent Oxygen Saturation (50m) | 88.9 % | Dec 08 9:00 PM |
|
|
|
|
Sigma-T (1m) | 25.5 kg/m^3 | Dec 08 9:30 PM |
|
|
|
|
Sigma-T (10m) | 25.5 kg/m^3 | Dec 08 9:00 PM |
|
|
|
|
Sigma-T (20m) | 25.5 kg/m^3 | Dec 08 9:00 PM |
|
|
|
|
Sigma-T (50m) | 25.5 kg/m^3 | Dec 08 9:00 PM |
|
|
|
|
Current Direction (2m) | ESE | Dec 08 9:00 PM |
|
|
|
|
Current Speed (2m) | 14.5 cm/s (0.28 kts) | Dec 08 9:00 PM |
|
|
|
|
East Current Velocity (2m) | 12.2 cm/s (0.24 kts) | Dec 08 9:00 PM |
|
|
|
|
East Current Velocity (10m) | -10.5 cm/s (-0.20 kts) | Dec 08 9:00 PM |
|
|
|
|
East Current Velocity (14m) | -3.3 cm/s (-0.06 kts) | Dec 08 9:00 PM |
|
|
|
|
East Current Velocity (18m) | -2.8 cm/s (-0.05 kts) | Dec 08 9:00 PM |
|
|
|
|
East Current Velocity (22m) | -3.2 cm/s (-0.06 kts) | Dec 08 9:00 PM |
|
|
|
|
East Current Velocity (50m) | -6.6 cm/s (-0.13 kts) | Dec 08 9:00 PM |
|
|
|
|
North Current Velocity (2m) | -7.8 cm/s (-0.15 kts) | Dec 08 9:00 PM |
|
|
|
|
North Current Velocity (10m) | -12.9 cm/s (-0.25 kts) | Dec 08 9:00 PM |
|
|
|
|
North Current Velocity (14m) | -8.2 cm/s (-0.16 kts) | Dec 08 9:00 PM |
|
|
|
|
North Current Velocity (18m) | -9.4 cm/s (-0.18 kts) | Dec 08 9:00 PM |
|
|
|
|
North Current Velocity (22m) | -9.0 cm/s (-0.17 kts) | Dec 08 9:00 PM |
|
|
|
|
North Current Velocity (50m) | -8.2 cm/s (-0.16 kts) | Dec 08 9:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |