|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: May 13, 06 PM EDT Last GOES Transmission: May 13, 05 PM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (1.8 ft) | May 13 6:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 2.5 seconds | May 13 6:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.7 ft) | May 13 6:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.5 seconds | May 13 6:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 183.8 degrees | May 13 6:00 PM |
|
|
|
|
| Air Temperature (-3m) | 6.9 C (44.4 F) | May 13 6:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 13 6:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.3 millibars | May 13 6:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | SE | May 13 6:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | May 13 6:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 6.0 m/s (13 mph, 12 kts) | May 13 6:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | May 13 6:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 7.7 m/s (17 mph, 15 kts) | May 13 6:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | May 13 6:00 PM |
|
|
|
|
| Water Temperature (1m) | 6.2 C (43.1 F) | May 13 6:00 PM |
|
|
|
|
| Water Temperature (2m) | 6.2 C (43.1 F) | May 13 6:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Water Temperature (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Salinity (1m) | 31.3 psu | May 13 6:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Salinity (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Sigma-T (1m) | 24.6 kg/m^3 | May 13 6:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Sigma-T (50m) | Sensor Failure | May 13 5:00 PM |
|
|
|
|
| Current Direction (2m) | North | May 13 6:00 PM |
|
|
|
|
| Current Speed (2m) | 13.4 cm/s (0.26 kts) | May 13 6:00 PM |
|
|
|
|
| East Current Velocity (2m) | -2.4 cm/s (-0.05 kts) | May 13 6:00 PM |
|
|
|
|
| East Current Velocity (10m) | -18.7 cm/s (-0.36 kts) | May 13 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | -21.6 cm/s (-0.42 kts) | May 13 5:00 PM |
|
|
|
|
| East Current Velocity (18m) | -21.0 cm/s (-0.41 kts) | May 13 5:00 PM |
|
|
|
|
| East Current Velocity (22m) | -15.4 cm/s (-0.30 kts) | May 13 5:00 PM |
|
|
|
|
| East Current Velocity (50m) | 3.1 cm/s (0.06 kts) | May 13 5:00 PM |
|
|
|
|
| North Current Velocity (2m) | 13.2 cm/s (0.26 kts) | May 13 6:00 PM |
|
|
|
|
| North Current Velocity (10m) | 2.4 cm/s (0.05 kts) | May 13 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | 0.9 cm/s (0.02 kts) | May 13 5:00 PM |
|
|
|
|
| North Current Velocity (18m) | -0.5 cm/s (-0.01 kts) | May 13 5:00 PM |
|
|
|
|
| North Current Velocity (22m) | -0.5 cm/s (-0.01 kts) | May 13 5:00 PM |
|
|
|
|
| North Current Velocity (50m) | 11.7 cm/s (0.23 kts) | May 13 5:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |