|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 06, 02 AM EST Last GOES Transmission: Feb 06, 02 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.7 ft) | Feb 06 2:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Feb 06 2:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (3.1 ft) | Feb 06 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Feb 06 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 20.2 degrees | Feb 06 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | -5.9 C (21.3 F) | Feb 06 2:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 06 2:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.4 millibars | Feb 06 2:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Feb 06 2:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 06 2:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.2 m/s (16 mph, 14 kts) | Feb 06 2:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.3 m/s (18 mph, 16 kts) | Feb 06 2:30 AM |
|
|
|
|
| Wind Gust (-4m) | 10.1 m/s (23 mph, 20 kts) | Feb 06 2:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 11.9 m/s (27 mph, 23 kts) | Feb 06 2:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.7 C (38.6 F) | Feb 06 2:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.6 C (38.5 F) | Feb 06 2:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.7 C (38.6 F) | Feb 06 2:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.7 C (38.6 F) | Feb 06 2:00 AM |
|
|
|
|
| Salinity (1m) | 32.9 psu | Feb 06 2:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Feb 06 2:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Feb 06 2:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.0 decibars | Feb 06 2:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.8 ml/l (9.7 mg/l) | Feb 06 2:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Feb 06 2:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 91.6 % | Feb 06 2:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.2 kg/m^3 | Feb 06 2:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.2 kg/m^3 | Feb 06 2:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 06 2:00 AM |
|
|
|
|
| Current Direction (2m) | WSW | Feb 06 2:00 AM |
|
|
|
|
| Current Speed (2m) | 17.6 cm/s (0.34 kts) | Feb 06 2:00 AM |
|
|
|
|
| East Current Velocity (2m) | -15.7 cm/s (-0.30 kts) | Feb 06 2:00 AM |
|
|
|
|
| East Current Velocity (10m) | -7.9 cm/s (-0.15 kts) | Feb 06 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | -8.0 cm/s (-0.16 kts) | Feb 06 2:00 AM |
|
|
|
|
| East Current Velocity (18m) | -8.6 cm/s (-0.17 kts) | Feb 06 2:00 AM |
|
|
|
|
| East Current Velocity (22m) | -7.8 cm/s (-0.15 kts) | Feb 06 2:00 AM |
|
|
|
|
| East Current Velocity (50m) | -5.3 cm/s (-0.10 kts) | Feb 06 2:00 AM |
|
|
|
|
| North Current Velocity (2m) | -7.9 cm/s (-0.15 kts) | Feb 06 2:00 AM |
|
|
|
|
| North Current Velocity (10m) | -8.6 cm/s (-0.17 kts) | Feb 06 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.4 cm/s (-0.18 kts) | Feb 06 2:00 AM |
|
|
|
|
| North Current Velocity (18m) | -10.5 cm/s (-0.20 kts) | Feb 06 2:00 AM |
|
|
|
|
| North Current Velocity (22m) | -9.5 cm/s (-0.19 kts) | Feb 06 2:00 AM |
|
|
|
|
| North Current Velocity (50m) | -11.5 cm/s (-0.22 kts) | Feb 06 2:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |