|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Apr 29, 03 AM EDT Last GOES Transmission: Apr 29, 03 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Apr 29 3:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Apr 29 3:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.3 meters (7.6 ft) | Apr 29 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 12.1 seconds | Apr 29 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 131.4 degrees | Apr 29 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.6 C (40.3 F) | Apr 29 3:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 29 3:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1018.2 millibars | Apr 29 3:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | ENE | Apr 29 3:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Apr 29 3:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 6.7 m/s (15 mph, 13 kts) | Apr 29 3:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Apr 29 3:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 7.9 m/s (18 mph, 15 kts) | Apr 29 3:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Apr 29 3:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.9 C (40.8 F) | Apr 29 3:30 AM |
|
|
|
|
| Water Temperature (2m) | 5.0 C (41.0 F) | Apr 29 3:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | Apr 29 3:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.8 C (38.9 F) | Apr 29 3:00 AM |
|
|
|
|
| Salinity (1m) | 31.9 psu | Apr 29 3:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | Sensor Failure | Apr 29 3:00 AM |
|
|
|
|
| Salinity (50m) | 32.0 psu | Apr 29 3:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 48.4 decibars | Apr 29 3:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.2 ml/l (10.3 mg/l) | Apr 29 3:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Apr 29 3:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 96.7 % | Apr 29 3:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.2 kg/m^3 | Apr 29 3:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | Apr 29 3:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.4 kg/m^3 | Apr 29 3:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Apr 29 3:00 AM |
|
|
|
|
| Current Speed (2m) | 28.7 cm/s (0.56 kts) | Apr 29 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | -22.2 cm/s (-0.43 kts) | Apr 29 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | -9.8 cm/s (-0.19 kts) | Apr 29 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | -7.5 cm/s (-0.15 kts) | Apr 29 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | -5.3 cm/s (-0.10 kts) | Apr 29 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | -6.2 cm/s (-0.12 kts) | Apr 29 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | -7.0 cm/s (-0.14 kts) | Apr 29 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | -18.2 cm/s (-0.35 kts) | Apr 29 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | -21.9 cm/s (-0.43 kts) | Apr 29 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -25.5 cm/s (-0.50 kts) | Apr 29 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | -21.6 cm/s (-0.42 kts) | Apr 29 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | -23.0 cm/s (-0.45 kts) | Apr 29 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -23.4 cm/s (-0.45 kts) | Apr 29 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |