|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 01, 01 AM EST Last GOES Transmission: Mar 01, 12 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.2 ft) | Mar 01 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Mar 01 1:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.1 ft) | Mar 01 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Mar 01 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 172.2 degrees | Mar 01 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 3.3 C (37.9 F) | Mar 01 1:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 01 1:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.2 millibars | Mar 01 1:00 AM |
|
|
|
|
| Wind Direction (-4m) | South | Mar 01 1:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Mar 01 1:00 AM |
|
|
|
|
| Wind Speed (-4m) | 1.0 m/s (2 mph, 2 kts) | Mar 01 1:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 1.4 m/s (3 mph, 3 kts) | Mar 01 1:00 AM |
|
|
|
|
| Wind Gust (-4m) | 1.5 m/s (3 mph, 3 kts) | Mar 01 1:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.1 m/s (5 mph, 4 kts) | Mar 01 1:00 AM |
|
|
|
|
| Water Temperature (1m) | 3.4 C (38.1 F) | Mar 01 1:00 AM |
|
|
|
|
| Water Temperature (2m) | 3.4 C (38.1 F) | Mar 01 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.4 C (38.1 F) | Mar 01 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.0 C (37.4 F) | Mar 01 1:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Mar 01 1:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Mar 01 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Mar 01 1:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.5 decibars | Mar 01 1:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.0 ml/l (10.0 mg/l) | Mar 01 1:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.6 ml/l | Mar 01 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 92.8 % | Mar 01 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Mar 01 1:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.0 kg/m^3 | Mar 01 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Mar 01 1:00 AM |
|
|
|
|
| Current Direction (2m) | South | Mar 01 1:00 AM |
|
|
|
|
| Current Speed (2m) | 26.0 cm/s (0.51 kts) | Mar 01 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | 4.7 cm/s (0.09 kts) | Mar 01 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | 0.4 cm/s (0.01 kts) | Mar 01 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -0.2 cm/s (-0.00 kts) | Mar 01 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -0.1 cm/s (-0.00 kts) | Mar 01 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -0.5 cm/s (-0.01 kts) | Mar 01 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | -0.5 cm/s (-0.01 kts) | Mar 01 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | -25.6 cm/s (-0.50 kts) | Mar 01 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -30.7 cm/s (-0.60 kts) | Mar 01 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -33.1 cm/s (-0.64 kts) | Mar 01 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -30.9 cm/s (-0.60 kts) | Mar 01 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -31.3 cm/s (-0.61 kts) | Mar 01 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -25.9 cm/s (-0.50 kts) | Mar 01 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |