|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Apr 12, 11 AM EDT Last GOES Transmission: Apr 12, 11 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.6 ft) | Apr 12 11:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Apr 12 11:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Apr 12 11:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.0 seconds | Apr 12 11:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 206.8 degrees | Apr 12 11:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.8 C (40.6 F) | Apr 12 11:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 12 11:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1030.4 millibars | Apr 12 11:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | WNW | Apr 12 11:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Apr 12 11:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 3.0 m/s (7 mph, 6 kts) | Apr 12 11:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Apr 12 11:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 4.1 m/s (9 mph, 8 kts) | Apr 12 11:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Apr 12 11:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.8 C (38.9 F) | Apr 12 11:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.7 C (38.6 F) | Apr 12 11:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.6 C (38.4 F) | Apr 12 11:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.4 C (38.0 F) | Apr 12 11:00 AM |
|
|
|
|
| Salinity (1m) | 32.1 psu | Apr 12 11:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.1 psu | Apr 12 11:00 AM |
|
|
|
|
| Salinity (50m) | 32.3 psu | Apr 12 11:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.4 decibars | Apr 12 11:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.1 ml/l (10.2 mg/l) | Apr 12 11:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Apr 12 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 94.7 % | Apr 12 11:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.5 kg/m^3 | Apr 12 11:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.5 kg/m^3 | Apr 12 11:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Apr 12 11:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Apr 12 11:00 AM |
|
|
|
|
| Current Speed (2m) | 35.8 cm/s (0.70 kts) | Apr 12 11:00 AM |
|
|
|
|
| East Current Velocity (2m) | -14.2 cm/s (-0.28 kts) | Apr 12 11:00 AM |
|
|
|
|
| East Current Velocity (10m) | -11.1 cm/s (-0.22 kts) | Apr 12 11:00 AM |
|
|
|
|
| East Current Velocity (14m) | -18.0 cm/s (-0.35 kts) | Apr 12 11:00 AM |
|
|
|
|
| East Current Velocity (18m) | -15.5 cm/s (-0.30 kts) | Apr 12 11:00 AM |
|
|
|
|
| East Current Velocity (22m) | -16.5 cm/s (-0.32 kts) | Apr 12 11:00 AM |
|
|
|
|
| East Current Velocity (50m) | -4.8 cm/s (-0.09 kts) | Apr 12 11:00 AM |
|
|
|
|
| North Current Velocity (2m) | -32.9 cm/s (-0.64 kts) | Apr 12 11:00 AM |
|
|
|
|
| North Current Velocity (10m) | -23.2 cm/s (-0.45 kts) | Apr 12 11:00 AM |
|
|
|
|
| North Current Velocity (14m) | -26.7 cm/s (-0.52 kts) | Apr 12 11:00 AM |
|
|
|
|
| North Current Velocity (18m) | -25.1 cm/s (-0.49 kts) | Apr 12 11:00 AM |
|
|
|
|
| North Current Velocity (22m) | -24.7 cm/s (-0.48 kts) | Apr 12 11:00 AM |
|
|
|
|
| North Current Velocity (50m) | -18.8 cm/s (-0.36 kts) | Apr 12 11:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |