|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 29, 03 AM EDT Last GOES Transmission: Mar 29, 03 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Mar 29 3:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.6 seconds | Mar 29 3:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Mar 29 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Mar 29 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 240.4 degrees | Mar 29 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | -0.4 C (31.4 F) | Mar 29 3:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 29 3:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1029.7 millibars | Mar 29 3:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | WNW | Mar 29 3:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 29 3:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 6.5 m/s (15 mph, 13 kts) | Mar 29 3:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 29 3:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 8.5 m/s (19 mph, 16 kts) | Mar 29 3:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 29 3:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.5 C (38.3 F) | Mar 29 3:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.4 C (38.2 F) | Mar 29 3:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.5 C (38.3 F) | Mar 29 3:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.5 C (38.3 F) | Mar 29 3:00 AM |
|
|
|
|
| Salinity (1m) | 32.4 psu | Mar 29 3:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Mar 29 3:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Mar 29 3:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.7 decibars | Mar 29 3:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.1 ml/l (10.1 mg/l) | Mar 29 3:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Mar 29 3:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 94.9 % | Mar 29 3:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.8 kg/m^3 | Mar 29 3:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Mar 29 3:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Mar 29 3:00 AM |
|
|
|
|
| Current Direction (2m) | NE | Mar 29 3:00 AM |
|
|
|
|
| Current Speed (2m) | 4.9 cm/s (0.09 kts) | Mar 29 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | 2.7 cm/s (0.05 kts) | Mar 29 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | -5.2 cm/s (-0.10 kts) | Mar 29 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | -4.9 cm/s (-0.10 kts) | Mar 29 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | -3.9 cm/s (-0.08 kts) | Mar 29 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | -5.7 cm/s (-0.11 kts) | Mar 29 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | -6.2 cm/s (-0.12 kts) | Mar 29 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | 4.0 cm/s (0.08 kts) | Mar 29 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | 0.2 cm/s (0.00 kts) | Mar 29 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | 1.8 cm/s (0.04 kts) | Mar 29 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | 1.5 cm/s (0.03 kts) | Mar 29 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | 1.9 cm/s (0.04 kts) | Mar 29 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -0.6 cm/s (-0.01 kts) | Mar 29 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |