|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 24, 01 AM EST Last GOES Transmission: Nov 24, 01 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (2.0 ft) | Nov 24 1:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Nov 24 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.0 ft) | Nov 24 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 9.1 seconds | Nov 24 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 178.1 degrees | Nov 24 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.5 C (40.1 F) | Nov 24 1:30 AM |
|
|
|
|
| Visibility (-3m) | 2998.2 meters | Nov 24 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1010.8 millibars | Nov 24 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | Nov 24 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Nov 24 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 2.1 m/s (5 mph, 4 kts) | Nov 24 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.4 m/s (5 mph, 5 kts) | Nov 24 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 4.0 m/s (9 mph, 8 kts) | Nov 24 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.1 m/s (9 mph, 8 kts) | Nov 24 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 9.2 C (48.5 F) | Nov 24 1:30 AM |
|
|
|
|
| Water Temperature (2m) | 9.2 C (48.5 F) | Nov 24 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 9.2 C (48.6 F) | Nov 24 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.3 C (48.8 F) | Nov 24 1:00 AM |
|
|
|
|
| Salinity (1m) | 32.8 psu | Nov 24 1:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Nov 24 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Nov 24 1:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.7 decibars | Nov 24 1:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.6 ml/l (7.9 mg/l) | Nov 24 1:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.5 ml/l | Nov 24 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 85.6 % | Nov 24 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.4 kg/m^3 | Nov 24 1:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.4 kg/m^3 | Nov 24 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.4 kg/m^3 | Nov 24 1:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Nov 24 1:00 AM |
|
|
|
|
| Current Speed (2m) | 1.4 cm/s (0.03 kts) | Nov 24 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | -0.8 cm/s (-0.02 kts) | Nov 24 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | 4.5 cm/s (0.09 kts) | Nov 24 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | 3.8 cm/s (0.07 kts) | Nov 24 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | 3.9 cm/s (0.08 kts) | Nov 24 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | 4.6 cm/s (0.09 kts) | Nov 24 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.0 cm/s (0.10 kts) | Nov 24 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | -1.1 cm/s (-0.02 kts) | Nov 24 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | 9.3 cm/s (0.18 kts) | Nov 24 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | 10.9 cm/s (0.21 kts) | Nov 24 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | 11.1 cm/s (0.22 kts) | Nov 24 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | 11.9 cm/s (0.23 kts) | Nov 24 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | 7.8 cm/s (0.15 kts) | Nov 24 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |