|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: May 04, 12 PM EDT Last GOES Transmission: May 04, 11 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.7 ft) | May 04 12:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | May 04 12:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | May 04 12:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | May 04 12:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 149.5 degrees | May 04 12:00 PM |
|
|
|
|
| Air Temperature (-3m) | 6.1 C (43.0 F) | May 04 12:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 04 12:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1005.3 millibars | May 04 12:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | SW | May 04 12:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | May 04 12:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 6.1 m/s (14 mph, 12 kts) | May 04 12:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | May 04 12:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 7.4 m/s (17 mph, 14 kts) | May 04 12:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | May 04 12:00 PM |
|
|
|
|
| Water Temperature (1m) | 4.8 C (40.7 F) | May 04 12:00 PM |
|
|
|
|
| Water Temperature (2m) | 4.8 C (40.7 F) | May 04 12:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Water Temperature (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Salinity (1m) | 31.7 psu | May 04 12:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Salinity (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.1 kg/m^3 | May 04 12:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Sigma-T (50m) | Sensor Failure | May 04 11:00 AM |
|
|
|
|
| Current Direction (2m) | North | May 04 12:00 PM |
|
|
|
|
| Current Speed (2m) | 8.0 cm/s (0.16 kts) | May 04 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | 0.0 cm/s (0.00 kts) | May 04 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 2.2 cm/s (0.04 kts) | May 04 12:00 PM |
|
|
|
|
| East Current Velocity (14m) | 2.2 cm/s (0.04 kts) | May 04 12:00 PM |
|
|
|
|
| East Current Velocity (18m) | 2.6 cm/s (0.05 kts) | May 04 12:00 PM |
|
|
|
|
| East Current Velocity (22m) | 2.2 cm/s (0.04 kts) | May 04 12:00 PM |
|
|
|
|
| East Current Velocity (50m) | 13.8 cm/s (0.27 kts) | May 04 12:00 PM |
|
|
|
|
| North Current Velocity (2m) | 8.0 cm/s (0.16 kts) | May 04 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | 10.5 cm/s (0.20 kts) | May 04 12:00 PM |
|
|
|
|
| North Current Velocity (14m) | 12.6 cm/s (0.24 kts) | May 04 12:00 PM |
|
|
|
|
| North Current Velocity (18m) | 14.6 cm/s (0.28 kts) | May 04 12:00 PM |
|
|
|
|
| North Current Velocity (22m) | 17.2 cm/s (0.33 kts) | May 04 12:00 PM |
|
|
|
|
| North Current Velocity (50m) | 12.9 cm/s (0.25 kts) | May 04 12:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |