|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 21, 07 AM EST Last GOES Transmission: Feb 21, 05 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.8 meters (5.8 ft) | Feb 21 7:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Feb 21 7:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.8 meters (5.9 ft) | Feb 21 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Feb 21 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 75.8 degrees | Feb 21 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | -6.9 C (19.5 F) | Feb 21 7:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 21 7:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1009.6 millibars | Feb 21 7:00 AM |
|
|
|
|
| Wind Direction (-4m) | North | Feb 21 7:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 21 7:00 AM |
|
|
|
|
| Wind Speed (-4m) | 9.6 m/s (21 mph, 19 kts) | Feb 21 7:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | Feb 21 7:00 AM |
|
|
|
|
| Wind Gust (-4m) | 12.1 m/s (27 mph, 24 kts) | Feb 21 7:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 14.0 m/s (31 mph, 27 kts) | Feb 21 7:00 AM |
|
|
|
|
| Water Temperature (1m) | 3.0 C (37.4 F) | Feb 21 7:00 AM |
|
|
|
|
| Water Temperature (2m) | 3.1 C (37.5 F) | Feb 21 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.0 C (37.5 F) | Feb 21 7:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.1 C (37.5 F) | Feb 21 7:00 AM |
|
|
|
|
| Salinity (1m) | 32.8 psu | Feb 21 7:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Feb 21 7:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Feb 21 7:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 48.8 decibars | Feb 21 7:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.0 ml/l (10.0 mg/l) | Feb 21 7:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Feb 21 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 92.7 % | Feb 21 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.1 kg/m^3 | Feb 21 7:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 21 7:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Feb 21 7:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Feb 21 7:00 AM |
|
|
|
|
| Current Speed (2m) | 23.7 cm/s (0.46 kts) | Feb 21 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | -12.2 cm/s (-0.24 kts) | Feb 21 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | -7.8 cm/s (-0.15 kts) | Feb 21 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | -7.5 cm/s (-0.15 kts) | Feb 21 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | -7.1 cm/s (-0.14 kts) | Feb 21 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | -8.6 cm/s (-0.17 kts) | Feb 21 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | -5.4 cm/s (-0.11 kts) | Feb 21 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | -20.3 cm/s (-0.39 kts) | Feb 21 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | -23.3 cm/s (-0.45 kts) | Feb 21 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | -24.5 cm/s (-0.48 kts) | Feb 21 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | -14.1 cm/s (-0.27 kts) | Feb 21 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | -26.0 cm/s (-0.51 kts) | Feb 21 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | -27.0 cm/s (-0.52 kts) | Feb 21 7:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |