|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: May 01, 07 AM EDT Last GOES Transmission: May 01, 07 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.1 ft) | May 01 7:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | May 01 7:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.6 ft) | May 01 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | May 01 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 142.9 degrees | May 01 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | 5.6 C (42.0 F) | May 01 7:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 01 7:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1004.6 millibars | May 01 7:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | West | May 01 7:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | May 01 7:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 3.3 m/s (7 mph, 6 kts) | May 01 7:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | May 01 7:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | May 01 7:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | May 01 7:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.7 C (40.5 F) | May 01 7:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.7 C (40.4 F) | May 01 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Water Temperature (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Salinity (1m) | 32.0 psu | May 01 7:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Salinity (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.3 kg/m^3 | May 01 7:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Sigma-T (50m) | Sensor Failure | May 01 7:00 AM |
|
|
|
|
| Current Direction (2m) | WNW | May 01 7:00 AM |
|
|
|
|
| Current Speed (2m) | 10.8 cm/s (0.21 kts) | May 01 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | -9.1 cm/s (-0.18 kts) | May 01 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | -13.1 cm/s (-0.25 kts) | May 01 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | -13.6 cm/s (-0.26 kts) | May 01 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | -12.6 cm/s (-0.24 kts) | May 01 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | -11.5 cm/s (-0.22 kts) | May 01 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | -2.5 cm/s (-0.05 kts) | May 01 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | 5.8 cm/s (0.11 kts) | May 01 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | -17.3 cm/s (-0.34 kts) | May 01 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | -16.3 cm/s (-0.32 kts) | May 01 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | -16.0 cm/s (-0.31 kts) | May 01 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | -16.2 cm/s (-0.32 kts) | May 01 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | -14.8 cm/s (-0.29 kts) | May 01 7:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |