|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 24, 02 PM EST Last GOES Transmission: Feb 24, 01 PM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Feb 24 2:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Feb 24 2:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.2 ft) | Feb 24 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.0 seconds | Feb 24 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 139.0 degrees | Feb 24 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | -2.4 C (27.6 F) | Feb 24 2:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 24 2:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1001.2 millibars | Feb 24 2:00 PM |
|
|
|
|
| Wind Direction (-4m) | WNW | Feb 24 2:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Feb 24 2:00 PM |
|
|
|
|
| Wind Speed (-4m) | 6.7 m/s (15 mph, 13 kts) | Feb 24 2:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.5 m/s (17 mph, 15 kts) | Feb 24 2:00 PM |
|
|
|
|
| Wind Gust (-4m) | 8.5 m/s (19 mph, 17 kts) | Feb 24 2:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.9 m/s (22 mph, 19 kts) | Feb 24 2:00 PM |
|
|
|
|
| Water Temperature (1m) | 3.8 C (38.8 F) | Feb 24 2:00 PM |
|
|
|
|
| Water Temperature (2m) | 3.7 C (38.7 F) | Feb 24 2:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.8 C (38.8 F) | Feb 24 2:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.7 C (38.6 F) | Feb 24 2:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Feb 24 2:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Feb 24 2:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Feb 24 2:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.3 decibars | Feb 24 2:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.9 ml/l (9.8 mg/l) | Feb 24 2:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Feb 24 2:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 92.6 % | Feb 24 2:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Feb 24 2:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Feb 24 2:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Feb 24 2:00 PM |
|
|
|
|
| Current Direction (2m) | NE | Feb 24 2:00 PM |
|
|
|
|
| Current Speed (2m) | 13.3 cm/s (0.26 kts) | Feb 24 2:00 PM |
|
|
|
|
| East Current Velocity (2m) | 11.0 cm/s (0.21 kts) | Feb 24 2:00 PM |
|
|
|
|
| East Current Velocity (10m) | 1.9 cm/s (0.04 kts) | Feb 24 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | 3.1 cm/s (0.06 kts) | Feb 24 2:00 PM |
|
|
|
|
| East Current Velocity (18m) | 3.6 cm/s (0.07 kts) | Feb 24 2:00 PM |
|
|
|
|
| East Current Velocity (22m) | -0.5 cm/s (-0.01 kts) | Feb 24 2:00 PM |
|
|
|
|
| East Current Velocity (50m) | -2.8 cm/s (-0.05 kts) | Feb 24 2:00 PM |
|
|
|
|
| North Current Velocity (2m) | 7.5 cm/s (0.15 kts) | Feb 24 2:00 PM |
|
|
|
|
| North Current Velocity (10m) | 7.3 cm/s (0.14 kts) | Feb 24 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | 8.9 cm/s (0.17 kts) | Feb 24 2:00 PM |
|
|
|
|
| North Current Velocity (18m) | 7.4 cm/s (0.14 kts) | Feb 24 2:00 PM |
|
|
|
|
| North Current Velocity (22m) | 9.9 cm/s (0.19 kts) | Feb 24 2:00 PM |
|
|
|
|
| North Current Velocity (50m) | 6.0 cm/s (0.12 kts) | Feb 24 2:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |