|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 18, 01 PM EST Last GOES Transmission: Nov 18, 12 PM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.9 meters (6.2 ft) | Nov 18 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Nov 18 1:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.8 meters (6.0 ft) | Nov 18 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Nov 18 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 222.1 degrees | Nov 18 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 5.8 C (42.4 F) | Nov 18 1:00 PM |
|
|
|
|
| Visibility (-3m) | 2891.2 meters | Nov 18 1:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1009.4 millibars | Nov 18 1:00 PM |
|
|
|
|
| Wind Direction (-4m) | West | Nov 18 1:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Nov 18 1:00 PM |
|
|
|
|
| Wind Speed (-4m) | 9.6 m/s (21 mph, 19 kts) | Nov 18 1:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.3 m/s (23 mph, 20 kts) | Nov 18 1:00 PM |
|
|
|
|
| Wind Gust (-4m) | 13.5 m/s (30 mph, 26 kts) | Nov 18 1:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 14.5 m/s (32 mph, 28 kts) | Nov 18 1:00 PM |
|
|
|
|
| Water Temperature (1m) | 9.5 C (49.1 F) | Nov 18 1:00 PM |
|
|
|
|
| Water Temperature (2m) | 9.5 C (49.1 F) | Nov 18 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 9.5 C (49.2 F) | Nov 18 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 9.5 C (49.2 F) | Nov 18 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Nov 18 1:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Nov 18 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Nov 18 1:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 48.0 decibars | Nov 18 1:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.7 ml/l (8.2 mg/l) | Nov 18 1:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.5 ml/l | Nov 18 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 88.6 % | Nov 18 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.3 kg/m^3 | Nov 18 1:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.3 kg/m^3 | Nov 18 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.3 kg/m^3 | Nov 18 1:00 PM |
|
|
|
|
| Current Direction (2m) | SSE | Nov 18 1:00 PM |
|
|
|
|
| Current Speed (2m) | 20.8 cm/s (0.40 kts) | Nov 18 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | 5.7 cm/s (0.11 kts) | Nov 18 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | 2.4 cm/s (0.05 kts) | Nov 18 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | 3.0 cm/s (0.06 kts) | Nov 18 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | 1.7 cm/s (0.03 kts) | Nov 18 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -0.6 cm/s (-0.01 kts) | Nov 18 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | 3.1 cm/s (0.06 kts) | Nov 18 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | -20.0 cm/s (-0.39 kts) | Nov 18 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -25.5 cm/s (-0.50 kts) | Nov 18 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -23.5 cm/s (-0.46 kts) | Nov 18 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | -21.6 cm/s (-0.42 kts) | Nov 18 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | -21.2 cm/s (-0.41 kts) | Nov 18 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | -6.6 cm/s (-0.13 kts) | Nov 18 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |