|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 47.00´N Longitude: 69° 53.29´W Location Description: West of Bear Island Deployed: Dec 14 2007 Coast Guard Light List Letter: D Coast Guard Light List Number 6559 Water Depth: 34 meters (112 feet) Watch Circle Radius: 35 meters (115 feet) Last Cell Phone Transmission: May 13, 06 AM EDT Last GOES Transmission: NA Latest Event: Dec 29, 09 PM EST
Data from doppler profiler becoming intermittent. |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Air Temperature (-2m) | Sensor Failure | May 13 6:00 AM |
|
|
|
|
| Wind Direction [Primary] (-2m) | NNE | May 13 6:00 AM |
|
|
|
|
| Wind Speed [Primary] (-2m) | 6.0 m/s (13 mph, 12 kts) | May 13 6:00 AM |
|
|
|
|
| Wind Gust [Primary] (-2m) | 7.3 m/s (16 mph, 14 kts) | May 13 6:00 AM |
|
|
|
|
| Water Temperature (1m) | 8.9 C (48.0 F) | May 13 6:00 AM |
|
|
|
|
| Water Temperature (2m) | 8.9 C (48.0 F) | May 13 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 6.4 C (43.5 F) (opt) | May 13 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 6.5 C (43.6 F) | May 13 6:00 AM |
|
|
|
|
| Water Temperature (30m) | 5.7 C (42.3 F) (opt) | May 13 6:00 AM |
|
|
|
|
| Water Temperature (30m) | 5.8 C (42.4 F) | May 13 6:00 AM |
|
|
|
|
| Salinity (1m) | 28.4 psu | May 13 6:00 AM |
|
|
|
|
| Salinity (20m) | 30.3 psu | May 13 6:00 AM |
|
|
|
|
| Salinity (30m) | 31.0 psu | May 13 6:00 AM |
|
|
|
|
| Dissolved Oxygen (20m) | 6.8 ml/l | May 13 6:00 AM |
|
|
|
|
| Dissolved Oxygen (30m) | 6.8 ml/l | May 13 6:00 AM |
|
|
|
|
| Oxygen Saturation (20m) | 6.8 ml/l | May 13 6:00 AM |
|
|
|
|
| Oxygen Saturation (30m) | 7.0 ml/l | May 13 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (20m) | 99.7 % | May 13 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (30m) | 97.8 % | May 13 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.0 kg/m^3 | May 13 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 23.8 kg/m^3 | May 13 6:00 AM |
|
|
|
|
| Sigma-T (30m) | 24.4 kg/m^3 | May 13 6:00 AM |
|
|
|
|
| Current Direction (2m) | ENE | May 13 6:00 AM |
|
|
|
|
| Current Speed (2m) | 2.6 cm/s (0.05 kts) | May 13 6:00 AM |
|
|
|
|
| East Current Velocity (2m) | 2.3 cm/s (0.05 kts) | May 13 6:00 AM |
|
|
|
|
| East Current Velocity (5m) | -8.6 cm/s (-0.17 kts) | May 09 3:00 AM |
|
|||
| East Current Velocity (13m) | 4.6 cm/s (0.09 kts) | May 09 3:00 AM |
|
|||
| East Current Velocity (19m) | 1.8 cm/s (0.04 kts) | May 09 3:00 AM |
|
|||
| East Current Velocity (21m) | -3.2 cm/s (-0.06 kts) | May 09 3:00 AM |
|
|||
| North Current Velocity (2m) | 1.2 cm/s (0.02 kts) | May 13 6:00 AM |
|
|
|
|
| North Current Velocity (5m) | -18.0 cm/s (-0.35 kts) | May 09 3:00 AM |
|
|||
| North Current Velocity (13m) | -1.4 cm/s (-0.03 kts) | May 09 3:00 AM |
|
|||
| North Current Velocity (19m) | 0.9 cm/s (0.02 kts) | May 09 3:00 AM |
|
|||
| North Current Velocity (21m) | 3.8 cm/s (0.07 kts) | May 09 3:00 AM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| GoMoos Home | Latest Buoy Data | GoMoos Buoys | GoMoos CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |