|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 23° 52.31´N Longitude: 97° 22.45´W Location Description: La Pesca Deployed: Dec 12 2008 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 80 meters (262 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Oct 04, 03 PM EDT Last GOES Transmission: NA Latest Event: Mar 14, 11 PM EDT
Last data received from doppler current profiler (battery failed). |
|
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.6 meters (5.3 ft) | Oct 04 2:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.7 m | Oct 04 2:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | Oct 04 2:00 PM |
|
|
|
|
| Dominant Wave Direction (0m) | 136.1 degrees | Oct 04 2:00 PM |
|
|
|
|
| Wave Direction Spread (0m) | 26.0 degrees | Oct 04 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | 29.9 C (85.8 F) | Oct 04 2:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Oct 04 2:30 PM |
|
|
|
|
| Wind Direction (-4m) | Sensor Failure | Oct 04 2:30 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Oct 04 2:30 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 0.0 m/s (0 mph, 0 kts) | Oct 04 2:30 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Oct 04 2:30 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 0.0 m/s (0 mph, 0 kts) | Oct 04 2:30 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Oct 04 2:30 PM |
|
|
|
|
| Water Temperature (3m) | 29.1 C (84.3 F) | Oct 04 2:00 PM |
|
|
|
|
| Salinity (3m) | 36.4 psu | Oct 04 2:00 PM |
|
|
|
|
| Sigma-T (3m) | 23.1 kg/m^3 | Oct 04 2:00 PM |
|
|
|
|
| Current Direction (2m) | North | Oct 04 2:00 PM |
|
|
|
|
| Current Speed (2m) | 38.0 cm/s (0.74 kts) | Oct 04 2:00 PM |
|
|
|
|
| East Current Velocity (2m) | 6.1 cm/s (0.12 kts) | Oct 04 2:00 PM |
|
|
|
|
| East Current Velocity (10m) | 13.4 cm/s (0.26 kts) | Oct 04 2:00 PM |
|
|||
| East Current Velocity (14m) | 13.6 cm/s (0.26 kts) | Oct 04 2:00 PM |
|
|||
| East Current Velocity (18m) | 12.1 cm/s (0.24 kts) | Oct 04 2:00 PM |
|
|||
| East Current Velocity (22m) | 8.0 cm/s (0.16 kts) | Oct 04 2:00 PM |
|
|||
| East Current Velocity (50m) | -8.8 cm/s (-0.17 kts) | Oct 04 2:00 PM |
|
|||
| North Current Velocity (2m) | 37.5 cm/s (0.73 kts) | Oct 04 2:00 PM |
|
|
|
|
| North Current Velocity (10m) | 25.9 cm/s (0.50 kts) | Oct 04 2:00 PM |
|
|||
| North Current Velocity (14m) | 25.6 cm/s (0.50 kts) | Oct 04 2:00 PM |
|
|||
| North Current Velocity (18m) | 23.6 cm/s (0.46 kts) | Oct 04 2:00 PM |
|
|||
| North Current Velocity (22m) | 23.0 cm/s (0.45 kts) | Oct 04 2:00 PM |
|
|||
| North Current Velocity (50m) | 21.4 cm/s (0.42 kts) | Oct 04 2:00 PM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |